Licensed to Eastern Washington University                 Hy-Tek's Meet Manager
                 2006 Big Sky Conference Outdoor Championship                  
                    Hosted by Eastern Washington University                    
                    Cheney, Wash.  - 5/10/2006 to 5/13/2006                    
                               Performance List                                
 
Event 2  Men Decathlon
===============================================================================
           Name                        Year School               Points           
===============================================================================
  1    240 Dave Schroeder                   Idaho State            6789 
  2    227 Nathan Capps                     Idaho State            6754 
  3    233 Levi Keller                      Idaho State            6719 
  4    315 Dan Renich                       Sac State              6357 
  5    291 Vince Kinney                     Portland St.           6321 
  6    243 Brad Silvester                   Idaho State            6230 
  7    353 Andy Heaton                      Weber State            6150 
  8    300 Robert Brazier                   Sac State              6092 
  9    255 Mike Green                       Montana St.            5987 
 10    250 Shawn Brown                      Montana St.            5360 
 11    363 Thomas Simon                     Weber State            5189 
 12    259 Steven Hodge                     Montana St.              NP 
 
Event 4  Men Javelin Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    296 Jordan Senn                      Portland St.         207-01 
  2    309 Chris Kirkwood                   Sac State            206-05 
  3    204 Tyler Cathey                     E. Wash.             204-08 
  4    286 Jeff Wheeler                     No. Arizona          202-01 
  5    311 Mike Miller                      Sac State            196-02 
  6    272 Joel Walthall                    Montana St.          195-09 
  7    252 Dustin Degan                     Montana St.          195-07 
  8    294 Westin Morrill                   Portland St.         193-01 
  9    258 Taylor Hensen                    Montana St.          192-09 
 10    240 Dave Schroeder                   Idaho State          192-03 
 11    271 Dan Van Swearingen               Montana St.          191-08 
 12    210 Cody Irby                        E. Wash.             188-09 
 13    221 Doug Vincent                     E. Wash.          185-10.50 
 14    320 Dan Beaudin                      Montana              182-09 
 
Event 5  Men Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    308 Dan Imlach                       Sac State          17-00.75 
  2    343 Levi Zell                        Montana            16-00.75 
  3    269 Thomas Seely                     Montana St.        15-07.75 
  4    233 Levi Keller                      Idaho State        15-07.00 
  5    237 James Litchfield                 Idaho State        15-07.00 
  6    220 Mike Uhlenkott                   E. Wash.           15-05.00 
  7    264 Nick Morrow                      Montana St.        15-01.00 
  8    259 Steven Hodge                     Montana St.        15-00.00 
  9    334 David King                       Montana            14-09.00 
 10    317 Jimmy Williamson                 Sac State          14-07.25 
 11    306 Matt Gilbert                     Sac State          14-03.50 
 12    262 Jesse Merritt                    Montana St.        14-03.50 
 13    300 Robert Brazier                   Sac State          14-03.50 
 14    243 Brad Silvester                   Idaho State        14-03.00 
 15    353 Andy Heaton                      Weber State        14-01.25 
 
Event 7  Men Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    312 Dave Nichols                     Sac State          61-08.25 
  2    229 John Danielson                   Idaho State        58-06.75 
  3    245 Zeb Sion                         Idaho State        58-03.00 
  4    248 Jesse Allen                      Montana St.        55-00.75 
  5    342 Jimmy Stanton                    Montana            54-09.25 
  6    364 Chris Sonognini                  Weber State        53-07.75 
  7    281 Zac Nielsen                      No. Arizona        52-09.50 
  8    244 Jed Sion                         Idaho State        51-04.50 
  9    217 David Paul                       E. Wash.           51-03.75 
 10    326 Jake Gertstenberger              Montana            50-11.00 
 11    325 Darin Gebhardt                   Montana            50-10.25 
 12    212 Corey Lehosky                    E. Wash.           49-01.75 
 13    209 Brody Faire                      E. Wash.           49-00.25 
 14    225 Jake Briles                      Idaho State        48-01.25 
 15    239 Kurt Schiess                     Idaho State        48-00.75 
 
Event 8  Men High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    327 Jas Gill                         Montana             7-00.50 
  2    236 Ben Layman                       Idaho State         6-10.75 
  3    328 Ryan Grinnell                    Montana             6-08.00 
  4    233 Levi Keller                      Idaho State         6-06.75 
  5    348 Lucas Eddy                       Weber State         6-06.50 
  6    240 Dave Schroeder                   Idaho State         6-06.00 
  7    337 Andy Mulvaney                    Montana             6-04.75 
  8    265 Andrew Mozer                     Montana St.         6-04.75 
  9    291 Vince Kinney                     Portland St.        6-04.75 
 10    277 Ryan Garcia                      No. Arizona         6-04.75 
 11    253 Carson Drew                      Montana St.         6-04.50 
 12    355 Dan Holloman                     Weber State         6-04.50 
 13    206 Luke Clemmens                    E. Wash.            6-04.25 
 14    235 Peter Komendant                  Idaho State         6-04.00 
 15    205 Chad Chambers                    E. Wash.            6-02.75 
 16    251 Dustin Cichosz                   Montana St.         6-02.25 
 
Event 9  Men Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    356 Wiley King                       Weber State        25-03.50 
  2    290 Jonathan Hill                    Portland St.       25-00.00 
  3    310 Raphael McFarlane                Sac State          24-05.50 
  4    201 Steve Bacon                      E. Wash.           24-01.75 
  5    307 David Houghton                   Sac State          23-06.75 
  6    344 Terrell Brown                    Weber State        23-01.75 
  7    351 Jonnie Gale                      Weber State        23-01.75 
  8    236 Ben Layman                       Idaho State        22-09.25 
  9    287 Shaun Bodiford                   Portland St.       22-05.75 
 10    218 Geoff Penrod                     E. Wash.           22-05.25 
 11    235 Peter Komendant                  Idaho State        22-03.00 
 12    328 Ryan Grinnell                    Montana            22-01.75 
 13    240 Dave Schroeder                   Idaho State        22-00.75 
 14    333 Robb Hollenbeck                  Montana            20-06.50 
 
Event 11  Men 3000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    322 Dan Bingham                      Montana             9:10.33 
  2    365 Seth Steed                       Weber State         9:13.01 
  3    352 Brett Hales                      Weber State         9:21.08 
  4    332 Eli Hermann                      Montana             9:24.23 
  5    278 John Killian                     No. Arizona         9:25.68 
  6    346 Drew Casselberry                 Weber State         9:29.26 
  7    249 Matthew Atkinson-Adams           Montana St.         9:35.87 
  8    247 Matt Tyrrell                     Idaho State         9:37.72 
  9    316 Dominic Vogle                    Sac State           9:37.77 
 10    350 Bryce Fletcher                   Weber State         9:39.64 
 11    354 Jon Heslop                       Weber State         9:42.17 
 12    340 Richie Pemberton                 Montana             9:45.75 
 13    215 Gerald McCormick                 E. Wash.            9:53.01 
 14    273 Marten Bostrom                   No. Arizona        14:21.76 
 
Event 13  Men 110 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    356 Wiley King                       Weber State           13.96 
  2    318 Andre Wright                     Sac State             14.28 
  3    344 Terrell Brown                    Weber State           14.55 
  4    303 Chauncey Corbin                  Sac State             14.67 
  5    351 Jonnie Gale                      Weber State           14.85 
  6    208 L'Shawn Dennis                   E. Wash.              14.89 
  7    314 A.J. Reed                        Sac State             14.89 
  8    240 Dave Schroeder                   Idaho State           14.90 
  9    275 Jacob Foyston                    No. Arizona           15.00 
 10    297 Peter Jason Tait                 Portland St.          15.03 
 11    227 Nathan Capps                     Idaho State           15.06 
 12    336 Chris Mosbacher                  Montana               15.13 
 13    223 Dmitry Beresnev                  Idaho State           15.17 
 14    201 Steve Bacon                      E. Wash.              15.24 
 15    290 Jonathan Hill                    Portland St.          15.47 
 16    276 Daniel Gaddie                    No. Arizona           15.60 
 
Event 15  Men 400 Meter Run Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    260 Dan Johnson                      Montana St.           47.14 
  2    345 Jed Casper                       Weber State           47.47 
  3    246 Branko Teodorovic                Idaho State           47.59 
  4    226 Matt Brown                       Idaho State           47.79 
  5    266 Tyler Norris                     Montana St.           48.05 
  6    329 Jefferson Heidelberger           Montana               48.10 
  7    202 Chad Butorac                     E. Wash.              48.41 
  8    222 Marcus Whitehead                 E. Wash.              48.46 
  9    228 Dean Connett                     Idaho State           48.59 
 10    267 Michael Novotny                  Montana St.           49.32 
 11    211 Jason Kirk                       E. Wash.              49.35 
 12    299 Neal Bland                       Sac State             49.98 
 13    302 Mazeratti Byers                  Sac State             50.56 
 
Event 17  Men 100 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    310 Raphael McFarlane                Sac State             10.59 
  2    256 Steve Heberly                    Montana St.           10.62 
  3    293 Kenneth Mackins                  Portland St.          10.74 
  4    356 Wiley King                       Weber State           10.75 
  5    338 Zach Osborne                     Montana               10.75 
  6    303 Chauncey Corbin                  Sac State             10.76 
  7    261 Kevin Ludwig                     Montana St.           10.79 
  8    361 Brock Rose                       Weber State           10.84 
  9    331 Cody Henning                     Montana               10.93 
 10    203 Phil Carr                        E. Wash.              10.93 
 11    301 Louis Burress                    Sac State             10.95 
 12    287 Shaun Bodiford                   Portland St.          10.98 
 13    282 Andre Nunis                      No. Arizona           11.00 
 14    362 Trevor Russell                   Weber State           11.00 
 15    318 Andre Wright                     Sac State             11.08 
 16    297 Peter Jason Tait                 Portland St.          11.10 
 17    231 Ryan Dick                        Idaho State           11.17 
 
Event 19  Men 800 Meter Run Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    359 Brad Osguthorpe                  Weber State         1:49.35 
  2    292 Brandon Lopez                    Portland St.        1:49.47 
  3    279 Lopez Lomong                     No. Arizona         1:49.91 
  4    232 Kol Henrikson                    Idaho State         1:50.99 
  5    288 Nate Boyer                       Portland St.        1:51.44 
  6    324 Ryan Flaherty                    Montana             1:51.53 
  7    298 V.J. Blair                       Sac State           1:51.97 
  8    347 Riley Cook                       Weber State         1:53.19 
  9    335 Jesse Loether                    Montana             1:53.54 
 10    238 Tysun Rickards                   Idaho State         1:53.96 
 11    234 Saheed Khan                      Idaho State         1:54.06 
 12    270 Greg Smith                       Montana St.         1:56.16 
 13    207 James Conrick                    E. Wash.            1:57.04 
 
Event 21  Men 400 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    216 Alex Moon                        E. Wash.              52.55 
  2    275 Jacob Foyston                    No. Arizona           52.67 
  3    295 Trevor Rollinger                 Portland St.          52.84 
  4    313 Stephone Paige                   Sac State             53.85 
  5    366 Jase Taylor                      Weber State           54.49 
  6    276 Daniel Gaddie                    No. Arizona           54.66 
  7    230 Jon DelBosque                    Idaho State           54.69 
  8    208 L'Shawn Dennis                   E. Wash.              55.36 
  9    319 Drew Babcock                     Montana               55.57 
 10    300 Robert Brazier                   Sac State             55.80 
 11    321 Pete Betcher                     Montana               55.83 
 12    227 Nathan Capps                     Idaho State           56.24 
 
Event 23  Men 200 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    256 Steve Heberly                    Montana St.           21.31 
  2    260 Dan Johnson                      Montana St.           21.57 
  3    361 Brock Rose                       Weber State           21.67 
  4    303 Chauncey Corbin                  Sac State             21.80 
  5    362 Trevor Russell                   Weber State           21.81 
  6    246 Branko Teodorovic                Idaho State           21.86 
  7    331 Cody Henning                     Montana               21.87 
  8    329 Jefferson Heidelberger           Montana               21.93 
  9    345 Jed Casper                       Weber State           22.02 
 10    310 Raphael McFarlane                Sac State             22.06 
 11    203 Phil Carr                        E. Wash.              22.19 
 12    226 Matt Brown                       Idaho State           22.24 
 13    211 Jason Kirk                       E. Wash.              22.29 
 14    282 Andre Nunis                      No. Arizona           22.66 
 
Event 25  Men 10000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    352 Brett Hales                      Weber State         9:21.08 
  2    263 Kurt Michels                     Montana St.        14:45.10 
  3    280 John Means                       No. Arizona        14:45.73 
  4    213 Paul Limpf                       E. Wash.           14:50.24 
  5    346 Drew Casselberry                 Weber State        14:54.67 
  6    254 Kelly Fulton                     Montana St.        14:59.29 
  7    289 Jake Hansen                      Portland St.       15:10.59 
  8    330 Duncan Hendrick                  Montana            15:11.96 
  9    274 Nate Ellis                       No. Arizona        15:27.37 
 10    360 Seth Pilkington                  Weber State        28:48.53 
 11    349 Bret Ferrier                     Weber State        29:35.34 
 12    219 John Timeus                      E. Wash.           29:51.00 
 
Event 27  Men Hammer Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    217 David Paul                       E. Wash.             203-02 
  2    257 Josh Henigman                    Montana St.          196-01 
  3    248 Jesse Allen                      Montana St.          194-06 
  4    364 Chris Sonognini                  Weber State          187-02 
  5    268 Nathan Palmer                    Montana St.          183-05 
  6    229 John Danielson                   Idaho State          176-08 
  7    212 Corey Lehosky                    E. Wash.             170-03 
  8    225 Jake Briles                      Idaho State          162-10 
  9    214 Adam Lovik                       E. Wash.             158-01 
 10    357 Brian Lindquist                  Weber State          157-05 
 11    239 Kurt Schiess                     Idaho State          153-01 
 12    244 Jed Sion                         Idaho State          150-05 
 13    358 Brock Money                      Weber State          147-04 
 14    209 Brody Faire                      E. Wash.             145-10 
 
Event 32  Men Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    327 Jas Gill                         Montana            48-06.00 
  2    344 Terrell Brown                    Weber State        48-06.00 
  3    328 Ryan Grinnell                    Montana            47-08.50 
  4    310 Raphael McFarlane                Sac State          47-05.00 
  5    336 Chris Mosbacher                  Montana            46-08.25 
  6    305 Rich Duhaime                     Sac State          46-04.25 
  7    284 Ryan Thompson                    No. Arizona        46-03.50 
  8    261 Kevin Ludwig                     Montana St.        46-03.25 
  9    351 Jonnie Gale                      Weber State        45-07.00 
 10    251 Dustin Cichosz                   Montana St.        45-04.25 
 11    224 Josh Boehler                     Idaho State        45-03.75 
 12    307 David Houghton                   Sac State          44-10.25 
 13    339 Shawn Patrick                    Montana            44-09.00 
 14    356 Wiley King                       Weber State        43-07.50 
 
Event 34  Men Discus Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    364 Chris Sonognini                  Weber State          181-06 
  2    217 David Paul                       E. Wash.             174-01 
  3    257 Josh Henigman                    Montana St.          170-07 
  4    342 Jimmy Stanton                    Montana              165-09 
  5    245 Zeb Sion                         Idaho State          165-03 
  6    357 Brian Lindquist                  Weber State          164-07 
  7    312 Dave Nichols                     Sac State            164-00 
  8    239 Kurt Schiess                     Idaho State       162-10.75 
  9    244 Jed Sion                         Idaho State          162-00 
 10    358 Brock Money                      Weber State          160-07 
 11    212 Corey Lehosky                    E. Wash.             159-06 
 12    229 John Danielson                   Idaho State          159-00 
 13    281 Zac Nielsen                      No. Arizona          158-07 
 14    320 Dan Beaudin                      Montana              157-06 
 15    225 Jake Briles                      Idaho State       157-01.75 
 16    325 Darin Gebhardt                   Montana              156-01 
 17    209 Brody Faire                      E. Wash.             144-03 
 
Event 35  Men 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Sacramento State                                       40.91 
  2  Montana State                                          41.06 
  3  Weber State                                            41.32 
  4  Portland State                                         41.62 
  5  The University of Montana                              41.87 
  6  Idaho State                                            41.87 
  7  Eastern Washington                                     41.96 
  8  Northern Arizona                                       42.34 
 
Event 37  Men 1500 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    279 Lopez Lomong                     No. Arizona         3:45.96 
  2    347 Riley Cook                       Weber State         3:48.65 
  3    234 Saheed Khan                      Idaho State         3:50.60 
  4    322 Dan Bingham                      Montana             3:52.99 
  5    292 Brandon Lopez                    Portland St.        3:53.94 
  6    270 Greg Smith                       Montana St.         3:55.21 
  7    323 Dennis Brands                    Montana             3:55.48 
  8    304 Vince D'Onofrio                  Sac State           3:55.91 
  9    365 Seth Steed                       Weber State         3:56.44 
 10    350 Bryce Fletcher                   Weber State         3:58.07 
 11    247 Matt Tyrrell                     Idaho State         3:59.64 
 12    354 Jon Heslop                       Weber State         4:01.89 
 
Event 39  Men 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    360 Seth Pilkington                  Weber State        13:46.86 
  2    349 Bret Ferrier                     Weber State        14:09.99 
  3    219 John Timeus                      E. Wash.           14:19.37 
  4    273 Marten Bostrom                   No. Arizona        14:21.76 
  5    285 Seth Watkins                     No. Arizona        14:32.49 
  6    263 Kurt Michels                     Montana St.        14:45.10 
  7    280 John Means                       No. Arizona        14:45.73 
  8    213 Paul Limpf                       E. Wash.           14:50.24 
  9    241 Keane Shuler                     Idaho State        14:51.96 
 10    346 Drew Casselberry                 Weber State        14:54.67 
 11    249 Matthew Atkinson-Adams           Montana St.        14:56.23 
 12    254 Kelly Fulton                     Montana St.        14:59.29 
 13    316 Dominic Vogle                    Sac State          15:06.27 
 14    330 Duncan Hendrick                  Montana            15:11.96 
 15    274 Nate Ellis                       No. Arizona        15:27.37 
 16    347 Riley Cook                       Weber State              NT 
 17    332 Eli Hermann                      Montana                  NT 
 
Event 41  Men 4x400 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Idaho State                                          3:13.58 
  2  Montana State                                        3:15.17 
  3  Portland State                                       3:15.80 
  4  The University of Montana                            3:15.92 
  5  Sacramento State                                     3:16.28 
  6  Weber State                                          3:16.47 
  7  Eastern Washington                                   3:16.66 
  8  Northern Arizona                                          NT