Licensed to Eastern Washington University
Hy-Tek's Meet Manager 5/22/2007 09:22 PM
2007 WIAA 1B, 2B Track & Field Championshi - 5/25/2007 to 5/26/2007
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Performance List
Event 21 Girls 100 Meter Dash 1B
===============================================================================
Name Year School Seed
===============================================================================
1 205 Valentine, Myisha 11 North Sound 13.32
2 202 Johnson, Lacie 10 North Sound 13.64
3 242 Taylor, Vanessa Pateros 13.77
4 312 VanLaar, Kindra 11 Trout Lake/Glen. 13.84
4 84 Burch, Amanda 12 Inchelium 13.84
6 27 Erickson, Greta 12 Clallam Bay 13.85
7 2 Edwards, Andrea 12 Almira C-H 13.94
8 350 Knoschu, Stephanie 10 Wishkah Valley 14.38
Event 22 Girls 200 Meter Dash 1B
===============================================================================
Name Year School Seed
===============================================================================
1 205 Valentine, Myisha 11 North Sound 27.01
2 238 Batson, Diana Pateros 27.54
3 202 Johnson, Lacie 10 North Sound 27.56
4 311 Schmid, Anna 10 Trout Lake/Glen. 27.74
5 84 Burch, Amanda 12 Inchelium 28.11
6 27 Erickson, Greta 12 Clallam Bay 28.37
7 290 Simon, Kelsey 9 St. J.-End. 28.85
8 162 Bowman, Brit 11 Mary Knight 29.71
Event 23 Girls 400 Meter Dash 1B
===============================================================================
Name Year School Seed
===============================================================================
1 152 Wilbur, Rachel 12 Lopez 1:02.05
2 205 Valentine, Myisha 11 North Sound 1:02.47
3 238 Batson, Diana Pateros 1:02.59
4 83 Wennersten, Sarah 9 Grace Acad. 1:05.06
5 308 Paxson, Emily 10 Trout Lake/Glen. 1:05.54
6 234 Jasman, Jaylene 11 Odessa 1:05.97
7 89 Jacobsen, Sadie 10 Inchelium 1:08.92
8 349 Carlisle, Rachael 10 Wishkah Valley 1:09.37
Event 24 Girls 800 Meter Run 1B
===============================================================================
Name Year School Seed
===============================================================================
1 310 Putman, Neola 10 Trout Lake/Glen. 2:23.44
2 240 Carlson, Karissa Pateros 2:27.80
3 152 Wilbur, Rachel 12 Lopez 2:34.22
4 234 Jasman, Jaylene 11 Odessa 2:39.74
5 207 Washio, Lynn 9 North Sound 2:40.57
6 39 Meyer, Noel 9 Curlew 2:41.48
7 204 Means, Susan 10 North Sound 2:54.72
8 166 Willey, Shareese 12 Mary Knight 3:00.99
Event 25 Girls 1600 Meter Run 1B
===============================================================================
Name Year School Seed
===============================================================================
1 310 Putman, Neola 10 Trout Lake/Glen. 5:25.34
2 240 Carlson, Karissa Pateros 5:47.18
3 150 Dalton, Lyra 9 Lopez 5:57.71
4 207 Washio, Lynn 9 North Sound 5:59.31
5 69 Adair, Kori 10 Gar.-Pal. 6:08.20
6 39 Meyer, Noel 9 Curlew 6:08.60
7 166 Willey, Shareese 12 Mary Knight 6:25.29
8 204 Means, Susan 10 North Sound 6:29.89
Event 26 Girls 3200 Meter Run 1B
===============================================================================
Name Year School Seed
===============================================================================
1 308 Paxson, Emily 10 Trout Lake/Glen. 12:11.14
2 56 Shull, Kristen 11 Entiat 13:05.56
3 69 Adair, Kori 10 Gar.-Pal. 13:33.77
4 40 Miller, Larissa 9 Curlew 13:48.38
5 199 Rager, Chris 10 North River 13:53.24
6 201 Jenness, Alexandra 10 North Sound 15:57.40
Event 27 Girls 100 Meter Hurdles 1B
===============================================================================
Name Year School Seed
===============================================================================
1 208 Goodwin, Kaprina 11 Northport 16.44
2 233 Jasman, Jana 11 Odessa 17.44
3 309 Poland, Kim 12 Trout Lake/Glen. 17.74
4 206 Washio, Dawn 12 North Sound 18.10
5 354 Taylor, Liz 11 Wishkah Valley 18.11
6 159 Bayless, Jaclyn 10 Mansfield 19.88
7 38 Wilhelm, Lydia 12 Crescent 20.10
8 19 Harper, Michan 12 Cedar Park 22.02
Event 28 Girls 300 Meter Hurdles 1B
===============================================================================
Name Year School Seed
===============================================================================
1 208 Goodwin, Kaprina 11 Northport 47.51
2 311 Schmid, Anna 10 Trout Lake/Glen. 49.14
3 206 Washio, Dawn 12 North Sound 51.02
4 233 Jasman, Jana 11 Odessa 51.28
5 153 Brady, Sarah 10 Lummi 52.73
6 242 Taylor, Vanessa Pateros 53.45
7 354 Taylor, Liz 11 Wishkah Valley 56.24
8 19 Harper, Michan 12 Cedar Park 1:03.11
Event 29 Girls 4x100 Meter Relay 1B
===============================================================================
School Seed
===============================================================================
1 Inchelium 54.85
2 Trout Lake/Glenwood 55.04
3 North Sound Christian 55.51
4 Garfield-Palouse 55.66
5 Grace Academy 57.35
6 Entiat 59.16
7 Clallam Bay 1:00.83
8 Wishkah Valley 1:07.12
Event 30 Girls 4x200 Meter Relay 1B
===============================================================================
School Seed
===============================================================================
1 Pateros 1:50.13
2 North Sound Christian 1:51.87
3 Inchelium 1:57.22
4 Garfield-Palouse 2:02.14
5 Grace Academy 2:03.92
6 Clallam Bay 2:05.65
7 Trout Lake/Glenwood 2:05.84
8 Mary Knight 2:18.44
Event 31 Girls 4x400 Meter Relay 1B
===============================================================================
School Seed
===============================================================================
1 Pateros 4:16.88
2 Trout Lake/Glenwood 4:32.14
3 Odessa 4:43.81
4 North Sound Christian 4:46.54
5 Grace Academy 5:04.33
6 Wishkah Valley 5:18.10
7 Clallam Bay 5:29.76
Event 32 Girls Long Jump 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 208 Goodwin, Kaprina 11 Northport 15-09.75
2 105 Davis, Aryn 12 Klickitat 15-06.00
3 27 Erickson, Greta 12 Clallam Bay 14-11.50
4 165 Willey, Cassy 11 Mary Knight 14-10.00
5 1 Domangue, Britney 11 Almira C-H 14-09.50
6 150 Dalton, Lyra 9 Lopez 14-08.00
7 239 Bruno, Michelle Pateros 14-00.50
8 37 Walters, Laura 12 Crescent 13-00.50
Event 33 Girls Triple Jump 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 208 Goodwin, Kaprina 11 Northport 34-10.00
2 105 Davis, Aryn 12 Klickitat 33-02.00
3 233 Jasman, Jana 11 Odessa 32-07.00
4 224 Powell, Jessica 12 Oakville 31-09.00
5 150 Dalton, Lyra 9 Lopez 31-02.00
6 37 Walters, Laura 12 Crescent 29-02.75
7 56 Shull, Kristen 11 Entiat 27-08.00
8 80 Monteith, Sarah 10 Grace Acad. 26-08.50
Event 34 Girls Shot Put 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 352 Stone, Carly 12 Wishkah Valley 35-05.50
2 155 Cultee, Lorissa 11 Lummi 34-06.00
3 88 Jack, Simhaykin 12 Inchelium 32-01.00
4 241 Hull, Clara Pateros 31-02.75
5 306 Lumley, Davey 11 Trout Lake/Glen. 30-10.50
6 231 Bramer, Mallarie 9 Odessa 30-05.25
7 38 Wilhelm, Lydia 12 Crescent 29-06.00
8 3 Lobban, Hannah 11 Arlington Chr. 27-06.00
Event 35 Girls Discus Throw 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 352 Stone, Carly 12 Wishkah Valley 108-01
2 88 Jack, Simhaykin 12 Inchelium 105-11
3 306 Lumley, Davey 11 Trout Lake/Glen. 95-10
4 58 Thrift, Kacie 10 Entiat 95-04
5 38 Wilhelm, Lydia 12 Crescent 91-00
6 289 Miller, Ellen 12 St. J.-End. 90-08
7 154 Cultee, Amanda 12 Lummi 83-06
8 18 Gilmartin, Kayla 11 Cedar Park 79-09
Event 36 Girls Javelin Throw 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 194 Greene, Alyssa 12 Neah Bay 125-01
2 2 Edwards, Andrea 12 Almira C-H 122-05.50
3 55 Keen, Stephanie 11 Entiat 112-07
4 309 Poland, Kim 12 Trout Lake/Glen. 111-02
5 289 Miller, Ellen 12 St. J.-End. 110-05.50
6 38 Wilhelm, Lydia 12 Crescent 108-09
7 17 Buck, Annelise 12 Cedar Park 95-06
8 348 Berge, Katrina 12 Wishkah Valley 78-00
Event 37 Girls High Jump 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 27 Erickson, Greta 12 Clallam Bay 5-00.00
2 150 Dalton, Lyra 9 Lopez 4-10.00
3 166 Willey, Shareese 12 Mary Knight 4-08.00
3 151 Strom, Laura 9 Lopez 4-08.00
5 86 Condon, Serena 10 Inchelium 4-06.00
6 1 Domangue, Britney 11 Almira C-H 4-05.00
7 307 Mueller, Caro 11 Trout Lake/Glen. 4-04.00
8 54 Corbett, Kathleen 9 Entiat 4-00.00
Event 38 Girls Pole Vault 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 312 VanLaar, Kindra 11 Trout Lake/Glen. 9-00.00
2 233 Jasman, Jana 11 Odessa 8-00.00
Event 61 Girls 100 Meter Dash 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 12 Pohlman, Kimi 11 Bear Creek 12.55
2 260 Nobbs, Natalie 11 Riverside Chr. 12.74
3 323 Bingham, Jasmine 10 Wahkiakum 12.85
4 118 Bonny, Megan 11 La Salle 13.04
5 345 Friese, Chelsi 12 Willapa Valley 13.08
6 291 Finley, Amber 11 Tacoma Bap. 13.12
7 156 Churchwell, Teaera 9 Lyle 13.24
8 108 Hancock, Jaynie 12 Laconner 13.29
9 303 Kent, Kandra 11 Toutle Lake 13.32
10 267 Yovetich, Alina 9 Sea. Luth. 13.33
11 248 Williams, Leslie 10 Pomeroy 13.34
12 34 Krieger, Melisha 9 Concrete 13.35
13 171 Nyman, Marissa 11 Morton 13.39
14 253 Casselberry, Kylie 12 Reardan 13.50
15 256 Wilke, Sara 9 Reardan 13.70
16 282 Apele, Jordan 11 St. George's 13.73
17 5 Barnes, Shelby 9 Asotin 13.74
18 14 Craig, Kayla 11 Bridgeport 13.88
Event 62 Girls 200 Meter Dash 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 260 Nobbs, Natalie 11 Riverside Chr. 26.44
2 323 Bingham, Jasmine 10 Wahkiakum 26.46
3 12 Pohlman, Kimi 11 Bear Creek 26.64
4 291 Finley, Amber 11 Tacoma Bap. 27.26
5 225 Bedford, Elisabeth 11 Ocosta 27.42
6 315 Brouhard, Elyse 12 Vanc. Chr. 27.43
7 327 Ledtke, Valle 11 Wahkiakum 27.47
7 128 Dahm, Christina 12 Liberty (Spang.) 27.47
9 180 Taylor, Jackie 10 Mt. Ver. Ch. 27.63
10 256 Wilke, Sara 9 Reardan 27.94
11 181 VanderArk, Melinda 11 Mt. Ver. Ch. 28.07
12 267 Yovetich, Alina 9 Sea. Luth. 28.16
13 210 Hauck, Liz 11 NW Chr (Spo) 28.24
14 15 Saucedo, Christina 10 Bridgeport 28.63
15 249 Wolf, Asia 10 Pomeroy 28.64
16 49 Ferrel, Danielle 12 DeSales 28.84
Event 63 Girls 400 Meter Dash 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 291 Finley, Amber 11 Tacoma Bap. 58.99
2 301 Stabl, Ashley 11 Tekoa-Oak. 1:00.14
3 116 Ashby, Alicia 9 La Salle 1:00.94
4 327 Ledtke, Valle 11 Wahkiakum 1:01.76
5 184 Goettelman, Amy 9 Napavine 1:02.09
6 172 Schinnell, Annie 9 Morton 1:02.62
7 243 Bateman, Kaytie 10 Pe Ell 1:02.73
8 333 Brown, Jackie 12 Waterville 1:02.80
9 270 Daigneault, Sarah 10 Shoreline Ch 1:03.03
10 192 Laney, Nicole 9 Naselle 1:03.29
11 286 O'Brien, Molly 9 St. George's 1:03.51
12 130 Hennessey, Kelly 9 Liberty (Spang.) 1:03.85
13 180 Taylor, Jackie 10 Mt. Ver. Ch. 1:03.86
14 142 Flynn, Courtney 10 Lind-Ritzville 1:04.35
15 262 Antioquia, Stephanie 10 Sea. Luth. 1:05.03
16 5 Barnes, Shelby 9 Asotin 1:05.14
17 177 McLaughlin, Heather 11 Mt. Rainier Luth 1:05.56
Event 64 Girls 800 Meter Run 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 288 Rodell, Maja 11 St. George's 2:21.85
2 221 Minton, Joscelyn 11 NW Chr (Oly) 2:24.62
3 287 Reidy, Katie 10 St. George's 2:29.29
4 336 Elliott, Mikel 9 White Pass 2:29.52
5 222 Wagner, Lindsey 11 NW Chr (Oly) 2:30.22
6 254 Knezovich, Jenny 12 Reardan 2:30.45
7 120 Noe, Siena 9 La Salle 2:31.64
8 329 Garcia, Maya 9 Waitsburg 2:32.84
9 104 Gibb, Natalie 9 Kittitas 2:33.00
10 295 Blakeley, Cassandra 11 Tekoa-Oak. 2:33.04
11 184 Goettelman, Amy 9 Napavine 2:33.40
12 243 Bateman, Kaytie 10 Pe Ell 2:33.56
13 Dameron, Lauren 10 Vanc. Chr. 2:35.19
14 33 Claybo, Amanda 11 Concrete 2:35.65
15 272 Kredit, Laura 9 Shoreline Ch 2:36.21
16 67 Poetter, Caty 9 Ever. Luth. 2:44.32
17 13 Vander Weide, Brittanie 10 Bear Creek 2:47.59
Event 65 Girls 1600 Meter Run 2B
===============================================================================
Name Year School Seed
===============================================================================
1 287 Reidy, Katie 10 St. George's 5:27.08
2 213 Vandenburg, Lisa 9 NW Chr (Spo) 5:27.34
3 221 Minton, Joscelyn 11 NW Chr (Oly) 5:31.64
4 336 Elliott, Mikel 9 White Pass 5:36.94
5 222 Wagner, Lindsey 11 NW Chr (Oly) 5:38.54
6 254 Knezovich, Jenny 12 Reardan 5:47.83
7 10 Johnson, Jessi 10 Asotin 5:50.44
8 119 Morford, Darcy 10 La Salle 5:54.64
9 33 Claybo, Amanda 11 Concrete 5:58.09
10 189 Fletcher, Kelsey 12 Naselle 5:59.04
11 226 Bollen, Natalie 10 Ocosta 5:59.14
12 112 Lowder, Denali 9 Laconner 6:01.37
13 295 Blakeley, Cassandra 11 Tekoa-Oak. 6:02.64
14 67 Poetter, Caty 9 Ever. Luth. 6:05.95
15 16 Valdovinos, Lindsey 12 Bridgeport 6:11.75
16 275 Werkhoven, Rachel 12 Shoreline Ch 6:13.50
Event 66 Girls 3200 Meter Run 2B
===============================================================================
Name Year School Seed
===============================================================================
1 213 Vandenburg, Lisa 9 NW Chr (Spo) 11:34.08
2 221 Minton, Joscelyn 11 NW Chr (Oly) 12:12.77
3 336 Elliott, Mikel 9 White Pass 12:12.88
4 222 Wagner, Lindsey 11 NW Chr (Oly) 12:25.55
5 120 Noe, Siena 9 La Salle 12:46.24
6 226 Bollen, Natalie 10 Ocosta 12:47.96
7 125 Collins, Andrea 12 Liberty (Spang.) 12:55.89
8 112 Lowder, Denali 9 Laconner 12:57.44
9 175 Kaech, Loni 9 Mossyrock 12:57.53
10 223 Cohen, Reena 11 NW Yeshiva 12:58.24
11 161 Rios, Rebeca 12 Manson 13:01.45
12 275 Werkhoven, Rachel 12 Shoreline Ch 13:02.94
13 10 Johnson, Jessi 10 Asotin 13:07.94
14 41 Erickson, Rachel 9 Davenport 13:20.89
15 106 Connelly, Kristin 12 Laconner 13:22.24
16 295 Blakeley, Cassandra 11 Tekoa-Oak. 13:33.34
Event 67 Girls 100 Meter Hurdles 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 345 Friese, Chelsi 12 Willapa Valley 15.49
2 301 Stabl, Ashley 11 Tekoa-Oak. 15.74
3 147 Kragt, Jenna 12 Lind-Ritzville 16.46
4 216 Biles, Britny 9 NW Chr (Oly) 16.52
5 181 VanderArk, Melinda 11 Mt. Ver. Ch. 16.60
6 270 Daigneault, Sarah 10 Shoreline Ch 16.72
7 117 Bonny, Alexia 11 La Salle 17.04
8 198 Williams, Tina 12 North Beach 17.09
9 193 Saari, Erin 12 Naselle 17.36
10 253 Casselberry, Kylie 12 Reardan 17.49
11 42 Mielke, Mariah 10 Davenport 17.53
12 44 Owens, Kellisa 10 Dayton 17.74
13 132 Clayton, Alex 11 Liberty Bell 17.84
14 35 Lee, Taylor 9 Concrete 17.85
15 167 Bertucci, Toni 10 Morton 18.06
16 63 Ide, Jessica 12 Ever. Luth. 18.59
Event 68 Girls 300 Meter Hurdles 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 301 Stabl, Ashley 11 Tekoa-Oak. 46.64
2 253 Casselberry, Kylie 12 Reardan 48.55
3 216 Biles, Britny 9 NW Chr (Oly) 48.65
4 115 Schwindler, Sabrina 11 Laconner 48.66
5 181 VanderArk, Melinda 11 Mt. Ver. Ch. 49.00
6 49 Ferrel, Danielle 12 DeSales 49.04
7 93 Moore, Irene 10 King's West 49.19
8 161 Rios, Rebeca 12 Manson 50.06
9 129 Davis, Laura 12 Liberty (Spang.) 50.91
10 250 Montgomery, Sarah 9 Raymond 50.92
11 276 Branton, Yessenia 12 South Bend 51.05
12 117 Bonny, Alexia 11 La Salle 51.64
13 322 Arness, Brandi 11 Wahkiakum 51.89
14 42 Mielke, Mariah 10 Davenport 52.15
15 186 May, Courtney 11 Napavine 52.39
16 36 Stafford, Paulina 10 Concrete 53.41
Event 69 Girls 4x100 Meter Relay 2B Prelims
===============================================================================
School Seed
===============================================================================
1 La Salle 50.84
2 Wahkiakum 51.64
3 Reardan 51.85
4 Lind-Ritzville 52.22
5 Liberty (Spangle) 52.89
6 La Conner 53.00
7 Dayton 53.04
8 Ocosta 53.10
9 Liberty Bell 53.89
10 DeSales 53.94
11 Vancouver Christian 54.00
12 King's West 54.07
13 Northwest Chr. (Lacey) 54.11
14 South Bend 55.57
15 Evergreen Lutheran 56.97
16 Christian Faith 57.45
Event 70 Girls 4x200 Meter Relay 2B Prelims
===============================================================================
School Seed
===============================================================================
1 La Salle 1:47.74
2 Wahkiakum 1:50.30
3 La Conner 1:51.39
4 Lind-Ritzville 1:51.44
5 Willapa Valley 1:51.75
6 Northwest Chr. (Colbert) 1:52.00
7 Liberty (Spangle) 1:52.08
8 Morton 1:53.43
9 Liberty Bell 1:53.53
10 DeSales 1:53.64
11 Vancouver Christian 1:53.70
12 King's West 1:55.96
13 Pomeroy 1:56.64
14 Ocosta 1:57.17
15 Seattle Lutheran 1:57.68
16 Evergreen Lutheran 2:01.53
Event 71 Girls 4x400 Meter Relay 2B Prelims
===============================================================================
School Seed
===============================================================================
1 La Salle 4:15.14
2 Kittitas 4:22.18
3 Northwest Chr. (Colbert) 4:22.36
4 Northwest Chr. (Lacey) 4:22.83
5 La Conner 4:22.90
6 Tekoa-Oakesdale 4:23.24
7 Wahkiakum 4:23.57
8 St. George's 4:26.03
9 King's West 4:28.66
10 Shoreline Christian 4:30.93
11 Napavine 4:31.14
12 Morton 4:32.64
13 Naselle 4:33.24
14 Wilbur-Creston 4:35.64
15 Evergreen Lutheran 4:37.91
16 Asotin 4:42.04
Event 72 Girls Long Jump 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 260 Nobbs, Natalie 11 Riverside Chr. 16-11.25
2 147 Kragt, Jenna 12 Lind-Ritzville 16-02.00
3 171 Nyman, Marissa 11 Morton 16-01.00
4 303 Kent, Kandra 11 Toutle Lake 16-00.00
5 243 Bateman, Kaytie 10 Pe Ell 15-11.00
6 257 Brown, Ashley 9 Republic 15-07.00
7 131 Hennessey, Shawn 12 Liberty (Spang.) 15-04.00
7 225 Bedford, Elisabeth 11 Ocosta 15-04.00
9 47 Warren, Kelsey 10 Dayton 15-03.75
10 198 Williams, Tina 12 North Beach 15-01.00
11 220 Lockett, Janaye 10 NW Chr (Oly) 15-00.00
12 270 Daigneault, Sarah 10 Shoreline Ch 14-11.00
13 248 Williams, Leslie 10 Pomeroy 14-08.25
14 113 Paul, Katherine 12 Laconner 14-06.00
15 333 Brown, Jackie 12 Waterville 14-00.00
16 177 McLaughlin, Heather 11 Mt. Rainier Luth 13-11.50
17 138 Boyd, Tiffany 9 Life Chr. 13-09.00
Event 73 Girls Triple Jump 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 171 Nyman, Marissa 11 Morton 35-03.75
2 124 Bullock, Cami 12 Liberty (Spang.) 33-01.50
3 133 Ferrill, Ryleigh 9 Liberty Bell 32-11.00
4 131 Hennessey, Shawn 12 Liberty (Spang.) 32-09.75
5 261 Van Tuinen, Dani 10 Riverside Chr. 32-04.00
6 113 Paul, Katherine 12 Laconner 32-01.50
7 51 McCaw, Angela 12 DeSales 32-01.00
8 123 Brooks, Taz 9 Liberty (Spang.) 31-09.50
9 245 Heersink, Maddie 10 Pomeroy 31-09.00
10 303 Kent, Kandra 11 Toutle Lake 31-03.75
11 227 Connally, Marci 11 Ocosta 31-01.75
12 326 Doumit, Sarah 10 Wahkiakum 31-00.75
13 184 Goettelman, Amy 9 Napavine 30-06.75
14 178 Wise, Laura 11 Mt. Rainier Luth 30-06.50
15 176 Leeberg, Lacey 11 Mt. Rainier Luth 28-02.00
16 90 Johnson, Liz 10 King's West 27-07.00
Event 74 Girls Shot Put 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 320 Shute, Shayna 12 Vanc. Chr. 38-01.50
2 331 Bechtel, Brianne 12 W. Walla Acad. 36-07.25
3 197 Weidman, Cheresse 10 North Beach 35-11.00
4 218 Hutson, Rebekah 10 NW Chr (Oly) 35-05.75
5 61 Daniels, Ashley 11 Ever. Luth. 34-06.00
6 126 Cornmesser, Teara 9 Liberty (Spang.) 34-04.25
7 268 Brown, Robin 11 Selkirk 33-02.25
8 157 Murphy, Kiera 12 Lyle 33-02.00
9 140 Arlt, Kelsey 9 Lind-Ritzville 32-06.75
10 281 Richards, Sara 10 South Bend 32-01.00
11 113 Paul, Katherine 12 Laconner 31-08.00
12 174 Belcher, Lexi 12 Mossyrock 31-01.50
13 139 Caple, Katie 11 Life Chr. 30-06.00
14 179 Childs, Danielle 11 Mt. Ver. Ch. 29-04.00
15 334 Simmons, Kristen 12 Waterville 29-03.50
16 9 Henderson, Jacqulyn 10 Asotin 28-07.00
Event 75 Girls Discus Throw 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 174 Belcher, Lexi 12 Mossyrock 122-02
2 113 Paul, Katherine 12 Laconner 118-05
3 195 DeLaCruz, Tashia 11 North Beach 117-09
4 61 Daniels, Ashley 11 Ever. Luth. 112-08
5 320 Shute, Shayna 12 Vanc. Chr. 112-03
6 292 Huse, Erica 11 Tacoma Bap. 109-02
7 293 Kepler, Kristine 10 Tacoma Bap. 101-11
8 140 Arlt, Kelsey 9 Lind-Ritzville 101-06
9 157 Murphy, Kiera 12 Lyle 95-11
10 145 Hunt, Heather 11 Lind-Ritzville 92-11
10 182 Wall, Katie 11 Mt. Ver. Ch. 92-11
12 269 Maupin, Dru 12 Selkirk 89-01
13 139 Caple, Katie 11 Life Chr. 88-11
14 160 Campbell, Krystin 12 Manson 88-01
15 330 Shepherd, Heidi 11 Waitsburg 83-06.25
16 244 Fitzgerald, Michelle 10 Pomeroy 78-11.25
Event 76 Girls Javelin Throw 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 331 Bechtel, Brianne 12 W. Walla Acad. 127-09
2 111 Kellerman, Cora 11 Laconner 122-00
3 95 Nilles, Lakiesha 11 King's West 118-03
4 127 Crosby, Chelsea 11 Liberty (Spang.) 118-01.50
5 344 Eickhoff, Kelicia 11 Willapa Valley 110-05
6 280 Perez, Norma 11 South Bend 107-07
7 282 Apele, Jordan 11 St. George's 106-04
8 20 Ansotigue, Kendra 9 Chr. Faith 104-04
8 283 Hsu, Libby 11 St. George's 104-04
10 343 Crose, Lindsey 11 Willapa Valley 103-10
11 158 Woosley, Kara 12 Lyle 103-06
12 46 Saldivar, Ivanna 12 Dayton 102-05
13 294 Tuell, Erica 11 Tacoma Bap. 101-01
14 137 Perrow, Ashley 10 Liberty Bell 97-08
15 110 Hulbert, Julie 9 Laconner 97-04
16 277 Coma, Rikki 11 South Bend 96-03
Event 77 Girls High Jump 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 259 Moss, Kristle 12 Riverside Chr. 5-03.50
2 128 Dahm, Christina 12 Liberty (Spang.) 5-03.00
3 12 Pohlman, Kimi 11 Bear Creek 5-02.00
4 333 Brown, Jackie 12 Waterville 5-00.00
4 335 Davis, Darcie 11 White Pass 5-00.00
4 36 Stafford, Paulina 10 Concrete 5-00.00
4 332 Jacobsen, Laura 10 W. Walla Acad. 5-00.00
8 302 Dennison, Leigh 11 Toutle Lake 4-10.00
8 326 Doumit, Sarah 10 Wahkiakum 4-10.00
8 173 Self, Whitney 12 Morton 4-10.00
8 4 Andrews, Emily 11 Asotin 4-10.00
8 216 Biles, Britny 9 NW Chr (Oly) 4-10.00
13 42 Mielke, Mariah 10 Davenport 4-08.00
13 262 Antioquia, Stephanie 10 Sea. Luth. 4-08.00
15 342 Llewellyn, Keslye 12 Wilbur-Cres. 4-07.00
16 111 Kellerman, Cora 11 Laconner 4-06.00
Event 78 Girls Pole Vault 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 345 Friese, Chelsi 12 Willapa Valley 10-06.00
2 346 Raymond, Haleigh 11 Willapa Valley 9-06.00
3 342 Llewellyn, Keslye 12 Wilbur-Cres. 9-00.00
3 52 Notturno, Beth 10 DeSales 9-00.00
5 193 Saari, Erin 12 Naselle 8-00.00
6 53 Williams, Kyla 10 DeSales 7-06.00
6 97 Smith, Rachel 12 King's West 7-06.00
6 99 Arlt, Lexi 11 Kittitas 7-06.00
9 319 Hunt, Kari 10 Vanc. Chr. 7-00.00
9 258 Fitterer, Mychal 12 Riverside Chr. 7-00.00
9 196 Thatcher, Elizabeth 9 North Beach 7-00.00
12 314 Vorobyev, Polina 11 Valley Chr. 6-06.00
13 146 Katsel, Kassy 9 Lind-Ritzville 6-00.00