Licensed to Eastern Washington University
Hy-Tek's Meet Manager 5/22/2007 09:23 PM
2007 WIAA 1B, 2B Track & Field Championshi - 5/25/2007 to 5/26/2007
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Performance List
Event 1 Boys 100 Meter Dash 1B
===============================================================================
Name Year School Seed
===============================================================================
1 584 Kochendorfer, Keith 12 North Sound 11.40
2 464 Cole, Jesse 12 Gar.-Pal. 11.49
3 429 Mendoza, Jay 11 Clallam Bay 11.51
4 607 Luiten, Logan 12 Odessa 11.76
5 447 Payne, Bernard 12 Curlew 11.82
6 577 Koonrad, Mike 12 North River 12.10
7 706 Larson, Luke 11 Trout Lake/Glen. 12.14
8 461 Sanders, Sean 9 Entiat 13.08
Event 2 Boys 200 Meter Dash 1B
===============================================================================
Name Year School Seed
===============================================================================
1 584 Kochendorfer, Keith 12 North Sound 23.16
2 471 Feiock, Danny 11 Grace Acad. 23.28
3 607 Luiten, Logan 12 Odessa 23.65
4 680 Tubio, Roy 11 St. J.-End. 23.71
5 605 Jasman, Jason 12 Odessa 23.75
6 705 Dick, Mikael 10 Trout Lake/Glen. 24.04
7 619 Scroggie, Scott Pateros 25.13
8 751 Clark, Ben 9 Wishkah Valley 25.21
Event 3 Boys 400 Meter Dash 1B
===============================================================================
Name Year School Seed
===============================================================================
1 605 Jasman, Jason 12 Odessa 51.70
2 705 Dick, Mikael 10 Trout Lake/Glen. 53.84
3 429 Mendoza, Jay 11 Clallam Bay 53.96
4 619 Scroggie, Scott Pateros 54.07
5 431 Parkhurst, M'Khel 12 Col. (Hunt.) 54.85
6 526 Lasbo, Sebastian 10 Lopez 54.99
7 603 Downey, Karst 10 Odessa 55.37
8 753 Sweeney, Machael 12 Wishkah Valley 56.74
Event 4 Boys 800 Meter Run 1B
===============================================================================
Name Year School Seed
===============================================================================
1 491 Sanchey, Herschel 11 Klickitat 2:01.74
2 602 Cronrath, Matt 11 Odessa 2:02.16
3 599 Allen, Josh 11 Odessa 2:08.76
4 526 Lasbo, Sebastian 10 Lopez 2:09.44
5 674 Fisher, David 11 St. J.-End. 2:12.30
6 541 Johnson, Ethan 11 Mary Knight 2:12.42
7 442 Westerman, Timo 12 Crescent 2:12.69
8 434 Santiago, Ari 10 Columbia Basin 2:18.88
Event 5 Boys 1600 Meter Run 1B
===============================================================================
Name Year School Seed
===============================================================================
1 602 Cronrath, Matt 11 Odessa 4:44.30
2 491 Sanchey, Herschel 11 Klickitat 4:51.04
3 599 Allen, Josh 11 Odessa 4:51.56
4 527 Postvanderburg, Billy 11 Lopez 4:55.30
5 430 Wonderly, Daniel 9 Clallam Bay 4:55.84
6 540 Brehmeyer, Sean 12 Mary Knight 5:02.10
7 674 Fisher, David 11 St. J.-End. 5:04.40
8 434 Santiago, Ari 10 Columbia Basin 5:09.28
Event 6 Boys 3200 Meter Run 1B
===============================================================================
Name Year School Seed
===============================================================================
1 491 Sanchey, Herschel 11 Klickitat 10:15.34
2 610 Strang, Scott 10 Odessa 10:53.77
3 599 Allen, Josh 11 Odessa 11:05.11
4 448 Randall, Josh 9 Curlew 11:15.99
5 525 Carter, Terrell 10 Lopez 11:21.36
6 527 Postvanderburg, Billy 11 Lopez 11:21.66
7 434 Santiago, Ari 10 Columbia Basin 11:23.28
8 542 Zambrano, Carlos 10 Mary Knight 14:10.37
Event 7 Boys 110 Meter Hurdles 1B
===============================================================================
Name Year School Seed
===============================================================================
1 619 Scroggie, Scott Pateros 16.50
2 611 Wilson, Aaron 12 Odessa 16.99
3 580 Anderson, Daniel 12 North Sound 17.01
4 473 Lee, SangJun 'jay' 11 Grace Acad. 17.42
5 702 Cope, Tyler 9 Trout Lake/Glen. 17.84
6 675 Miller, Neil 11 St. J.-End. 17.90
7 753 Sweeney, Machael 12 Wishkah Valley 18.80
8 443 Dahl, Toby 10 Curlew 20.93
Event 8 Boys 300 Meter Hurdles 1B
===============================================================================
Name Year School Seed
===============================================================================
1 619 Scroggie, Scott Pateros 42.60
2 606 King, Travis 10 Odessa 45.21
3 580 Anderson, Daniel 12 North Sound 45.30
4 473 Lee, SangJun 'jay' 11 Grace Acad. 45.43
5 707 Paxson, Spike 12 Trout Lake/Glen. 45.74
6 675 Miller, Neil 11 St. J.-End. 46.28
7 468 Smith, Eric 11 Gar.-Pal. 46.35
8 751 Clark, Ben 9 Wishkah Valley 47.59
Event 9 Boys 4x100 Meter Relay 1B
===============================================================================
School Seed
===============================================================================
1 Grace Academy 45.69
2 North Sound Christian 46.41
3 St. John/Endicott 48.48
4 Curlew 48.70
5 Wishkah Valley 49.06
6 Inchelium 49.27
7 Pateros 50.05
8 Trout Lake/Glenwood 50.94
Event 11 Boys 4x400 Meter Relay 1B
===============================================================================
School Seed
===============================================================================
1 Odessa 3:38.68
2 Trout Lake/Glenwood 3:42.84
3 St. John/Endicott 3:47.36
4 Grace Academy 3:47.82
5 North Sound Christian 3:48.07
6 Wishkah Valley 3:51.81
7 Garfield-Palouse 3:57.78
8 Entiat 4:00.52
Event 12 Boys Long Jump 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 584 Kochendorfer, Keith 12 North Sound 19-11.25
2 752 Jurasin, Derek 12 Wishkah Valley 19-01.00
3 468 Smith, Eric 11 Gar.-Pal. 18-09.75
4 574 Ward, Nick 9 Neah Bay 18-09.00
5 609 Schmidt, Jacob 11 Odessa 18-03.75
6 600 Bruya, Aaron 9 Odessa 18-00.00
7 702 Cope, Tyler 9 Trout Lake/Glen. 17-05.25
8 537 Breuer, Stephan 11 Mansfield 15-10.00
Event 13 Boys Triple Jump 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 752 Jurasin, Derek 12 Wishkah Valley 41-10.00
2 704 Dearden, Tim 12 Trout Lake/Glen. 39-04.00
3 431 Parkhurst, M'Khel 12 Col. (Hunt.) 38-11.75
4 611 Wilson, Aaron 12 Odessa 38-11.25
5 588 Steele, Shawn Northport 38-11.00
6 470 Conklin, Andy 12 Grace Acad. 38-09.00
7 529 Strom, Ben 11 Lopez 38-03.00
8 458 Anderson, Jacob 11 Entiat 35-07.00
Event 14 Boys Shot Put 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 416 Hess, Eric 12 Bickleton 44-10.00
2 578 McLaughlin, Matt 11 North River 43-08.00
3 446 Novikoff, Tyrone 12 Curlew 43-04.00
4 530 Hillaire, Will 12 Lummi 43-03.00
5 445 Mannick, Austin 11 Curlew 42-02.25
6 608 Read, Andy 10 Odessa 40-07.50
7 428 Laes, Scott 11 Clallam Bay 40-01.00
8 433 Hughes, Bobby 11 Columbia Basin 35-01.00
Event 15 Boys Discus Throw 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 416 Hess, Eric 12 Bickleton 132-06
2 428 Laes, Scott 11 Clallam Bay 128-08
3 540 Brehmeyer, Sean 12 Mary Knight 117-06
4 432 Essex, Marcos 11 Columbia Basin 110-06
5 446 Novikoff, Tyrone 12 Curlew 108-07
6 420 Davis, Jonathan 11 Cedar Park 107-08
7 604 Haase, Bryce 11 Odessa 103-04
8 608 Read, Andy 10 Odessa 102-11
Event 16 Boys Javelin Throw 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 428 Laes, Scott 11 Clallam Bay 154-09
2 707 Paxson, Spike 12 Trout Lake/Glen. 153-07
3 441 Farris, Tommy Crescent 149-06
4 481 Swan, Tyrone 10 Inchelium 140-08
5 579 Miller, Tommy 9 North River 140-00
6 449 Tresham, Jacob 12 Curlew 128-06
7 600 Bruya, Aaron 9 Odessa 126-10.50
8 432 Essex, Marcos 11 Columbia Basin 122-09
Event 17 Boys High Jump 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 676 Miller, Warren 9 St. J.-End. 5-10.00
2 611 Wilson, Aaron 12 Odessa 5-08.00
2 750 Bristow, Sal 12 Wishkah Valley 5-08.00
4 476 Young, Brian 10 Grace Acad. 5-06.00
4 528 Smith, Jordan 11 Lopez 5-06.00
4 490 Mason, Jeromie 10 Klickitat 5-06.00
4 600 Bruya, Aaron 9 Odessa 5-06.00
8 538 VanValkenberg, Kyle 10 Mansfield 5-02.00
Event 18 Boys Pole Vault 1B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 417 Maeder, Patrick 10 Bickleton 11-03.00
2 611 Wilson, Aaron 12 Odessa 10-06.00
3 612 Zeiler, Matthew 11 Odessa 8-06.00
4 601 Chamberlain, Chase 11 Odessa 7-06.00
Event 41 Boys 100 Meter Dash 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 501 Vetter, Mike 12 La Salle 11.04
2 697 Delapp, Jeran 11 Toutle Lake 11.45
3 405 Stanfield, Zach 11 Adna 11.50
4 636 Lovern, Justin 12 Riverside Chr. 11.54
5 719 David, Toby 12 Wahkiakum 11.61
6 493 Van Pelt, Luc 12 Laconner 11.62
7 409 Brown, Matt 12 Bear Creek 11.63
8 553 Newell, Milton 10 Mt. Rainier Luth 11.69
9 596 Hamilton, Cameron 11 NW Chr (Oly) 11.70
10 451 Cantrell, Allen 11 Davenport 11.77
11 671 Moland, Abe 12 St. George's 11.83
12 669 Evans, Tyler 11 St. George's 11.84
12 453 Lyons, Nick 12 DeSales 11.84
14 452 Maxey, Jeremy 12 Dayton 11.94
15 696 Croft, Shayne 12 Toutle Lake 12.11
16 511 Stevie, Beau 12 Liberty Bell 12.28
17 613 Kee, Alex 12 Oroville 12.56
Event 42 Boys 200 Meter Dash 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 501 Vetter, Mike 12 La Salle 22.14
2 719 David, Toby 12 Wahkiakum 22.96
3 405 Stanfield, Zach 11 Adna 23.16
4 697 Delapp, Jeran 11 Toutle Lake 23.36
5 409 Brown, Matt 12 Bear Creek 23.51
6 521 Pfeifer, Alex 11 Lind-Ritzville 23.64
7 596 Hamilton, Cameron 11 NW Chr (Oly) 23.73
8 691 Poland, Chris 12 Tekoa-Oak. 23.84
9 669 Evans, Tyler 11 St. George's 23.87
10 733 Zugar, Jace 9 Waitsburg 23.94
11 672 Nicholls, Blaine 11 St. George's 23.97
12 655 Thomas, Derrin 12 Shoreline Ch 24.01
13 493 Van Pelt, Luc 12 Laconner 24.03
13 684 McNeal, Maurice 9 Tacoma Bap. 24.03
15 511 Stevie, Beau 12 Liberty Bell 24.66
16 508 Nations, Dusten 12 Liberty Bell 24.89
Event 43 Boys 400 Meter Dash 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 521 Pfeifer, Alex 11 Lind-Ritzville 50.82
2 589 Friedly, Jared 11 NW Chr (Spo) 50.93
3 697 Delapp, Jeran 11 Toutle Lake 51.60
4 684 McNeal, Maurice 9 Tacoma Bap. 51.86
5 496 Gamache, Phil 12 La Salle 52.14
6 691 Poland, Chris 12 Tekoa-Oak. 52.44
7 672 Nicholls, Blaine 11 St. George's 52.53
8 685 Palmquist, Titus 12 Tacoma Bap. 52.96
9 689 Doneen, Cory 12 Tekoa-Oak. 53.04
10 566 Burkhalter, Kyle 11 Naselle 53.36
11 423 Brown, Kenny 10 Chr. Faith 53.52
12 414 Rehfeld, Jimmy 11 Bear Creek 53.53
13 663 Ritchey, James 11 South Bend 54.40
14 613 Kee, Alex 12 Oroville 54.46
15 439 Meldrum, Josh 11 Concrete 54.95
16 489 Oursland, Paul 9 Kittitas 57.88
Event 44 Boys 800 Meter Run 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 589 Friedly, Jared 11 NW Chr (Spo) 1:59.29
2 626 Serdar, Brad 12 Reardan 2:01.18
3 710 Pope, Jeff 10 Valley Chr. 2:01.42
4 724 Riley, Walker 11 Wahkiakum 2:03.56
5 554 Tarver, Brandon 12 Mt. Rainier Luth 2:04.12
6 743 Rae, James 12 White Pass 2:04.20
7 694 Wagner, Reid 11 Tekoa-Oak. 2:05.24
8 638 Reynolds, Caleb 12 Riverside Chr. 2:05.44
9 407 Fowler, Grant 11 Asotin 2:06.14
10 681 Banz, David 9 Tacoma Bap. 2:07.10
11 592 Cushman, Micah 10 NW Chr (Oly) 2:07.97
12 741 Murphy, Blaine 12 White Pass 2:08.97
13 410 Dunn, Kyle 11 Bear Creek 2:09.41
14 425 Mungai, Joseph 10 Chr. Faith 2:11.30
15 418 Brown, Lloyd 12 Bridgeport 2:11.55
16 488 Maskal, Grant 11 Kittitas 2:12.30
Event 45 Boys 1600 Meter Run 2B
===============================================================================
Name Year School Seed
===============================================================================
1 724 Riley, Walker 11 Wahkiakum 4:32.24
2 592 Cushman, Micah 10 NW Chr (Oly) 4:35.14
3 681 Banz, David 9 Tacoma Bap. 4:37.04
4 401 Burdick, Jaymie 12 Adna 4:39.54
5 742 Perry, Nathan 11 White Pass 4:40.84
6 666 Angove, Brian 11 St. George's 4:43.45
7 710 Pope, Jeff 10 Valley Chr. 4:43.78
8 494 Cliett, Taylor 11 La Salle 4:44.84
9 455 Sislow, Trent 12 DeSales 4:45.34
10 653 Rasor, Jeremy 12 Shoreline Ch 4:45.58
11 407 Fowler, Grant 11 Asotin 4:46.94
12 626 Serdar, Brad 12 Reardan 4:48.32
13 424 Cuthbert, Dalton 9 Chr. Faith 4:48.59
14 422 Brown, Josh 12 Chr. Faith 4:51.04
15 504 Childs, Toby 10 Liberty Bell 4:57.48
16 418 Brown, Lloyd 12 Bridgeport 4:58.46
Event 46 Boys 3200 Meter Run 2B
===============================================================================
Name Year School Seed
===============================================================================
1 742 Perry, Nathan 11 White Pass 10:17.04
2 744 Wright, Ryan 11 White Pass 10:20.34
3 666 Angove, Brian 11 St. George's 10:20.52
4 716 Polyakov, Greg 10 Vanc. Chr. 10:23.84
5 548 Lindley, Bryce 11 Mossyrock 10:26.44
6 424 Cuthbert, Dalton 9 Chr. Faith 10:30.43
7 710 Pope, Jeff 10 Valley Chr. 10:31.23
8 626 Serdar, Brad 12 Reardan 10:32.60
9 653 Rasor, Jeremy 12 Shoreline Ch 10:42.89
10 664 Rose, Shaun 12 South Bend 10:49.24
11 455 Sislow, Trent 12 DeSales 10:50.74
12 422 Brown, Josh 12 Chr. Faith 10:55.56
13 418 Brown, Lloyd 12 Bridgeport 10:56.56
14 457 Wentz, Alex 12 DeSales 11:02.24
15 539 Banghart, Colin 11 Manson 11:04.40
16 494 Cliett, Taylor 11 La Salle 11:15.64
Event 47 Boys 110 Meter Hurdles 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 665 Yi, Brian 12 South Bend 15.76
2 545 Tran, Mikhael 10 Morton 15.90
3 714 Lenoir, Max 10 Vanc. Chr. 15.92
4 624 Jayne, Jon 12 Reardan 16.13
4 686 Sims, Josiah 10 Tacoma Bap. 16.13
6 640 Wells, Dana 10 Riverside Chr. 16.14
7 726 Baker, Morgan 10 Waitsburg 16.34
8 516 Bilodeaux, Jordan 10 Lind-Ritzville 16.40
9 408 Benson, Garrett 11 Bear Creek 16.48
10 731 Smith, Josh 9 Waitsburg 16.54
11 558 Blade, Alex 12 Mt. Ver. Ch. 16.83
12 576 Makinson, Sebastian 10 North Beach 17.03
13 436 Lindgrin, Kory 11 Concrete 17.10
14 419 Lynn, Andy 12 Bridgeport 17.42
15 667 Baek, Taylor 11 St. George's 18.30
16 505 Fisher, Connor 9 Liberty Bell 20.20
Event 48 Boys 300 Meter Hurdles 2B Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 511 Stevie, Beau 12 Liberty Bell 40.98
2 640 Wells, Dana 10 Riverside Chr. 41.54
3 436 Lindgrin, Kory 11 Concrete 41.75
4 745 Soulier, Jon 11 Wilbur-Cres. 42.04
5 726 Baker, Morgan 10 Waitsburg 42.14
6 622 Nelson, Brad 12 Pe Ell 42.33
7 698 Kelley, Tim 9 Toutle Lake 42.37
8 516 Bilodeaux, Jordan 10 Lind-Ritzville 42.51
9 731 Smith, Josh 9 Waitsburg 42.64
10 598 Foster-Jorgensen, Lars 12 Ocosta 42.67
11 714 Lenoir, Max 10 Vanc. Chr. 43.07
12 545 Tran, Mikhael 10 Morton 43.25
13 558 Blade, Alex 12 Mt. Ver. Ch. 43.66
14 624 Jayne, Jon 12 Reardan 43.98
15 614 Peters, David 10 Oroville 44.03
16 552 Kircher, Kai 12 Mt. Rainier Luth 44.27
Event 49 Boys 4x100 Meter Relay 2B Prelims
===============================================================================
School Seed
===============================================================================
1 St. George's 44.41
2 Toutle Lake 44.48
3 Riverside Christian 44.54
4 Lind-Ritzville 44.79
5 La Salle 45.04
6 Tacoma Baptist 45.55
7 Wahkiakum 45.59
8 Vancouver Christian 45.68
9 Waitsburg 45.74
10 Adna 45.82
11 Republic 46.24
12 Christian Faith 46.45
13 Mount Rainier Lutheran 46.55
14 Bear Creek 46.66
15 Tekoa-Oakesdale 47.44
16 Liberty Bell 50.45
17 Waterville 50.48
Event 51 Boys 4x400 Meter Relay 2B Prelims
===============================================================================
School Seed
===============================================================================
1 Wahkiakum 3:30.64
2 Lind-Ritzville 3:32.97
3 Lyle 3:35.24
4 Tacoma Baptist 3:35.50
5 Waitsburg 3:36.14
6 St. George's 3:36.54
7 Adna 3:37.75
8 Selkirk 3:38.20
9 Naselle 3:38.28
10 Liberty Bell 3:39.17
11 Tekoa-Oakesdale 3:39.54
12 Northwest Chr. (Lacey) 3:41.25
13 Kittitas 3:42.28
14 Concrete 3:44.05
15 Mount Vernon Christian 3:44.86
16 Shoreline Christian 3:45.18
Event 52 Boys Long Jump 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 636 Lovern, Justin 12 Riverside Chr. 20-11.50
2 639 Wells, Aaron 11 Riverside Chr. 20-10.50
3 631 Palmier, John 12 Republic 20-04.75
4 502 Canning, Andrew 12 Liberty (Spang.) 20-03.00
5 515 Rommel, Jake 12 Life Chr. 20-02.75
6 590 Ramey, Chase 10 NW Chr (Spo) 19-10.00
7 735 Opara, Nnaemeka 11 W. Walla Acad. 19-09.50
8 734 Calvert, Justin 12 W. Walla Acad. 19-08.50
9 622 Nelson, Brad 12 Pe Ell 19-07.00
10 493 Van Pelt, Luc 12 Laconner 19-06.50
11 514 Cubean, Tracy 10 Life Chr. 19-06.25
12 596 Hamilton, Cameron 11 NW Chr (Oly) 19-05.00
13 700 Schnebly, Taylor 11 Toutle Lake 19-04.00
14 575 Coman, Blake 12 North Beach 19-02.00
14 621 McCoy, Marion 11 Pe Ell 19-02.00
16 614 Peters, David 10 Oroville 18-07.50
17 507 Jefferson, Marc 10 Liberty Bell 16-10.00
Event 53 Boys Triple Jump 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 639 Wells, Aaron 11 Riverside Chr. 43-00.75
2 631 Palmier, John 12 Republic 42-09.50
3 502 Canning, Andrew 12 Liberty (Spang.) 42-08.00
4 685 Palmquist, Titus 12 Tacoma Bap. 41-08.75
5 506 Hutchinson, Cody 10 Liberty Bell 40-11.50
6 566 Burkhalter, Kyle 11 Naselle 40-09.50
7 659 Eang, Randy 11 South Bend 40-08.75
8 700 Schnebly, Taylor 11 Toutle Lake 40-07.25
9 660 Howard, Dustin 10 South Bend 39-11.25
10 623 Bartlow, Eddie 11 Pomeroy 39-06.75
11 514 Cubean, Tracy 10 Life Chr. 39-03.50
12 709 Heden, Brad 10 Valley Chr. 38-09.00
13 558 Blade, Alex 12 Mt. Ver. Ch. 38-05.50
14 727 Cole, Tyson 11 Waitsburg 37-11.50
15 462 Hall, Alex 10 Ever. Luth. 37-08.00
16 614 Peters, David 10 Oroville 37-05.00
Event 54 Boys Shot Put 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 500 Vavricka, Mike 12 La Salle 50-08.50
2 661 Lazelle, Tim 11 South Bend 50-01.00
3 747 Ege, Drew 11 Willapa Valley 49-11.75
4 519 Hille, Erik 11 Lind-Ritzville 48-02.25
5 547 Brown, Christian 9 Mossyrock 45-00.50
6 658 Dailey, Derek 12 Soap Lake 44-05.75
7 650 Whysong, Erik 12 Selkirk 43-09.75
8 503 Strohl, Josh 10 Liberty (Spang.) 43-04.00
8 463 Kurbis, Daniel 11 Ever. Luth. 43-04.00
10 718 Woodard, Steven 11 Vanc. Chr. 43-01.75
11 652 Dodd, Alex 11 Shoreline Ch 42-03.00
12 728 Gertsch, John 11 Waitsburg 41-09.00
13 492 Schwindler, Toby 12 Laconner 41-08.00
14 595 Goff, Bradley 12 NW Chr (Oly) 41-02.00
15 456 Torrey, Andrew 12 DeSales 40-06.00
16 657 Allen, Bryan 12 Soap Lake 40-05.50
Event 55 Boys Discus Throw 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 747 Ege, Drew 11 Willapa Valley 151-06
2 661 Lazelle, Tim 11 South Bend 146-07
3 519 Hille, Erik 11 Lind-Ritzville 144-01
4 513 Ward, Trevor 12 Liberty Bell 138-07
5 718 Woodard, Steven 11 Vanc. Chr. 137-02
6 456 Torrey, Andrew 12 DeSales 134-06.50
7 522 Rios, Casey 10 Lind-Ritzville 131-10
8 645 Milliren, Jeremy 12 Selkirk 131-05
9 463 Kurbis, Daniel 11 Ever. Luth. 130-06
10 729 Lehr, James 9 Waitsburg 127-10
11 556 Andrew, Normand 12 Mt. Ver. Ch. 126-11
12 415 Richardson, Erik 10 Bear Creek 125-08
13 500 Vavricka, Mike 12 La Salle 125-02
14 489 Oursland, Paul 9 Kittitas 122-05
15 547 Brown, Christian 9 Mossyrock 117-06
16 748 Rockett, Will 9 Willapa Valley 112-09
Event 56 Boys Javelin Throw 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 453 Lyons, Nick 12 DeSales 183-08
2 506 Hutchinson, Cody 10 Liberty Bell 174-04
3 657 Allen, Bryan 12 Soap Lake 171-06
4 492 Schwindler, Toby 12 Laconner 170-11
5 532 Nelson, Joey 12 Lyle 158-11
6 426 Savini, Cameron 11 Chr. Faith 158-00
7 647 Turpin, Trevor 10 Selkirk 156-03
8 570 Keightley, Beau 12 Naselle 153-09
9 727 Cole, Tyson 11 Waitsburg 152-11
10 629 Koontz, Kaleb 10 Republic 152-09.50
11 746 Bannish, Rick 12 Willapa Valley 149-05
12 523 Saetre, Matt 11 Lind-Ritzville 147-10
13 440 Scherer, Lukas 10 Concrete 145-08
14 546 Brooks, Dustin 11 Mossyrock 137-11
15 564 Bozarth, Wes 12 Napavine 136-04
16 662 Michell, Chase 11 South Bend 136-01
Event 57 Boys High Jump 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 695 Widman, Kris 12 Tekoa-Oak. 6-02.00
2 508 Nations, Dusten 12 Liberty Bell 6-00.00
2 546 Brooks, Dustin 11 Mossyrock 6-00.00
2 532 Nelson, Joey 12 Lyle 6-00.00
5 427 Wesolek, Jordan 10 Chr. Faith 5-10.00
5 625 Schultz, Grant 9 Reardan 5-10.00
5 622 Nelson, Brad 12 Pe Ell 5-10.00
5 566 Burkhalter, Kyle 11 Naselle 5-10.00
5 492 Schwindler, Toby 12 Laconner 5-10.00
5 623 Bartlow, Eddie 11 Pomeroy 5-10.00
5 524 Whitmore, Cory 10 Lind-Ritzville 5-10.00
5 641 Anderson, Desmond 11 Selkirk 5-10.00
13 506 Hutchinson, Cody 10 Liberty Bell 5-06.00
13 549 Wright, Erik 10 Mossyrock 5-06.00
13 621 McCoy, Marion 11 Pe Ell 5-06.00
16 408 Benson, Garrett 11 Bear Creek 5-04.00
Event 58 Boys Pole Vault 2B
===============================================================================
Name Year School Seed Mark
===============================================================================
1 544 Thompson, Tim 12 Morton 12-06.00
2 568 Gilbert, Colton 9 Naselle 11-06.00
3 571 Nortrup, Tylor 10 Naselle 11-00.00
3 454 Notturno, John 10 DeSales 11-00.00
3 518 Fryberger, Marshall 9 Lind-Ritzville 11-00.00
3 560 DeVries, Derrick 10 Mt. Ver. Ch. 11-00.00
7 613 Kee, Alex 12 Oroville 10-06.00
7 711 Solodyankin, Alex 10 Valley Chr. 10-06.00
7 730 Nichols, Jeremy 12 Waitsburg 10-06.00
10 742 Perry, Nathan 11 White Pass 10-00.00
10 543 Nyman, Matt 9 Morton 10-00.00
12 483 Mange, Colin 10 King's West 9-09.00
12 637 Redinger, David 11 Riverside Chr. 9-09.00
14 708 Hattamer, Will 11 Valley Chr. 9-06.00
14 412 Matthews, Jake 9 Bear Creek 9-06.00
16 614 Peters, David 10 Oroville 9-00.00