Licensed To: Eastern Washington University Hy-Tek's MEET MANAGER 6:54 PM 5/27/2006 Page 1
2006 WIAA 2A/1A/B Track & Field Championship - 5/25/2006 to 5/27/2006
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Individual Rankings - Through Event 118
Female - Individual Scores - 1 2A Division
Place Name Year School Points
1 Lindsay Myron 11 PULL 31
2 Courtney Kirkwood 10 OTHE 21
3 Alex Davidson 9 STEI 20 50 .
4 Caitlin McGrane 12 COLV 20
4 Whitney Leavitt 9 KION 20
4 Brittney Williams 11 COLV 20
7 Anna Albrecht 10 PULL 16
7 Krystal Paszkeicz 11 SULT 16
9 Shannon Porter 9 HOCK 15
9 Kaitlyn Richards 12 STEV 15
11 Nikkol Sipes 11 COLV 14
11 Mackenzie Johnson 12 DEER 14
13 Kimi Mayhle 11 KING 13 50 .
14 Coriann Wood 11 CONN 13
15 Christianne Casper 12 CONN 12
15 Amanda Stump 9 STEV 12
17 Chelsey York 12 SULT 11 75 .
18 Krystal Deyo 12 CAST 11
18 Janaya Mosley 10 STEI 11
20 Emily Lewellyn 12 EPHR 10
20 Sarah Porter 11 HOCK 10
20 Rylee Walker 11 STEV 10
20 Charley Brinkman 12 LKSI 10
20 Ali Forsyth 11 LKSI 10
25 Julie Meaker 11 BLAI 9 50 .
26 Olivia Thomas 9 KING 9 25 .
27 Mele Rich 12 STEI 9
27 Jenna Samora 10 EATO 9
29 Cory Druffel 10 PULL 8 50 .
30 Jessica Casper 10 CONN 8 25 .
30 Danielle Haynes 12 PULL 8 25 .
Male - Individual Scores - 1 2A Division
Place Name Year School Points
1 Ashton Gant 12 PULL 26
2 Tyler Rapp 12 LKWO 20
2 Sam Rucker 11 KLAH 20
4 JP Jensen 12 OTHE 17 50 .
4 Danny Sullivan 12 FOST 17 50 .
6 Jake Vetter 10 MONT 16
6 Jeremy Walker 12 HOQU 16
8 Vidal Hurtado 12 CASH 15 25 .
9 Nick Snyder 11 ARCH 15
10 James Vela 12 GRND 14 50 .
11 Steven Watts 11 MERI 14 25 .
12 Levi Burck 12 EPHR 14
13 Ken Zellar FORK 13
13 Ben Wargo 12 PULL 13
15 Leon Knights 10 GRND 12 50 .
16 Quinton Decker 9 PORT 11
16 Colton Dunn 9 HOCK 11
18 Kahel Smith 12 LKSI 10
18 Gabe Chavez 12 HOQU 10
18 James Durkee 12 WOOD 10
18 Michael Davis 12 KING 10
22 Max Reeder 11 LKSI 9
22 Quintin Adams 12 KION 9
22 Holden Leavitt 12 KION 9
22 Ben Tugend 11 EATO 9
26 Trent Bell 11 FOST 8 50 .
27 David Musson 10 COLV 8
27 Levi Parkins 12 CASH 8
27 Cody Conant 12 EATO 8
27 Peter Van Wie 12 PULL 8
27 Ryan Cloke 12 COLV 8
27 David Jacob 11 MEDI 8
27 Logan Maggio 12 LKSI 8
27 Tyler Fischer 12 CASH 8
Female - Individual Scores - 2 1A Division
Place Name Year School Points
1 Jane Larson 12 CEDA 32 50 .
2 Lucretia Lee 9 CEDA 28 50 .
3 Jade Langston 10 SEAC 25
4 Kelsey Sutherland 12 CACP 22 75 .
5 Mimi Maritz 12 SEAC 22
6 Megan Paulsen 11 BELL 18
7 Leanne Lamping 12 WHIT 17
7 Laura Martin 11 CHAR 17
9 Chelsey Johnson 12 RAIN 16
9 Brianne Bechtel 11 WALL 16
11 Abby Jermasek 12 CEDA 15 50 .
12 Kelly Downey 10 OKAN 14 75 .
13 Lauren Mellor 11 COLF 14
14 Sabrina Schwindler 10 LACO 13 75 .
15 Lizzie Jewson 11 CHAR 13
16 Jessie Depell 12 FREE 12 75 .
17 Hannah Velling 9 CACP 10 75 .
18 Jillian Baker 10 BELL 10 50 .
18 Brittnie Baker 11 TOLE 10 50 .
20 Denali Halsey 12 CHAR 10
20 Melissa Parsons 10 ONAL 10
20 Ashley Youngers 12 BREW 10
20 Kat Phelan 12 CHAR 10
20 Valan Calvo 10 CEDA 10
25 Racheal Scholler 12 LIBB 9 25 .
26 Caiti Schmitz 11 HIGH 9
27 Endi Lloyd 12 GRAG 8
27 Kindra Winchel 12 GRAG 8
27 Megan Petersen 10 CHAR 8
27 Leah Willard 9 FREE 8
27 LaNika Knight 12 NORS 8
27 Cora Kellerman 10 LACO 8
Male - Individual Scores - 2 1A Division
Place Name Year School Points
1 Zach Sybouts 11 ZILL 25 50 .
2 Travis Cleveland 12 GOLD 25
3 Jon Chittim 12 COUP 24 50 .
4 Brian Dellinger 12 CONC 24
5 Andrew Teng 11 BELL 21 25 .
6 Kyle King 10 COUP 20 50 .
7 Adam Walden 11 NEWP 18
8 Alex Crabill 12 CHAR 17 50 .
9 Robert Pendergraft 12 BREW 16
10 Jake Friedrich 11 ZILL 15 50 .
10 Evan Fuller 11 CHAR 15 50 .
12 Tyler Hart 11 FRID 14 25 .
13 Gerry Golding 12 GOLD 14
13 Peter Browne 12 CHAR 14
15 Will Moseley 10 SEAC 11 25 .
16 Jasen Brown 10 BREW 11
17 Daniel Sanchez 11 GOLD 10 50 .
18 Beau Stevie 11 LIBB 10
18 Michael Goold 11 RAIN 10
18 Kyle Lyon 10 RAIN 10
18 Andrew Wilkerson 12 FREE 10
18 Kody Kramer 12 OROV 10
18 Dusten Nations 11 LIBB 10
18 Cory Cummings 11 HIGH 10
25 Chris Gay 12 ZILL 9
26 Trevor McCain 10 KALA 8
26 Chad Meis 12 SECH 8
26 Josh Rhoads 12 TONA 8
26 Aaron Meade 12 ONAL 8
30 Mike Stanger LKRO 7 75 .
30 Jake Adkins LKRO 7 75 .
Female - Individual Scores - 3 B Division
Place Name Year School Points
1 Chelsi Friese 11 WILL 33
2 Pam Passmore 12 LACR 24
2 Kaprina Goodwin 10 NOPO 24
4 Amber Finley 10 TACB 23 25 .
5 Karissa Carlson 10 PATE 21 75 .
6 Tara Leaman 12 TACB 19 25 .
6 Ashley Stabl 10 TEKO 19 25 .
8 Natalie Nobbs 10 RICH 17 50 .
9 Rocky Gonzalez 12 KITT 17
10 Joscelyn Minton 10 NOCO 16 25 .
11 Neola Putnam 9 TROU 16
12 Kimi Pohlman 10 BEAR 15 50 .
13 Erin Geertsma 12 MTVE 14
13 Greta Erickson 11 CLAL 14
13 Shayna Shute 11 VANC 14
16 Krinda Carlson 12 PATE 13 75 .
17 Rachel Skelton 12 MTVE 12 50 .
18 Chelsea Schilter 12 TOUT 12
18 Emily Wortham 12 MTVE 12
18 Jasmine Bingham 9 WAHK 12
21 Kristle Moss 11 RICH 11 50 .
22 Kalee Cipra 9 EVER 11
23 Jessie Allison 12 SBEN 10
23 Shawn Hennessey 11 LIBT 10
23 Erica Hattamer 11 VALL 10
26 Vanessa Taylor 10 PATE 9 75 .
26 Diana Batson 10 PATE 9 75 .
28 Kandra Kent 10 TOUT 9
29 Cheresse Weidman 9 NOBE 8
29 Megan Notturno 12 DESA 8
29 Kysa Cronrath 12 ODES 8
Male - Individual Scores - 3 B Division
Place Name Year School Points
1 Jeff Gudaitis 12 TACB 22 75 .
2 Jeran DeLapp 10 TOUT 21
3 Jeffrey Schloemer 12 MTVE 20 75 .
4 Jonathan DeRuiter 12 MTVE 20
5 Herschel Sanchey 10 KLIC 19
5 Joey Sanon 12 BRID 19
7 Grant Miller 12 VANC 18
7 Matt Cronrath 10 ODES 18
9 Erik Hoff 12 TACB 17 75 .
10 Aaron Wells 10 RICH 15
11 Jonathan Hurd 12 MTVE 13 75 .
12 Jesse Cole 11 GARF 13
13 Romeo Savant 11 WAHK 12
13 Jared Mills 12 TEKO 12
15 Brad Nelson 11 PEEL 10 50 .
16 Max Hall 12 TACB 10
16 Brett Fowler 12 ASOT 10
16 Joel Svinth 12 WILL 10
16 Joe Pettit 12 WILL 10
16 Nick Lyons 11 DESA 10
16 Efrain Sanchez 12 TOUT 10
22 Justin Lovern 11 RICH 9
23 Ryee Cline 12 TACB 8 75 .
24 Skyler Steppes 12 MOSS 8
24 Brian Yi 11 SBEN 8
24 Kyle Finkbonner 12 LUMM 8
24 Brad Serdar 11 REAR 8
24 Mike Vavricka 11 LASA 8
24 Tim Lazelle 10 SBEN 8
24 John Clevenger 12 WISH 8
24 Ernie Cardin 10 WILL 8
24 Kris Widman 11 TEKO 8
24 Jeremy Rasor 11 SHOR 8