| Licensed To: Eastern Washington University | Hy-Tek's MEET MANAGER 6:46 PM 5/27/2006 Page 1 | ||||||||||||||||||||
| 2006 WIAA 2A/1A/B Track & Field Championship - 5/25/2006 to 5/27/2006 | |||||||||||||||||||||
| Presented by the Dairy Farmers of Washington | |||||||||||||||||||||
| Eastern Washington University - Cheney, Wash. | |||||||||||||||||||||
| Team Rankings - Through Event 118 | |||||||||||||||||||||
| Female Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Pullman | D7 | 78 | ||||||||||||||||||
| 2 | Colville | D7 | 60 | ||||||||||||||||||
| 3 | Lakeside | D7 | 48 | ||||||||||||||||||
| 4 | King's | D1 | 47 | . | 50 | ||||||||||||||||
| 5 | Steilacoom | D3 | 47 | ||||||||||||||||||
| 6 | Connell | D56 | 46 | ||||||||||||||||||
| 7 | Stevenson | D4 | 44 | ||||||||||||||||||
| 8 | Sultan | D1 | 40 | ||||||||||||||||||
| 9 | Othello | D56 | 33 | ||||||||||||||||||
| 10 | Hockinson (Brush Prairie) | D4 | 29 | ||||||||||||||||||
| 11 | Blaine | D1 | 24 | ||||||||||||||||||
| 12 | Kiona-Benton | D56 | 20 | ||||||||||||||||||
| 13 | Ephrata | D56 | 18 | ||||||||||||||||||
| 14 | Cashmere | D56 | 16 | ||||||||||||||||||
| 15 | Castle Rock | D4 | 14 | ||||||||||||||||||
| 15 | Deer Park | D7 | 14 | ||||||||||||||||||
| 17 | Eatonville | D3 | 9 | ||||||||||||||||||
| 17 | Ridgefield | D4 | 9 | ||||||||||||||||||
| 19 | Quincy | D56 | 8 | ||||||||||||||||||
| 19 | Chimacum | D3 | 8 | ||||||||||||||||||
| 19 | Foster | D3 | 8 | ||||||||||||||||||
| 19 | Mount Baker | D1 | 8 | ||||||||||||||||||
| 19 | Orting | D3 | 8 | ||||||||||||||||||
| 24 | Klahowya | D3 | 7 | ||||||||||||||||||
| 24 | Lakewood | D1 | 7 | ||||||||||||||||||
| 26 | Chelan | D56 | 6 | . | 50 | ||||||||||||||||
| 27 | Hoquiam | D4 | 6 | ||||||||||||||||||
| 28 | Cascade | D56 | 5 | ||||||||||||||||||
| 28 | Grandview | D56 | 5 | ||||||||||||||||||
| 28 | Riverside | D7 | 5 | ||||||||||||||||||
| 31 | Nooksack Valley | D1 | 4 | ||||||||||||||||||
| 31 | Lynden Christian | D1 | 4 | ||||||||||||||||||
| 33 | Naches Valley | D56 | 3 | ||||||||||||||||||
| 33 | Rochester | D4 | 3 | ||||||||||||||||||
| 33 | Woodland | D4 | 3 | ||||||||||||||||||
| 33 | East Valley | D56 | 3 | ||||||||||||||||||
| 37 | White Salmon | D4 | 2 | ||||||||||||||||||
| 38 | Montesano | D4 | 1 | ||||||||||||||||||
| 38 | Meridian | D1 | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||
| Female Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Cedar Park | TRI | 95 | ||||||||||||||||||
| 2 | Charles Wright | TRI | 76 | ||||||||||||||||||
| 3 | Seattle Academy | TRI | 70 | ||||||||||||||||||
| 4 | Bellevue Christian | TRI | 55 | ||||||||||||||||||
| 5 | Freeman | D7 | 40 | ||||||||||||||||||
| 5 | LaConner | TRI | 40 | ||||||||||||||||||
| 7 | Cascade Christian (Puy.) | TRI | 39 | ||||||||||||||||||
| 8 | Rainier | D4 | 26 | . | 50 | ||||||||||||||||
| 9 | Okanogan | D6 | 26 | ||||||||||||||||||
| 10 | White Pass | D4 | 22 | ||||||||||||||||||
| 11 | Toledo | D4 | 18 | ||||||||||||||||||
| 11 | Colfax | D7 | 18 | ||||||||||||||||||
| 11 | Goldendale | D5 | 18 | ||||||||||||||||||
| 14 | Walla Walla Academy | D5 | 16 | ||||||||||||||||||
| 14 | Granger | D5 | 16 | ||||||||||||||||||
| 16 | Highland | D5 | 15 | ||||||||||||||||||
| 16 | Liberty Bell | D6 | 15 | ||||||||||||||||||
| 18 | Brewster | D6 | 13 | ||||||||||||||||||
| 19 | Tonasket | D6 | 11 | . | 50 | ||||||||||||||||
| 20 | Lake Roosevelt | D6 | 11 | ||||||||||||||||||
| 21 | Onalaska | D4 | 10 | ||||||||||||||||||
| 22 | Northwest (Seattle) | TRI | 8 | ||||||||||||||||||
| 22 | Concrete | TRI | 8 | ||||||||||||||||||
| 24 | Napavine | D4 | 6 | ||||||||||||||||||
| 25 | Ocosta | D4 | 5 | ||||||||||||||||||
| 25 | Cle Elum/Roslyn | D5 | 5 | ||||||||||||||||||
| 25 | Newport | D7 | 5 | ||||||||||||||||||
| 28 | Seattle Christian | TRI | 4 | ||||||||||||||||||
| 29 | Winlock | D4 | 3 | ||||||||||||||||||
| 29 | Columbia Burbank | D5 | 3 | ||||||||||||||||||
| 31 | Zillah | D5 | 2 | ||||||||||||||||||
| 32 | Ilwaco | D4 | 1 | ||||||||||||||||||
Total |
701.00 |
||||||||||||||||||||
| Female Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Tacoma Baptist | TRI | 58 | ||||||||||||||||||
| 2 | Pateros | D56 | 55 | ||||||||||||||||||
| 3 | Mount Vernon Christian | TRI | 54 | ||||||||||||||||||
| 4 | Riverside Christian | D56 | 49 | ||||||||||||||||||
| 5 | Willapa Valley | D4 | 37 | ||||||||||||||||||
| 6 | Bear Creek | TRI | 33 | ||||||||||||||||||
| 7 | Tekoa-Oakesdale/Rosalia | D9 | 26 | ||||||||||||||||||
| 8 | Northport | D7 | 24 | ||||||||||||||||||
| 8 | LaCrosse-Washtucna | D9 | 24 | ||||||||||||||||||
| 8 | Trout Lake-Glenwood | D56 | 24 | ||||||||||||||||||
| 11 | Northwest Chr. (Olympia) | D4 | 22 | ||||||||||||||||||
| 11 | Kittitas | D56 | 22 | ||||||||||||||||||
| 13 | Toutle Lake | D4 | 21 | ||||||||||||||||||
| 14 | Liberty | D7 | 19 | ||||||||||||||||||
| 15 | Evergreen Lutheran | TRI | 16 | ||||||||||||||||||
| 16 | Wahkiakum | D4 | 15 | ||||||||||||||||||
| 17 | Vancouver Christian | D4 | 14 | ||||||||||||||||||
| 17 | DeSales | D9 | 14 | ||||||||||||||||||
| 17 | Reardan | D7 | 14 | ||||||||||||||||||
| 17 | Clallam Bay | TRI | 14 | ||||||||||||||||||
| 21 | North Beach | D4 | 13 | ||||||||||||||||||
| 21 | Asotin | D9 | 13 | ||||||||||||||||||
| 23 | St. George's | D7 | 12 | ||||||||||||||||||
| 23 | Morton | D4 | 12 | ||||||||||||||||||
| 25 | South Bend | D4 | 10 | ||||||||||||||||||
| 25 | Valley Christian | D7 | 10 | ||||||||||||||||||
| 27 | Northwest Chr. (Spokane) | D7 | 9 | ||||||||||||||||||
| 27 | La Salle | D56 | 9 | ||||||||||||||||||
| 29 | Lind-Ritzville | D7 | 8 | ||||||||||||||||||
| 29 | Odessa | D7 | 8 | ||||||||||||||||||
| 31 | Naselle | D4 | 6 | ||||||||||||||||||
| 31 | Wishkah Valley | D4 | 6 | ||||||||||||||||||
| 31 | Mossyrock | D4 | 6 | ||||||||||||||||||
| 34 | Waitsburg | D9 | 5 | ||||||||||||||||||
| 35 | Neah Bay | TRI | 4 | ||||||||||||||||||
| 36 | Dayton | D9 | 3 | ||||||||||||||||||
| 36 | Mabton | D56 | 3 | ||||||||||||||||||
| 36 | Davenport | D7 | 3 | ||||||||||||||||||
| 36 | Inchelium | D7 | 3 | ||||||||||||||||||
| 40 | Lopez | TRI | 2 | ||||||||||||||||||
| 41 | Shoreline Christian | TRI | 1 | ||||||||||||||||||
| 41 | Wilbur-Creston | D7 | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||
| Male Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Pullman | D7 | 54 | ||||||||||||||||||
| 2 | Cashmere | D56 | 52 | ||||||||||||||||||
| 3 | Lakeside | D7 | 45 | ||||||||||||||||||
| 4 | Grandview | D56 | 38 | . | 50 | ||||||||||||||||
| 5 | Foster | D3 | 38 | ||||||||||||||||||
| 6 | Hoquiam | D4 | 35 | . | 50 | ||||||||||||||||
| 7 | Lakewood | D1 | 33 | . | 50 | ||||||||||||||||
| 8 | Othello | D56 | 25 | ||||||||||||||||||
| 9 | Meridian | D1 | 24 | ||||||||||||||||||
| 10 | King's | D1 | 22 | ||||||||||||||||||
| 11 | Archbishop Murphy | D1 | 20 | ||||||||||||||||||
| 11 | Klahowya | D3 | 20 | ||||||||||||||||||
| 13 | Kiona-Benton | D56 | 18 | ||||||||||||||||||
| 13 | Elma | D4 | 18 | ||||||||||||||||||
| 15 | Eatonville | D3 | 17 | ||||||||||||||||||
| 15 | Woodland | D4 | 17 | ||||||||||||||||||
| 17 | Colville | D7 | 16 | . | 50 | ||||||||||||||||
| 18 | Montesano | D4 | 16 | ||||||||||||||||||
| 19 | Hockinson (Brush Prairie) | D4 | 15 | ||||||||||||||||||
| 20 | Ephrata | D56 | 14 | . | 50 | ||||||||||||||||
| 21 | Medical Lake | D7 | 13 | ||||||||||||||||||
| 21 | Forks | D4 | 13 | ||||||||||||||||||
| 23 | Port Townsend | D3 | 11 | ||||||||||||||||||
| 24 | Chewelah | D7 | 10 | ||||||||||||||||||
| 25 | Connell | D56 | 8 | . | 50 | ||||||||||||||||
| 25 | Toppenish | D56 | 8 | . | 50 | ||||||||||||||||
| 27 | Nooksack Valley | D1 | 7 | . | 50 | ||||||||||||||||
| 28 | Riverside | D7 | 7 | ||||||||||||||||||
| 28 | Chelan | D56 | 7 | ||||||||||||||||||
| 30 | East Valley | D56 | 5 | ||||||||||||||||||
| 30 | Blaine | D1 | 5 | ||||||||||||||||||
| 30 | Steilacoom | D3 | 5 | ||||||||||||||||||
| 33 | Mount Baker | D1 | 4 | ||||||||||||||||||
| 33 | Chimacum | D3 | 4 | ||||||||||||||||||
| 35 | Ridgefield | D4 | 3 | ||||||||||||||||||
| 35 | Deer Park | D7 | 3 | ||||||||||||||||||
| 35 | Rochester | D4 | 3 | ||||||||||||||||||
| 38 | Tenino | D4 | 2 | ||||||||||||||||||
| 38 | Orting | D3 | 2 | ||||||||||||||||||
| 40 | Lynden Christian | D1 | 1 | ||||||||||||||||||
Total |
662.00 |
||||||||||||||||||||
| Male Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Zillah | D5 | 69 | ||||||||||||||||||
| 2 | Charles Wright | TRI | 66 | ||||||||||||||||||
| 3 | Goldendale | D5 | 58 | . | 75 | ||||||||||||||||
| 4 | Coupeville | TRI | 56 | ||||||||||||||||||
| 5 | Brewster | D6 | 31 | ||||||||||||||||||
| 6 | Seattle Academy | TRI | 29 | ||||||||||||||||||
| 7 | Concrete | TRI | 28 | ||||||||||||||||||
| 8 | Bellevue Christian | TRI | 27 | ||||||||||||||||||
| 9 | Rainier | D4 | 26 | ||||||||||||||||||
| 10 | Lake Roosevelt | D6 | 25 | ||||||||||||||||||
| 11 | Newport | D7 | 24 | ||||||||||||||||||
| 12 | Freeman | D7 | 22 | . | 75 | ||||||||||||||||
| 13 | Liberty Bell | D6 | 20 | ||||||||||||||||||
| 14 | Kalama | D4 | 19 | ||||||||||||||||||
| 15 | Friday Harbor | TRI | 18 | . | 75 | ||||||||||||||||
| 16 | LaConner | TRI | 17 | ||||||||||||||||||
| 17 | Onalaska | D4 | 16 | ||||||||||||||||||
| 18 | Tonasket | D6 | 14 | ||||||||||||||||||
| 19 | Colfax | D7 | 10 | ||||||||||||||||||
| 19 | Highland | D5 | 10 | ||||||||||||||||||
| 19 | Oroville | D6 | 10 | ||||||||||||||||||
| 19 | Cedar Park | TRI | 10 | ||||||||||||||||||
| 23 | Seattle Christian | TRI | 9 | ||||||||||||||||||
| 24 | Royal | D5 | 8 | ||||||||||||||||||
| 25 | Cascade Christian (Puy.) | TRI | 7 | . | 75 | ||||||||||||||||
| 26 | Ilwaco | D4 | 7 | ||||||||||||||||||
| 27 | Ocosta | D4 | 6 | ||||||||||||||||||
| 28 | River View | D5 | 5 | ||||||||||||||||||
| 28 | University Preparatory | TRI | 5 | ||||||||||||||||||
| 30 | White Pass | D4 | 4 | ||||||||||||||||||
| 31 | Cle Elum/Roslyn | D5 | 3 | ||||||||||||||||||
| 32 | Columbia Burbank | D5 | 1 | ||||||||||||||||||
Total |
663.00 |
||||||||||||||||||||
| Male Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Tacoma Baptist | TRI | 71 | ||||||||||||||||||
| 2 | Mount Vernon Christian | TRI | 63 | . | 33 | ||||||||||||||||
| 3 | Willapa Valley | D4 | 33 | ||||||||||||||||||
| 4 | Odessa | D7 | 31 | ||||||||||||||||||
| 4 | Toutle Lake | D4 | 31 | ||||||||||||||||||
| 6 | Riverside Christian | D56 | 28 | ||||||||||||||||||
| 7 | Tekoa-Oakesdale/Rosalia | D9 | 27 | ||||||||||||||||||
| 8 | South Bend | D4 | 23 | ||||||||||||||||||
| 9 | DeSales | D9 | 22 | . | 50 | ||||||||||||||||
| 10 | Bridgeport | D56 | 22 | ||||||||||||||||||
| 11 | Klickitat | D56 | 19 | ||||||||||||||||||
| 12 | Pe Ell | D4 | 18 | . | 33 | ||||||||||||||||
| 13 | Wahkiakum | D4 | 18 | ||||||||||||||||||
| 13 | Vancouver Christian | D4 | 18 | ||||||||||||||||||
| 15 | Northwest Chr. (Spokane) | D7 | 17 | ||||||||||||||||||
| 16 | Raymond | D4 | 14 | ||||||||||||||||||
| 16 | Reardan | D7 | 14 | ||||||||||||||||||
| 16 | Soap Lake | D56 | 14 | ||||||||||||||||||
| 19 | Morton | D4 | 13 | ||||||||||||||||||
| 19 | Asotin | D9 | 13 | ||||||||||||||||||
| 19 | Garfield-Palouse | D9 | 13 | ||||||||||||||||||
| 22 | Republic | D7 | 12 | ||||||||||||||||||
| 23 | Jubilee Academy | D9 | 11 | ||||||||||||||||||
| 24 | Northwest Chr. (Olympia) | D4 | 10 | . | 33 | ||||||||||||||||
| 25 | La Salle | D56 | 8 | ||||||||||||||||||
| 25 | Shoreline Christian | TRI | 8 | ||||||||||||||||||
| 25 | Wishkah Valley | D4 | 8 | ||||||||||||||||||
| 25 | Mossyrock | D4 | 8 | ||||||||||||||||||
| 25 | Lummi | TRI | 8 | ||||||||||||||||||
| 30 | Trout Lake-Glenwood | D56 | 7 | . | 50 | ||||||||||||||||
| 31 | Waitsburg | D9 | 6 | ||||||||||||||||||
| 31 | Kittitas | D56 | 6 | ||||||||||||||||||
| 31 | Curlew | D7 | 6 | ||||||||||||||||||
| 34 | Bickleton | D56 | 5 | ||||||||||||||||||
| 34 | St. George's | D7 | 5 | ||||||||||||||||||
| 36 | Lyle | D56 | 4 | ||||||||||||||||||
| 36 | Pomeroy | D9 | 4 | ||||||||||||||||||
| 36 | Selkirk | D7 | 4 | ||||||||||||||||||
| 36 | North Beach | D4 | 4 | ||||||||||||||||||
| 36 | Pateros | D56 | 4 | ||||||||||||||||||
| 41 | Inchelium | D7 | 3 | ||||||||||||||||||
| 41 | Lind-Ritzville | D7 | 3 | ||||||||||||||||||
| 43 | LaCrosse-Washtucna | D9 | 1 | ||||||||||||||||||
| 43 | Valley Christian | D7 | 1 | ||||||||||||||||||
| 43 | Bear Creek | TRI | 1 | ||||||||||||||||||
| 43 | Cedar Park North | TRI | 1 | ||||||||||||||||||
Total |
662.00 |
||||||||||||||||||||