Licensed to Eastern Washington University
Hy-Tek's Meet Manager 5/24/2006 01:56 PM
2006 WIAA 2A/1A/B Track & Field Championship - 5/25/2006 to 5/27/2006
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Performance List
Event 21 Girls 100 Meter Dash 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 339 Leavitt, Whitney 9 Kiona-Benton 12.74
1 694 York, Chelsey 12 Sultan 12.74
3 322 Mayhle, Kimi 11 King's 12.82
4 383 Nelson, Gale 10 Lakeside 12.84
5 676 Rich, Mele 12 Steilacoom 12.86
6 161 Desmaris, Rachael 10 Connell 12.94
7 675 Mosley, Janaya 10 Steilacoom 13.02
8 224 Doty, Valencia 11 Foster 13.06
9 571 Druffel, Danielle 12 Pullman 13.14
9 789 Sturdivan, Sammy 9 Woodland 13.14
9 565 Al-Hassan, Hafsah 11 Pullman 13.14
12 41 Olason, Breanna 9 Blaine 13.21
13 54 Carie, Gwenna 11 Cascade 13.24
13 685 Stump, Amanda 9 Stevenson 13.24
13 148 Gauche', Kelsey 10 Colville 13.24
13 171 Johnson, Mackenzie 12 Deer Park 13.24
17 295 McCoy, Karisa 12 Hoquiam 13.34
17 630 Betts, Brooke 9 Rochester 13.34
19 106 Harris, Kaiti 11 Chelan 13.54
19 206 Lange, Lexis 9 Ephrata 13.54
Event 22 Girls 200 Meter Dash 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 339 Leavitt, Whitney 9 Kiona-Benton 25.64
2 54 Carie, Gwenna 11 Cascade 25.94
3 322 Mayhle, Kimi 11 King's 25.98
4 670 Davidson, Alex 9 Steilacoom 26.09
5 383 Nelson, Gale 10 Lakeside 26.24
6 161 Desmaris, Rachael 10 Connell 26.34
7 685 Stump, Amanda 9 Stevenson 26.44
8 694 York, Chelsey 12 Sultan 26.46
9 149 McGrane, Caitlin 12 Colville 26.54
10 675 Mosley, Janaya 10 Steilacoom 26.93
11 789 Sturdivan, Sammy 9 Woodland 26.94
12 2 Mitchell, Becca 10 Archbishop M 27.03
13 206 Lange, Lexis 9 Ephrata 27.04
13 258 Knights, Diana 9 Grandview 27.04
15 347 Verhagen, Kassy La Center 27.24
16 289 Berndt, Amanda 10 Hoquiam 28.04
Event 23 Girls 400 Meter Dash 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 149 McGrane, Caitlin 12 Colville 58.64
2 54 Carie, Gwenna 11 Cascade 58.94
3 670 Davidson, Alex 9 Steilacoom 59.54
4 385 Tikker, Kelli 10 Lakeside 59.84
5 39 Meaker, Julie 11 Blaine 1:00.92
6 102 Austin, Syd 9 Chelan 1:01.34
7 688 McCann, Renee 9 Sultan 1:01.70
8 562 Peterson, Alice 12 Pt. Townsend 1:01.81
9 266 Brown, Audrey 9 Granite Fal. 1:01.84
10 73 Thompson, Katelynn 10 Cashmere 1:02.14
11 680 Jaco, Kate 10 Stevenson 1:02.34
11 211 Nelson, Ashley 12 Ephrata 1:02.34
13 686 Walker, Rylee 11 Stevenson 1:03.44
13 292 Doyle, Alyssa 10 Hoquiam 1:03.44
15 191 Cox, Ashley 9 Elma 1:03.94
16 185 Mohsenian, Arianna 10 East Valley 1:06.34
Event 24 Girls 800 Meter Run 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 158 Casper, Christianne 12 Connell 2:19.34
2 328 Thomas, Olivia 9 King's 2:22.17
3 621 Dye, Stephanie 10 Riverside 2:22.24
4 459 Millman, Mandi 11 Mount Baker 2:22.31
5 570 Druffel, Cory 10 Pullman 2:22.64
6 439 Heslep, Miranda 10 Meridian 2:23.48
7 538 Szybura, Lindsay 12 Orting 2:23.51
8 283 Porter, Sarah 11 Hockinson 2:23.84
8 729 Farley, Jennifer 10 Toppenish 2:23.84
8 607 Buruse, Natosha 10 Ridgefield 2:23.84
11 202 Heer, Lisa 9 Ephrata 2:25.44
12 55 Esparza, Jenelle 10 Cascade 2:25.84
13 182 Kirkham, Contessa 12 East Valley 2:26.34
14 284 Porter, Shannon 9 Hockinson 2:27.54
15 767 Neff, Ashley 12 White Salmon 2:27.74
16 563 Rennie, Cecily 10 Pt. Townsend 2:29.72
Event 25 Girls 1600 Meter Run 2A
===============================================================================
Name Year School Seed
===============================================================================
1 153 Williams, Brittney 11 Colville 5:08.24
2 344 Cook, Sierra 10 Klahowya 5:13.58
3 117 Granger, Hannah 11 Chimacum 5:13.61
4 283 Porter, Sarah 11 Hockinson 5:13.64
5 570 Druffel, Cory 10 Pullman 5:14.94
6 284 Porter, Shannon 9 Hockinson 5:15.44
7 152 Sipes, Nikkol 11 Colville 5:15.74
8 461 Urbano, Michael 9 Mount Baker 5:25.07
9 607 Buruse, Natosha 10 Ridgefield 5:25.54
10 3 Moran, Lauren 10 Archbishop M 5:27.01
11 387 Dunn, Sarah 10 Lakewood 5:28.06
12 261 Sanchez, Brittnee 11 Grandview 5:29.64
13 201 Eloff, Brandi 10 Ephrata 5:32.74
14 293 Grannemann, Tess 11 Hoquiam 5:45.14
15 56 Esparza, Whitney 12 Cascade 5:52.64
16 186 Perrotti, Angie 9 East Valley 5:56.54
17 338 Castleberry, Olivia 11 Kiona-Benton 6:00.34
Event 26 Girls 3200 Meter Run 2A
===============================================================================
Name Year School Seed
===============================================================================
1 284 Porter, Shannon 9 Hockinson 11:13.54
2 283 Porter, Sarah 11 Hockinson 11:16.74
3 153 Williams, Brittney 11 Colville 11:28.74
4 152 Sipes, Nikkol 11 Colville 11:37.54
5 117 Granger, Hannah 11 Chimacum 11:45.90
6 344 Cook, Sierra 10 Klahowya 11:50.30
7 293 Grannemann, Tess 11 Hoquiam 11:51.14
8 431 Steiger, Michelle 10 Lynden Chr. 11:53.00
9 158 Casper, Christianne 12 Connell 12:04.24
10 441 Pratt, Haley 10 Meridian 12:06.63
11 388 Gogert, Corrine 11 Lakewood 12:15.62
12 204 Joachims, Kayelynn 11 Ephrata 12:20.84
13 731 Story, Sarah 9 Toppenish 12:23.04
14 532 Pecha, Kaitlynn 10 Omak 12:23.54
15 730 Kobes, Stacey 9 Toppenish 12:27.64
16 678 Brashers, Kelly 11 Stevenson 12:47.64
Event 27 Girls 100 Meter Hurdles 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 574 Myron, Lindsay 11 Pullman 15.14
2 149 McGrane, Caitlin 12 Colville 15.24
3 541 Kirkwood, Courtney 10 Othello 15.54
4 390 Howe, Michelle 11 Lakewood 15.68
5 159 Casper, Jessica 10 Connell 15.84
5 171 Johnson, Mackenzie 12 Deer Park 15.84
7 190 Samora, Jenna 10 Eatonville 16.33
8 147 Gauche', Carly 10 Colville 16.34
9 692 Richer, Britney 11 Sultan 16.57
10 340 Lotze, Katharine 9 Kiona-Benton 16.64
11 672 Hunt, Jaminah 11 Steilacoom 16.77
12 319 Lampe, Rebeka 10 King's 16.87
13 768 Plante, Nicole 10 White Salmon 17.04
14 207 Laughlin, Erin 11 Ephrata 17.14
14 67 Brunner, Kylie 9 Cashmere 17.14
16 681 Nelson, Bailey 9 Stevenson 17.24
17 786 Fincken, Brooke 12 Woodland 17.44
18 298 Smith, Mackenzie 11 Hoquiam 17.94
Event 28 Girls 300 Meter Hurdles 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 574 Myron, Lindsay 11 Pullman 45.44
2 376 Brinkman, Charley 12 Lakeside 46.14
3 159 Casper, Jessica 10 Connell 46.64
4 390 Howe, Michelle 11 Lakewood 47.57
5 190 Samora, Jenna 10 Eatonville 48.10
6 690 O'Hara, Breianna 10 Sultan 48.36
7 40 Montgomery, Lacey 10 Blaine 48.39
8 67 Brunner, Kylie 9 Cashmere 49.04
8 580 Harris, Melissa 11 Quincy 49.04
10 207 Laughlin, Erin 11 Ephrata 49.24
11 340 Lotze, Katharine 9 Kiona-Benton 49.74
12 674 Keith, Lydia 9 Steilacoom 50.13
13 768 Plante, Nicole 10 White Salmon 50.94
14 287 Williams, Brittanie 12 Hockinson 51.14
15 444 Estalillia, Marci 9 Montesano 51.64
16 447 Larsen, Lindsey 12 Montesano 52.34
Event 29 Girls 4x100 Meter Relay 2A Prelims
===============================================================================
School Seed
===============================================================================
1 Sultan 50.60
2 Pullman 50.74
3 Blaine 50.77
4 Steilacoom 51.17
5 Foster 51.19
6 Stevenson 51.24
7 Lynden Christian 51.56
8 Connell 51.84
9 Castle Rock 51.94
10 Chewelah 52.24
11 Ephrata 52.34
11 Cashmere 52.34
13 Chelan 52.44
13 Hockinson (Brush Prairie) 52.44
15 Hoquiam 52.64
16 Grandview 53.24
Event 30 Girls 4x200 Meter Relay 2A Prelims
===============================================================================
School Seed
===============================================================================
1 Lakeside 1:46.24
2 Steilacoom 1:46.30
3 Pullman 1:46.84
4 Othello 1:47.14
4 Colville 1:47.14
6 King's 1:47.68
7 Sultan 1:47.78
8 Connell 1:48.74
9 Blaine 1:49.08
10 Foster 1:50.00
11 Cashmere 1:50.44
12 Hoquiam 1:51.24
12 Chelan 1:51.24
14 Ephrata 1:51.44
15 Hockinson (Brush Prairie) 1:52.74
16 White Salmon 1:53.84
17 Montesano 1:55.84
Event 31 Girls 4x400 Meter Relay 2A Prelims
===============================================================================
School Seed
===============================================================================
1 Lakeside 4:06.54
2 Mount Baker 4:07.76
3 King's 4:08.22
4 Blaine 4:08.91
5 Pullman 4:10.44
6 Cascade 4:11.44
7 Ephrata 4:16.54
7 Cashmere 4:16.54
9 Steilacoom 4:16.60
10 Grandview 4:17.74
11 Port Townsend 4:20.80
12 Stevenson 4:24.04
13 Ridgefield 4:24.94
14 Hoquiam 4:25.04
15 East Valley 4:28.24
16 Elma 4:32.04
Event 32 Girls Long Jump 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 693 Sumpter, Molly 12 Sultan 16-10.00
2 541 Kirkwood, Courtney 10 Othello 16-07.00
3 574 Myron, Lindsay 11 Pullman 16-05.00
3 573 Haynes, Danielle 12 Pullman 16-05.00
5 208 Lewellyn, Emily 12 Ephrata 16-04.25
6 683 Richards, Kaitlyn 12 Stevenson 16-01.25
7 4 Schireman, Sarah 9 Archbishop M 16-01.00
8 345 Cox, Sharon 10 Klahowya 15-11.00
9 79 Deyo, Krystal 12 Castle Rock 15-09.25
10 582 Stetner, Kandy 11 Quincy 15-08.25
11 190 Samora, Jenna 10 Eatonville 15-06.50
12 438 Fast, Anna 9 Meridian 15-04.00
13 76 Brassard, Jessee 12 Castle Rock 15-03.00
14 341 Weller, Chrissy 11 Kiona-Benton 15-02.75
15 80 Dolan, Emmy 9 Castle Rock 15-01.00
16 545 Walker, Ashley 11 Othello 15-00.75
Event 33 Girls Triple Jump 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 574 Myron, Lindsay 11 Pullman 37-04.50
2 572 Fairbanks, Lexie 11 Pullman 36-04.00
3 544 Walker, Allison 9 Othello 34-09.50
4 208 Lewellyn, Emily 12 Ephrata 34-06.25
5 256 Johnston, Kealey 10 Grandview 34-05.50
6 321 Madrazo, Natalie 12 King's 34-02.00
7 683 Richards, Kaitlyn 12 Stevenson 33-11.00
8 190 Samora, Jenna 10 Eatonville 33-07.00
9 76 Brassard, Jessee 12 Castle Rock 33-02.50
10 55 Esparza, Jenelle 10 Cascade 33-01.25
11 327 Snyder, Chelsea 12 King's 33-00.00
12 440 Mattison, Eliz 10 Meridian 32-10.00
13 118 Stanley, Ashley 10 Chimacum 32-08.50
14 545 Walker, Ashley 11 Othello 32-03.75
15 446 Kramer, Emily 11 Montesano 32-01.50
16 296 Parris, Tasha 10 Hoquiam 31-06.00
Event 34 Girls Shot Put 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 566 Albrecht, Anna 10 Pullman 42-01.00
2 578 Walker, Taylor 10 Pullman 37-02.25
3 691 Paszkeicz, Krystal 11 Sultan 36-06.00
4 493 Visser, Mallory 12 Nooksack Va. 36-01.75
5 631 Cabrera, Christian 11 Rochester 35-11.00
6 632 Hutson, Rebekah 9 Rochester 35-10.00
7 164 Wood, Coriann 11 Connell 35-08.50
8 581 Kooistra, Kylie 11 Quincy 35-08.00
9 77 Damschen, Emily 11 Castle Rock 35-06.00
10 223 Daniels, Lenaya 10 Foster 34-10.50
11 205 Lange, Landra 12 Ephrata 34-10.00
12 473 Tabor, Ali 12 Naches Val. 34-05.00
13 291 Carrigan, Nicole 12 Hoquiam 34-04.00
14 254 George, Anna 10 Grandview 33-06.75
15 539 Tauvela, Tevaite 12 Orting 32-06.50
16 695 York, Zara 9 Sultan 32-05.00
Event 35 Girls Discus Throw 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 691 Paszkeicz, Krystal 11 Sultan 114-07
2 566 Albrecht, Anna 10 Pullman 114-05
3 380 Gibson, Kia 11 Lakeside 114-04
4 323 Medema, Michelle 12 King's 112-02
5 608 Ficco, Adrianne Ridgefield 110-04
6 75 Wilbanks, Kaylee 11 Cashmere 110-01
7 391 LaFave, Brandi 11 Lakewood 108-07
8 257 Jones, Chelsey 12 Grandview 104-05
9 473 Tabor, Ali 12 Naches Val. 100-11
10 164 Wood, Coriann 11 Connell 100-07
11 631 Cabrera, Christian 11 Rochester 99-07
12 539 Tauvela, Tevaite 12 Orting 99-03
13 184 Lounsbury, Kelsey 11 East Valley 99-02
14 537 Pingeon, Kayley 9 Orting 99-00
15 681 Nelson, Bailey 9 Stevenson 97-02
16 197 Waltenburg, Jessica 11 Elma 94-11
Event 36 Girls Javelin Throw 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 541 Kirkwood, Courtney 10 Othello 141-02
2 163 Lee, Becca 11 Connell 130-05
3 317 Clauson, Dani 11 King's 123-11
4 337 Allen, Chelsea 12 Kiona-Benton 123-00
5 105 Hanson, Erica 12 Chelan 118-06
6 298 Smith, Mackenzie 11 Hoquiam 117-10
6 187 Reid, Michelle 11 East Valley 117-10
8 324 Mosiman, Sara 12 King's 115-02
9 172 Verzal, Ashley 11 Deer Park 113-11
10 115 Lohman, Kayla 11 Chewelah 113-10
11 426 Bailey, Alyssa 12 Lynden Chr. 112-04
12 192 Glerup, Mackenzie 10 Elma 102-06
13 788 Murray, Anna 11 Woodland 100-10
14 674 Keith, Lydia 9 Steilacoom 99-09
15 348 Zeff, Rebecca La Center 99-00
16 226 Mendoza, Amanda 9 Foster 98-10
Event 37 Girls High Jump 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 171 Johnson, Mackenzie 12 Deer Park 5-03.00
2 70 Edmonds, Breanne 11 Cashmere 5-02.00
2 544 Walker, Allison 9 Othello 5-02.00
2 385 Tikker, Kelli 10 Lakeside 5-02.00
5 545 Walker, Ashley 11 Othello 5-01.00
5 686 Walker, Rylee 11 Stevenson 5-01.00
7 103 Clark, Natalie 11 Chelan 5-00.00
7 324 Mosiman, Sara 12 King's 5-00.00
7 298 Smith, Mackenzie 11 Hoquiam 5-00.00
10 561 Meister, Calyn 11 Pt. Townsend 4-11.00
11 286 Stewart, Natalie 11 Hockinson 4-10.00
11 118 Stanley, Ashley 10 Chimacum 4-10.00
11 3 Moran, Lauren 10 Archbishop M 4-10.00
11 340 Lotze, Katharine 9 Kiona-Benton 4-10.00
11 281 Johnson, Brittany 9 Hockinson 4-10.00
11 442 Roosendaal, Danelle 11 Meridian 4-10.00
Event 38 Girls Pole Vault 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 579 Grigg, Holly 9 Quincy 10-06.00
2 379 Forsyth, Ali 11 Lakeside 10-00.00
3 200 Boland, Erin 10 Ephrata 9-09.00
3 36 Fisher, Alisha 11 Blaine 9-09.00
5 375 Beedle, Laura 10 Lakeside 9-07.00
5 386 Winlow, Loreah 10 Lakeside 9-07.00
5 384 Scott, Chey 12 Lakeside 9-07.00
5 572 Fairbanks, Lexie 11 Pullman 9-07.00
9 156 Bailie, Jessica 12 Connell 9-00.00
9 427 Gross, Kristi 10 Lynden Chr. 9-00.00
11 389 Hoidal, Jeneca 10 Lakewood 8-09.00
12 298 Smith, Mackenzie 11 Hoquiam 8-06.00
12 212 Tate, Casey 11 Ephrata 8-06.00
12 263 Wysong, Tonhya 12 Grandview 8-06.00
15 189 Casad, Annie 11 Eatonville 7-06.00
15 787 McDougall, Megan 12 Woodland 7-06.00
15 294 Hulet, Jessica 10 Hoquiam 7-06.00
18 680 Jaco, Kate 10 Stevenson 7-00.00
Event 61 Girls 100 Meter Dash 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 64 Sutherland, Kelsey 12 Cas Ch (Puy) 12.48
2 89 Lee, Lucretia 9 Cedar Park 12.61
3 26 Miller, Chelsea 11 Bellevue Ch. 12.93
4 645 Maritz, Mimi 12 Sea. Academy 13.01
5 98 Petersen, Megan 10 Charles Wri. 13.10
6 65 Velling, Hannah 9 Cas Ch (Puy) 13.25
7 273 Schmitz, Caiti 11 Highland 13.38
8 276 Wickenhagen, Amy 9 Highland 13.53
9 243 Campbell, Kayli 12 Goldendale 13.55
10 764 Lamping, Leanne 12 White Pass 13.58
11 531 Wright, Jessica 12 Okanogan 13.60
12 368 Ives, Lachelle Lk. Roosevelt 13.70
13 145 Rucker, Kara 10 Col. Burbank 13.78
14 134 Lange, Emily 9 Colfax 13.82
15 129 Anderson, Kendayle 10 Colfax 13.87
16 586 Johnson, Chelsey 12 Rainier 13.98
17 535 Stratton, Lea 11 Onalaska 14.14
Event 62 Girls 200 Meter Dash 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 64 Sutherland, Kelsey 12 Cas Ch (Puy) 25.76
2 89 Lee, Lucretia 9 Cedar Park 25.77
3 645 Maritz, Mimi 12 Sea. Academy 26.57
4 95 Martin, Laura 11 Charles Wri. 26.92
5 273 Schmitz, Caiti 11 Highland 27.02
6 26 Miller, Chelsea 11 Bellevue Ch. 27.25
7 265 Winchel, Kindra 12 Granger 27.49
8 373 Smith, Adriann Lk. Roosevelt 27.51
9 764 Lamping, Leanne 12 White Pass 27.53
10 368 Ives, Lachelle Lk. Roosevelt 27.96
11 584 Funk, Sarah 10 Rainier 27.97
12 145 Rucker, Kara 10 Col. Burbank 27.99
13 515 Bedford, Elisabeth 10 Ocosta 28.08
14 274 Silva, Marisela 10 Highland 28.10
15 133 Herman, Carli 9 Colfax 29.00
16 135 Lowe, Kami 9 Colfax 29.16
Event 63 Girls 400 Meter Dash 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 89 Lee, Lucretia 9 Cedar Park 57.91
2 95 Martin, Laura 11 Charles Wri. 59.90
3 273 Schmitz, Caiti 11 Highland 1:01.00
4 136 Mellor, Lauren 11 Colfax 1:01.20
5 25 Kiss, Nacole 11 Bellevue Ch. 1:01.78
6 526 Downey, Kelly 10 Okanogan 1:02.05
7 641 Hayes, Kiera 11 Sea. Academy 1:02.38
8 245 Ferch, Tiffany 12 Goldendale 1:02.89
9 780 Bryant, Hailey 10 Winlock 1:03.41
10 718 Steidel, Kimmi 10 Toledo 1:03.83
11 265 Winchel, Kindra 12 Granger 1:03.89
12 31 Rogers, Lauren 9 Bellevue Ch. 1:04.58
13 303 Perez, Bonnie 11 Ilwaco 1:05.11
14 725 Ogborn, Kristi 11 Tonasket 1:05.32
15 138 Teade, Megan 10 Colfax 1:05.56
16 252 Willis, Kelly 11 Goldendale 1:06.11
Event 64 Girls 800 Meter Run 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 88 Larson, Jane 12 Cedar Park 2:14.97
2 33 Smit, Elizabeth 12 Bellevue Ch. 2:19.81
3 86 Jermasek, Abby 12 Cedar Park 2:21.24
4 154 Claybo, Amanda 10 Concrete 2:21.35
5 53 Billingham, Molly 9 Bush 2:21.69
6 300 Freese, Katie 12 Ilwaco 2:28.28
7 140 Barcroft, Melissa 11 Col. Burbank 2:28.31
8 590 Owen, Karrissa 11 Rainier 2:29.13
9 592 Turcott, Ashley 10 Rainier 2:31.49
10 236 Sayres, Maeve 11 Freeman 2:32.93
11 248 Powers, Alyssa 12 Goldendale 2:34.08
12 526 Downey, Kelly 10 Okanogan 2:34.18
13 792 Gonzales, Samantha 11 Zillah 2:35.48
14 51 Turanyiova, Zuza Brewster 2:37.88
15 616 Flores, Becky 9 River View 2:38.05
16 132 Hart, Tracy 9 Colfax 2:43.09
Event 65 Girls 1600 Meter Run 1A
===============================================================================
Name Year School Seed
===============================================================================
1 88 Larson, Jane 12 Cedar Park 4:59.20
2 86 Jermasek, Abby 12 Cedar Park 5:17.82
3 96 McLean, Lacey 10 Charles Wri. 5:20.66
4 94 Jewson, Lizzie 11 Charles Wri. 5:24.41
5 92 Halsey, Denali 12 Charles Wri. 5:24.44
6 236 Sayres, Maeve 11 Freeman 5:38.24
7 264 Lloyd, Endi 12 Granger 5:42.60
8 590 Owen, Karrissa 11 Rainier 5:42.91
9 248 Powers, Alyssa 12 Goldendale 5:43.40
10 143 Rodriguez, Ana 9 Col. Burbank 5:48.60
11 616 Flores, Becky 9 River View 5:49.80
12 488 Hahn, Terece 11 Newport 5:49.82
13 301 Freese, Kelly 10 Ilwaco 5:51.14
14 527 Downey, Nadine 10 Okanogan 6:03.01
15 408 Reed, Taylor 9 Liberty Bell 6:07.65
16 476 Williams, Kelsey 9 Napavine 6:11.47
Event 66 Girls 3200 Meter Run 1A
===============================================================================
Name Year School Seed
===============================================================================
1 88 Larson, Jane 12 Cedar Park 10:57.78
2 488 Hahn, Terece 11 Newport 12:12.20
3 94 Jewson, Lizzie 11 Charles Wri. 12:17.53
4 97 Nordestgaard, Ida 10 Charles Wri. 12:17.54
5 92 Halsey, Denali 12 Charles Wri. 12:17.59
6 96 McLean, Lacey 10 Charles Wri. 12:17.78
7 301 Freese, Kelly 10 Ilwaco 12:20.25
8 264 Lloyd, Endi 12 Granger 12:24.60
9 235 Robinson, Alyssa 10 Freeman 12:25.60
10 536 Wrzesinski, Megan 9 Onalaska 12:40.67
11 267 Chism, Rachel 10 Highland 12:40.90
12 516 Bollen, Natalie 9 Ocosta 12:41.00
13 614 Beckwith, Sam 9 River View 12:45.90
14 527 Downey, Nadine 10 Okanogan 13:04.96
15 797 Reynolds, Jessica 12 Zillah 13:17.00
16 408 Reed, Taylor 9 Liberty Bell 13:22.11
Event 67 Girls 100 Meter Hurdles 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 644 Langston, Jade 10 Sea. Academy 16.11
2 136 Mellor, Lauren 11 Colfax 16.20
3 531 Wright, Jessica 12 Okanogan 16.31
4 410 Scholler, Racheal 12 Liberty Bell 16.34
5 234 Miller, Jannesa 11 Freeman 16.56
6 586 Johnson, Chelsey 12 Rainier 16.61
7 368 Ives, Lachelle Lk. Roosevelt 16.71
8 243 Campbell, Kayli 12 Goldendale 16.79
9 33 Smit, Elizabeth 12 Bellevue Ch. 16.97
10 618 Kimsey, Amanda 11 River View 17.02
11 361 Marble, Carlee 11 LaConner 17.05
12 239 Porter, Whitney 9 Friday Harb. 17.27
13 166 Rosenkrance, Chelsea 11 Coupeville 17.43
14 533 Hall, Amy 12 Onalaska 17.79
15 246 Meacock, Krista 9 Goldendale 18.07
16 517 Connally, Marci 10 Ocosta 18.19
17 790 Balash, Hannah 10 Zillah 18.22
Event 68 Girls 300 Meter Hurdles 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 410 Scholler, Racheal 12 Liberty Bell 47.05
2 364 Schwindler, Sabrina 10 LaConner 47.20
3 24 Baker, Jillian 10 Bellevue Ch. 47.36
4 243 Campbell, Kayli 12 Goldendale 48.28
5 724 Moser, Whitney 11 Tonasket 48.92
6 586 Johnson, Chelsey 12 Rainier 48.98
7 361 Marble, Carlee 11 LaConner 50.11
8 618 Kimsey, Amanda 11 River View 50.63
9 29 Oldham, Terra 9 Bellevue Ch. 50.80
10 240 Price, Lilly 11 Friday Harb. 51.05
11 126 Luchau, Marissa 11 Cle Elum 51.38
12 310 Avalos, Andrea 10 Kalama 51.67
13 232 Heinen, Carley 9 Freeman 52.15
14 790 Balash, Hannah 10 Zillah 52.55
15 474 May, Courtney 10 Napavine 53.36
16 229 Carrell, Ashley 10 Freeman 53.68
Event 69 Girls 4x100 Meter Relay 1A Prelims
===============================================================================
School Seed
===============================================================================
1 Charles Wright 50.91
2 Bellevue Christian 51.47
3 Cascade Christian (Puy.) 51.58
4 Seattle Academy 52.08
5 LaConner 52.22
6 Rainier 52.36
7 Lake Roosevelt 52.78
8 Toledo 52.86
9 Goldendale 52.97
10 Tonasket 52.99
11 Zillah 53.49
12 Kalama 53.50
13 Colfax 55.27
14 Wahluke 55.42
15 Freeman 55.77
16 River View 56.52
Event 70 Girls 4x200 Meter Relay 1A Prelims
===============================================================================
School Seed
===============================================================================
1 Bellevue Christian 1:48.60
2 Seattle Christian 1:50.56
3 Seattle Academy 1:51.33
4 Cascade Christian (Puy.) 1:51.43
5 Toledo 1:52.33
6 Highland 1:52.62
7 Rainier 1:53.29
8 Kalama 1:53.86
9 LaConner 1:53.95
9 Tonasket 1:53.95
11 Okanogan 1:54.59
12 Cle Elum/Roslyn 1:54.84
12 Zillah 1:54.84
14 Colfax 1:59.90
15 Wahluke 1:59.95
16 Newport 2:06.95
Event 71 Girls 4x400 Meter Relay 1A Prelims
===============================================================================
School Seed
===============================================================================
1 Cedar Park 4:05.80
2 Bellevue Christian 4:13.77
3 LaConner 4:14.92
4 Charles Wright 4:15.12
5 Seattle Academy 4:18.35
6 Liberty Bell 4:23.70
7 Freeman 4:24.52
8 Goldendale 4:25.24
9 Tonasket 4:25.50
10 Rainier 4:29.92
11 Columbia Burbank 4:31.44
12 Toledo 4:33.52
13 Ilwaco 4:38.09
14 Zillah 4:38.54
15 Cle Elum/Roslyn 4:42.94
16 Colfax 4:44.59
Event 72 Girls Long Jump 1A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 644 Langston, Jade 10 Sea. Academy 17-03.50
2 764 Lamping, Leanne 12 White Pass 17-03.00
3 30 Paulsen, Megan 11 Bellevue Ch. 16-10.00
4 475 Moreno, Vanessa 12 Napavine 16-03.75
5 65 Velling, Hannah 9 Cas Ch (Puy) 15-11.50
6 645 Maritz, Mimi 12 Sea. Academy 15-10.00
7 100 Robinson, Jaleesa 11 Charles Wri. 15-09.50
8 531 Wright, Jessica 12 Okanogan 15-07.50
9 265 Winchel, Kindra 12 Granger 15-05.25
10 720 Stone, Kim 12 Toledo 15-02.00
11 759 Pantaleon, Maybeline 11 Wahluke 14-05.75
12 634 Iverson, Tracy 10 Royal 14-03.00
13 633 Anderson, Janae 9 Royal 14-02.00
13 721 Attwood, Jesse Tonasket 14-02.00
15 490 Jones, Nicole 9 Newport 14-01.00
16 489 Hass, Andrea 9 Newport 13-10.00
Event 73 Girls Triple Jump 1A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 30 Paulsen, Megan 11 Bellevue Ch. 37-02.00
1 644 Langston, Jade 10 Sea. Academy 37-02.00
3 764 Lamping, Leanne 12 White Pass 35-05.75
4 362 Meister, Melissa 12 LaConner 33-10.75
5 230 Depell, Jessie 12 Freeman 33-08.75
6 759 Pantaleon, Maybeline 11 Wahluke 33-05.50
7 475 Moreno, Vanessa 12 Napavine 33-02.50
8 651 Oftebro, Candy 12 Seattle Chr. 33-02.25
9 138 Teade, Megan 10 Colfax 32-06.50
10 363 Paul, Kathy 11 LaConner 32-00.00
11 584 Funk, Sarah 10 Rainier 31-08.00
12 796 Merryman, Ashley 12 Zillah 31-00.25
13 277 Wyles, Chelsea 12 Highland 30-10.25
14 121 Brooks, Sammy 12 Cle Elum 30-05.75
15 529 Giovacchini, Rachel 10 Okanogan 30-03.50
16 366 Adkins, Amber Lk. Roosevelt 30-02.50
Event 74 Girls Shot Put 1A
