Licensed to Eastern Washington University
Hy-Tek's Meet Manager 5/24/2006 01:56 PM
2006 WIAA 2A/1A/B Track & Field Championship - 5/25/2006 to 5/27/2006
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Performance List
Event 1 Boys 100 Meter Dash 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1233 Rucker, Sam 11 Klahowya 11.24
2 1447 Jensen, JP 12 Othello 11.34
2 1476 Gant, Ashton 12 Pullman 11.34
4 1078 Tugend, Ben 11 Eatonville 11.40
5 994 Estrada, Anivan 12 Chelan 11.44
6 1178 Walker, Jeremy 12 Hoquiam 11.54
7 1104 Mujic, Adnan 11 Foster 11.57
8 930 Vasquez, Jason 12 Blaine 11.58
9 1033 Roberts, John 11 Colville 11.64
9 1609 Martinez, Marco 10 Toppenish 11.64
11 1576 Hulse, Matthew 12 Sultan 11.68
12 1597 Watson, Cameron 12 Tenino 11.74
12 1681 Simonson, Larry 10 Woodland 11.74
12 1082 Patterson, Jesse 12 Elma 11.74
15 1700 Garabedian, Dom 10 Sultan 11.75
16 1421 Andrist, Tim 12 Omak 11.84
17 952 Hammond, Devin 12 Cashmere 11.94
Event 2 Boys 200 Meter Dash 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1447 Jensen, JP 12 Othello 22.34
2 1233 Rucker, Sam 11 Klahowya 22.81
3 1476 Gant, Ashton 12 Pullman 22.84
4 953 Hurtado, Vidal 12 Cashmere 22.94
5 1178 Walker, Jeremy 12 Hoquiam 23.04
5 1609 Martinez, Marco 10 Toppenish 23.04
5 1154 Dunn, Colton 9 Hockinson 23.04
8 906 Snyder, Nick 11 Archbishop M 23.10
9 1148 Valencia, Francisco 11 Grandview 23.14
10 952 Hammond, Devin 12 Cashmere 23.34
11 930 Vasquez, Jason 12 Blaine 23.48
12 1655 Culp, Andrew 12 White Salmon 23.54
12 1078 Tugend, Ben 11 Eatonville 23.54
12 1082 Patterson, Jesse 12 Elma 23.54
15 1376 Moore, Michael 12 Nooksack Va. 23.58
16 1473 Badini, Rachid 10 Pullman 23.64
17 1681 Simonson, Larry 10 Woodland 23.84
Event 3 Boys 400 Meter Dash 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1100 Bell, Trent 11 Foster 51.46
2 953 Hurtado, Vidal 12 Cashmere 51.54
3 1149 Vela, James 12 Grandview 51.84
4 1154 Dunn, Colton 9 Hockinson 52.14
5 1071 Conant, Cody 12 Eatonville 52.22
6 1209 Fuller, Josh 9 King's 52.32
7 1376 Moore, Michael 12 Nooksack Va. 52.33
8 1317 Souders, Tyler 10 Medical Lake 52.34
9 1477 Hodge, Jaron 9 Pullman 52.74
10 1169 Medina, Lenny 12 Hoquiam 52.84
10 1502 Baird, Matt Ridgefield 52.84
10 962 Cook, Darren 12 Castle Rock 52.84
13 1224 Shrives, David 12 Kiona-Benton 53.14
14 1203 Ayers, Bryan 10 King's 53.55
15 1038 Hadley, Spencer 10 Connell 53.64
16 990 Allison, Zak 12 Chelan 54.44
Event 4 Boys 800 Meter Run 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1269 Ervin, James 11 Lakewood 1:59.86
2 1265 Reeder, Max 11 Lakeside 2:01.34
3 929 Ramirez, Douglas 10 Blaine 2:01.44
4 1273 Ordonez, Terrence 10 Lakewood 2:01.88
5 1004 Breithaupt, Craig 11 Chimacum 2:02.72
6 1316 Jacob, David 11 Medical Lake 2:02.84
7 1071 Conant, Cody 12 Eatonville 2:03.09
8 1596 Lewis, Trevor 11 Tenino 2:05.74
9 1149 Vela, James 12 Grandview 2:06.34
10 1161 Stephens, Trevor 11 Hockinson 2:06.44
11 1608 Martinez, Adan 10 Toppenish 2:07.84
12 1177 Stansell, Roy 11 Hoquiam 2:08.14
13 1065 Heether, Todd 11 East Valley 2:08.24
14 995 Estrada, Eric 11 Chelan 2:08.64
15 963 Eccles, Tyler 9 Castle Rock 2:08.74
16 1446 Danielson, Mikel 12 Othello 2:09.74
Event 5 Boys 1600 Meter Run 2A
===============================================================================
Name Year School Seed
===============================================================================
1 1274 Rapp, Tyler 12 Lakewood 4:28.28
2 1207 Dull, Evan 11 King's 4:28.87
3 1265 Reeder, Max 11 Lakeside 4:29.74
4 1320 Burke, Mark 12 Meridian 4:29.96
5 1210 Tadele, Biniam 11 King's 4:30.21
6 1316 Jacob, David 11 Medical Lake 4:31.94
7 1071 Conant, Cody 12 Eatonville 4:32.10
8 1470 Decker, Quinton 9 Pt. Townsend 4:33.90
9 1596 Lewis, Trevor 11 Tenino 4:42.84
10 1177 Stansell, Roy 11 Hoquiam 4:43.74
11 1083 Sisco, Cody 10 Elma 4:44.04
11 1504 Beale, Zane Ridgefield 4:44.04
13 957 Pierson, Seth 9 Cashmere 4:45.34
14 1066 Knutson, Jeff 11 East Valley 4:46.04
15 1451 Ontiveros, Phillip 12 Othello 4:48.64
16 1221 Marcial, Jose 9 Kiona-Benton 4:49.34
17 1481 Fleming, Jason 12 Quincy 4:51.34
Event 6 Boys 3200 Meter Run 2A
===============================================================================
Name Year School Seed
===============================================================================
1 1276 Skiles, Scott 11 Lakewood 9:53.31
2 1470 Decker, Quinton 9 Pt. Townsend 10:01.77
3 992 Anderson, Torri 12 Chelan 10:04.24
4 1265 Reeder, Max 11 Lakeside 10:05.84
5 1028 Cloke, Ryan 12 Colville 10:08.94
6 1274 Rapp, Tyler 12 Lakewood 10:09.20
7 1101 Giire, Abdi 10 Foster 10:13.32
8 1320 Burke, Mark 12 Meridian 10:19.00
9 1066 Knutson, Jeff 11 East Valley 10:26.24
10 991 Anderson, Chase 9 Chelan 10:26.94
11 1083 Sisco, Cody 10 Elma 10:27.94
12 1223 Robertson, Cameron 10 Kiona-Benton 10:28.14
13 957 Pierson, Seth 9 Cashmere 10:31.44
14 1159 Porter, Matt 9 Hockinson 10:43.64
15 1157 Jones, Greg 12 Hockinson 10:46.14
16 1235 Holmes, Andrew 12 La Center 10:47.34
Event 7 Boys 110 Meter Hurdles 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 906 Snyder, Nick 11 Archbishop M 15.27
2 1084 Stark, Christian 10 Elma 15.54
3 1105 Sullivan, Danny 12 Foster 15.58
4 1220 Leavitt, Holden 12 Kiona-Benton 15.64
4 1480 Wargo, Ben 12 Pullman 15.64
6 1002 Kelly, Derrick 11 Chewelah 15.84
6 1474 Cassleman, Nick 9 Pullman 15.84
8 1679 Friedrichsen, Scott 11 Woodland 16.34
8 1093 Purdom, Cody 10 Ephrata 16.34
10 1327 Murphy, John 12 Meridian 16.49
11 1099 Zellar, Ken Forks 16.54
11 1657 Kenoyer, Nolan 12 White Salmon 16.54
13 998 Raney, Paul 12 Chelan 16.74
13 958 Rodriquez, Juan 12 Cashmere 16.74
15 902 Metsker, Taylor 11 Archbishop M 16.96
16 1067 Wise, Ryan 11 East Valley 17.04
17 1069 Ames, Ryan 12 Eatonville 17.15
Event 8 Boys 300 Meter Hurdles 2A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1517 Caddy, Blake 11 Riverside 39.34
2 1480 Wargo, Ben 12 Pullman 39.44
3 1105 Sullivan, Danny 12 Foster 39.47
4 1147 Razo, Juan 11 Grandview 40.04
4 1220 Leavitt, Holden 12 Kiona-Benton 40.04
6 958 Rodriquez, Juan 12 Cashmere 41.24
7 1437 Barber, Darrick 11 Orting 41.31
8 1068 Young, Ryan 10 East Valley 41.34
9 906 Snyder, Nick 11 Archbishop M 41.42
10 1084 Stark, Christian 10 Elma 41.54
11 904 Sadowski, Nick 12 Archbishop M 41.88
12 1679 Friedrichsen, Scott 11 Woodland 41.94
13 945 Daugherty, Ty 11 Cascade 42.04
14 903 Parsons, Zach 12 Archbishop M 43.20
15 1657 Kenoyer, Nolan 12 White Salmon 44.64
16 1162 Sweeney, Joe 10 Hockinson 44.84
Event 9 Boys 4x100 Meter Relay 2A Prelims
===============================================================================
School Seed
===============================================================================
1 Foster 44.02
2 Pullman 44.14
3 Hoquiam 44.84
3 Colville 44.84
5 Eatonville 44.92
6 Othello 45.04
7 Cashmere 45.14
8 Meridian 45.21
9 Mount Baker 45.38
10 Lakewood 45.46
11 White Salmon 45.54
12 Elma 45.64
13 Woodland 45.74
14 Toppenish 45.84
15 Ephrata 45.94
15 Omak 45.94
Event 11 Boys 4x400 Meter Relay 2A Prelims
===============================================================================
School Seed
===============================================================================
1 Grandview 3:29.54
2 Pullman 3:29.74
3 Lakeside 3:31.84
4 Mount Baker 3:33.04
5 Meridian 3:33.08
6 Cashmere 3:33.24
7 King's 3:33.96
8 Ridgefield 3:34.54
9 Orting 3:36.02
10 Eatonville 3:36.12
11 Hoquiam 3:37.24
11 Hockinson (Brush Prairie) 3:37.24
13 White Salmon 3:38.14
14 Toppenish 3:40.34
15 Ephrata 3:41.34
16 Chelan 3:42.14
Event 12 Boys Long Jump 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1145 Knights, Leon 10 Grandview 21-10.00
2 1476 Gant, Ashton 12 Pullman 21-07.00
3 1219 Adams, Quintin 12 Kiona-Benton 20-09.00
4 1087 Burck, Levi 12 Ephrata 20-06.25
5 1328 Smith, Devin 12 Meridian 20-03.00
6 1329 Watts, Steven 11 Meridian 20-01.50
7 1039 Price, Jarin 11 Connell 20-00.50
8 1450 Miller, Rayce 11 Othello 20-00.00
9 1308 Tremaine, Jeff 11 Lynden Chr. 19-10.75
10 1178 Walker, Jeremy 12 Hoquiam 19-08.25
10 1575 Aman, Daron 12 Stevenson 19-08.25
10 1099 Zellar, Ken Forks 19-08.25
13 1508 Maul, Danny Ridgefield 19-06.75
14 1006 Goodwin, Mike 12 Chimacum 19-06.50
15 1264 Pettet, J.T. 10 Lakeside 19-05.50
16 1005 Casal, Mike 12 Chimacum 19-05.00
Event 13 Boys Triple Jump 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1087 Burck, Levi 12 Ephrata 42-01.75
2 904 Sadowski, Nick 12 Archbishop M 41-09.25
3 1212 Yakovich, Tony 10 King's 41-07.00
4 1145 Knights, Leon 10 Grandview 41-06.75
5 1308 Tremaine, Jeff 11 Lynden Chr. 41-05.75
5 1099 Zellar, Ken Forks 41-05.75
7 1450 Miller, Rayce 11 Othello 41-02.00
8 994 Estrada, Anivan 12 Chelan 41-00.25
9 1475 Elder, Zach 12 Pullman 40-11.00
10 1449 Miller, Hadley 12 Othello 40-10.50
11 1258 Doyle, Daniel 12 Lakeside 40-10.00
12 1006 Goodwin, Mike 12 Chimacum 40-04.00
13 1331 Vetter, Jake 10 Montesano 39-11.75
14 964 Gehring, Aaron 12 Castle Rock 39-10.50
14 1330 Prince, Shane 10 Montesano 39-10.50
16 1007 Peterson, Matt 12 Chimacum 39-10.00
Event 14 Boys Shot Put 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1678 Durkee, James 12 Woodland 51-11.00
2 1262 Maggio, Logan 12 Lakeside 50-10.75
3 1516 Anderson, Aaron 12 Riverside 49-10.25
4 1040 Schultz, Eric 12 Connell 47-07.00
4 1683 Tubbs, Michael 12 Woodland 47-07.00
6 1374 Hobbs, Jeb 11 Nooksack Va. 47-03.50
7 1326 Michaelson, Bryant 12 Meridian 47-03.00
8 1574 Stanley, Paul 12 Steilacoom 47-02.00
9 1375 Mitchell, Chris 11 Nooksack Va. 46-00.00
10 965 Spaulding, Skylar 11 Castle Rock 45-10.00
11 1081 Keeran, Sean 12 Elma 45-09.00
12 993 Canterbury, Josey 12 Chelan 45-05.25
13 960 Shook, Mike 12 Cashmere 45-05.00
14 951 Fischer, Tyler 12 Cashmere 44-06.50
15 1448 Johnston, Jacob 11 Othello 44-06.25
16 1441 Robinett, Adam 11 Orting 41-07.00
Event 15 Boys Discus Throw 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1266 Smith, Kahel 12 Lakeside 167-08
2 951 Fischer, Tyler 12 Cashmere 161-07
3 1003 Ludwig, David 12 Chewelah 154-06
4 1163 Yoho, Terrence 11 Hockinson 145-00
5 1275 Schweigert, George 12 Lakewood 141-00
6 1526 Dutt, Josh 12 Rochester 139-08
7 1326 Michaelson, Bryant 12 Meridian 136-07
8 1172 Ronk, Seth 11 Hoquiam 136-04
9 1040 Schultz, Eric 12 Connell 134-06
10 1038 Hadley, Spencer 10 Connell 131-02
11 1375 Mitchell, Chris 11 Nooksack Va. 131-01
12 1448 Johnston, Jacob 11 Othello 130-03
13 1080 Garner, Brandon 11 Elma 129-08
14 1612 Valdez, Derek 11 Toppenish 124-07
15 1232 Morgan, Nick 11 Klahowya 122-10.75
16 1573 Minaker, Justin 12 Steilacoom 121-10.50
Event 16 Boys Javelin Throw 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1032 Musson, David 10 Colville 197-03
2 1205 Davis, Michael 12 King's 179-01
3 955 Parkins, Levi 12 Cashmere 176-02
4 1057 Lundgren, Mark 12 Deer Park 175-11
5 1266 Smith, Kahel 12 Lakeside 173-06
6 1143 Artz, Brandon 12 Grandview 171-10
7 1079 Craig, Jordan 10 Elma 163-05
8 1375 Mitchell, Chris 11 Nooksack Va. 161-02
9 1172 Ronk, Seth 11 Hoquiam 160-05
10 1230 Dekock, Ben 11 Klahowya 158-07
11 1040 Schultz, Eric 12 Connell 156-04
12 961 Worley, Dan 12 Cashmere 156-01
13 1680 Lambert, Chance 11 Woodland 154-05
14 1231 Hosford, James 12 Klahowya 154-01
15 1222 Mendoza, Carlos 12 Kiona-Benton 153-06
16 1163 Yoho, Terrence 11 Hockinson 152-01
17 1322 Hill, Dustin 11 Meridian 148-01
Event 17 Boys High Jump 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1029 Dumas, Skyler 10 Colville 6-01.00
1 1469 Buckham, Tyler 11 Pt. Townsend 6-01.00
3 1331 Vetter, Jake 10 Montesano 6-00.00
3 1329 Watts, Steven 11 Meridian 6-00.00
3 1039 Price, Jarin 11 Connell 6-00.00
6 1027 Almos, Devin 10 Colville 5-11.50
6 1318 Thompson, Josh 9 Medical Lake 5-11.50
6 1058 Ryakhovskiy, Mikhail 10 Deer Park 5-11.50
9 1007 Peterson, Matt 12 Chimacum 5-11.00
10 1377 Russell, Kyle 12 Nooksack Va. 5-10.00
10 1085 Stuth, Nick 12 Elma 5-10.00
10 1219 Adams, Quintin 12 Kiona-Benton 5-10.00
10 1087 Burck, Levi 12 Ephrata 5-10.00
10 1204 Blauert, Jonathan 11 King's 5-10.00
15 1509 Wright, Daniel Ridgefield 5-08.00
15 1145 Knights, Leon 10 Grandview 5-08.00
15 950 Caples, Matt 12 Cashmere 5-08.00
15 1160 Schantz, Maxwell 11 Hockinson 5-08.00
Event 18 Boys Pole Vault 2A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1447 Jensen, JP 12 Othello 14-09.00
2 1479 Van Wie, Peter 12 Pullman 14-06.00
3 1165 Chavez, Gabe 12 Hoquiam 13-06.00
4 1257 Adams, Steven 12 Lakeside 13-00.00
4 1166 Chavez, Izzy 10 Hoquiam 13-00.00
6 1268 Caldwell, Nic 12 Lakewood 12-09.00
6 1343 Millson, Michael 11 Mount Baker 12-09.00
8 1091 MacLeod, Kyle 11 Ephrata 12-06.00
8 956 Phillips, Curtis 12 Cashmere 12-06.00
10 1001 Wadkins, James 11 Chelan 12-00.00
10 1611 Saurez, Tomas 11 Toppenish 12-00.00
10 1307 Bargen, Nic 11 Lynden Chr. 12-00.00
13 1169 Medina, Lenny 12 Hoquiam 11-06.00
14 1164 Capel, Dennis 11 Hoquiam 11-00.00
15 1232 Morgan, Nick 11 Klahowya 10-06.00
16 1074 Lewis, Ross 12 Eatonville 9-00.00
Event 41 Boys 100 Meter Dash 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1120 Hart, Tyler 11 Friday Harb. 11.16
2 1697 Sybouts, Zach 11 Zillah 11.29
3 982 Fuller, Evan 11 Charles Wri. 11.32
4 1043 Chittim, Jon 12 Coupeville 11.45
5 1107 Davis, Chris 11 Freeman 11.49
6 988 Williams, Andrew 12 Charles Wri. 11.57
7 1436 Kramer, Kody 12 Oroville 11.58
8 939 Pendergraft, Robert 12 Brewster 11.61
9 922 Li, Kevin 12 Bellevue Ch. 11.65
10 1046 Hutchinson, Chris 12 Coupeville 11.67
11 1366 Pyke, Charlie 11 Newport 11.71
12 1650 Perkins, Tom 12 White Pass 11.91
13 1528 Delay, Bryan 11 Royal 11.95
14 1132 Milliren, Codie 12 Goldendale 11.96
15 1404 Bollen, Barrett 12 Ocosta 12.01
16 1183 Knick, Eddie 10 Ilwaco 12.02
17 1662 Espindola, Adrian 12 White Swan 12.06
Event 42 Boys 200 Meter Dash 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1697 Sybouts, Zach 11 Zillah 22.65
2 1043 Chittim, Jon 12 Coupeville 23.17
3 1125 Cleveland, Travis 12 Goldendale 23.18
4 982 Fuller, Evan 11 Charles Wri. 23.23
5 1436 Kramer, Kody 12 Oroville 23.32
6 939 Pendergraft, Robert 12 Brewster 23.42
7 971 Smith, Aaron 12 Cedar Park 23.49
8 1692 Leos, Carl 12 Zillah 23.60
9 1404 Bollen, Barrett 12 Ocosta 23.62
10 1650 Perkins, Tom 12 White Pass 23.63
11 1110 Lara, Jimmy 11 Freeman 23.66
12 1107 Davis, Chris 11 Freeman 23.73
13 1044 Farris, Keaton 10 Coupeville 23.93
14 1687 Barnes, Marcus 12 Zillah 23.95
15 920 Iseman, Aaron 9 Bellevue Ch. 24.01
16 1183 Knick, Eddie 10 Ilwaco 24.14
Event 43 Boys 400 Meter Dash 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1043 Chittim, Jon 12 Coupeville 50.74
2 939 Pendergraft, Robert 12 Brewster 51.15
3 1254 Stanger, Mike Lk. Roosevelt 51.50
4 1404 Bollen, Barrett 12 Ocosta 51.63
5 1135 Sanchez, Daniel 11 Goldendale 52.53
5 982 Fuller, Evan 11 Charles Wri. 52.53
7 978 Bridges, Jordan 11 Charles Wri. 52.80
8 1367 Ratcliff, Paul 11 Newport 52.96
9 983 Jackson, Houston 12 Charles Wri. 53.07
10 1182 Kaino, Matt 10 Ilwaco 53.16
11 1387 Threlkeld-Guy, Graham 9 NW (Sea) 53.18
12 1011 Aeschliman, Gabe 10 Colfax 53.68
13 1687 Barnes, Marcus 12 Zillah 53.74
14 1432 Lambert, Cody 10 Onalaska 53.89
15 1638 Cisneros, Salvador 12 Wahluke 54.46
16 1134 Rowland, Bryan 10 Goldendale 55.03
Event 44 Boys 800 Meter Run 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1544 Meis, Chad 12 Seattle Chr. 1:59.62
2 932 Brown, Jasen 10 Brewster 1:59.89
3 1244 Van Hine, Alex 11 LaConner 2:00.85
4 1623 Erickson, Wes 10 Univ. Prep. 2:01.17
5 1537 Moseley, Will 10 Sea. Academy 2:01.56
6 1108 Emtman, Greg 11 Freeman 2:03.22
7 1545 Roquet, Nolan 12 Seattle Chr. 2:03.25
7 1250 Berg, Johnny Lk. Roosevelt 2:03.25
9 1187 Williams, Jordan 12 Ilwaco 2:03.58
10 1188 Wirkkala, Dylan 12 Ilwaco 2:04.28
11 1427 Barra, Steffen 11 Onalaska 2:04.78
12 1135 Sanchez, Daniel 11 Goldendale 2:05.20
13 1020 Bragg, Brian 11 Col. Burbank 2:06.04
14 1696 Schaan, David 12 Zillah 2:08.69
15 1129 Hyrniak, Stanton 11 Goldendale 2:08.71
16 1360 Baxter, Bryant 10 Newport 2:13.76
Event 45 Boys 1600 Meter Run 1A
===============================================================================
Name Year School Seed
===============================================================================
1 981 Crabill, Alex 12 Charles Wri. 4:15.47
2 1047 King, Kyle 10 Coupeville 4:26.99
3 1544 Meis, Chad 12 Seattle Chr. 4:29.14
4 1540 Theobald, Dylan 12 Sea. Academy 4:29.25
5 979 Browne, Peter 12 Charles Wri. 4:29.91
6 932 Brown, Jasen 10 Brewster 4:35.81
7 1180 Hayes, John 12 Ilwaco 4:37.16
8 1020 Bragg, Brian 11 Col. Burbank 4:39.50
9 1434 Simons, Ben 11 Onalaska 4:40.99
10 1429 Hunt, Spencer 10 Onalaska 4:41.96
11 940 Sonneman, Caleb 11 Brewster 4:42.05
12 1693 Mayo, Bennett 12 Zillah 4:42.30
13 1532 Tonnemaker, Luke 10 Royal 4:43.70
14 1647 Solis, Jonathan 12 W. Walla Acad. 4:44.00
15 1371 Ward, Joey 10 Newport 4:44.40
16 1111 Monson, Chad 10 Freeman 4:46.10
Event 46 Boys 3200 Meter Run 1A
===============================================================================
Name Year School Seed
===============================================================================
1 981 Crabill, Alex 12 Charles Wri. 9:27.39
2 1047 King, Kyle 10 Coupeville 9:31.12
3 979 Browne, Peter 12 Charles Wri. 9:37.03
4 976 Backus, Andy 12 Charles Wri. 10:01.48
5 1540 Theobald, Dylan 12 Sea. Academy 10:14.07
6 1601 Redfield, Addison 12 Tonasket 10:33.59
7 1180 Hayes, John 12 Ilwaco 10:34.71
8 1111 Monson, Chad 10 Freeman 10:35.69
9 1130 Israel, Asa 9 Goldendale 10:39.30
10 1181 Jackson, Carl 10 Ilwaco 10:39.39
11 1693 Mayo, Bennett 12 Zillah 10:39.56
12 1151 Bogle, Zach 12 Highland 10:39.81
13 937 Negrete, Jesse 12 Brewster 10:40.26
14 1532 Tonnemaker, Luke 10 Royal 10:40.63
15 1371 Ward, Joey 10 Newport 10:41.03
16 1185 Peterson, Shaun 12 Ilwaco 10:43.11
Event 47 Boys 110 Meter Hurdles 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1370 Walden, Adam 11 Newport 15.16
2 1126 Golding, Gerry 12 Goldendale 15.83
3 924 Teng, Andrew 11 Bellevue Ch. 16.06
4 1482 Dittbrenner, Charlie 11 Rainier 16.20
5 1362 Emel, Justin 12 Newport 16.25
5 1201 Younce, DJ 12 Kalama 16.25
7 1251 Maher, Joe Lk. Roosevelt 16.35
8 1131 Lund, Ti 12 Goldendale 16.44
9 1009 Flynn, Peter 12 Cle Elum 16.59
10 984 Manza, Eli 11 Charles Wri. 16.61
11 1287 Stevie, Beau 11 Liberty Bell 16.65
12 977 Ballard, Aukeem 11 Charles Wri. 16.66
13 1053 Weaver, Jacob 11 Coupeville 17.08
14 1686 Argo, Weston 11 Zillah 17.12
15 1048 Manker, Gary 10 Coupeville 17.50
16 1483 Eygabroad, Scott 11 Rainier 18.36
Event 48 Boys 300 Meter Hurdles 1A Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 1287 Stevie, Beau 11 Liberty Bell 40.38
2 1241 Konieczki, Mike 12 LaConner 40.76
3 1598 Aguila, Hector 11 Tonasket 41.05
4 969 Martinez, Greg 12 Cedar Park 41.22
5 924 Teng, Andrew 11 Bellevue Ch. 41.43
6 1370 Walden, Adam 11 Newport 41.63
7 1126 Golding, Gerry 12 Goldendale 41.71
8 1686 Argo, Weston 11 Zillah 42.21
9 1535 Lee, Brandon 11 Sea. Academy 42.22
10 1036 Lindgrin, Kory 10 Concrete 42.79
11 1009 Flynn, Peter 12 Cle Elum 42.88
12 1109 Heinen, Luke 12 Freeman 43.22
13 1201 Younce, DJ 12 Kalama 43.35
14 1150 Arriaga, Ryan 11 Granger 43.68
15 1482 Dittbrenner, Charlie 11 Rainier 44.26
16 1483 Eygabroad, Scott 11 Rainier 44.42
Event 49 Boys 4x100 Meter Relay 1A Prelims
===============================================================================
School Seed
===============================================================================
1 Zillah 44.61
2 LaConner 44.68
3 Charles Wright 44.73
4 Friday Harbor 44.98
5 Bellevue Christian 45.10
6 Coupeville 45.40
7 Goldendale 45.47
8 Kalama 45.50
9 Lake Roosevelt 45.63
10 Rainier 45.86
11 Freeman 45.90
12 River View 46.39
13 Okanogan 46.45
14 Colfax 46.64
15 Ilwaco 46.97
16 White Swan 47.73
Event 51 Boys 4x400 Meter Relay 1A Prelims
===============================================================================
School Seed
===============================================================================
1 Lake Roosevelt 3:32.50
2 Coupeville 3:32.74
3 Tonasket 3:33.03
4 Charles Wright 3:34.85
5 Ilwaco 3:34.89
6 Seattle Academy 3:35.36
7 Seattle Christian 3:35.47
8 LaConner 3:36.30
9 White Pass 3:37.32
10 Goldendale 3:37.54
11 Onalaska 3:40.20
12 Columbia Burbank 3:42.54
13 Newport 3:44.09
14 Zillah 3:44.14
15 Royal 3:45.64
16 Freeman 3:45.94
Event 52 Boys Long Jump 1A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1125 Cleveland, Travis 12 Goldendale 21-08.75
2 1120 Hart, Tyler 11 Friday Harb. 20-04.50
3 1132 Milliren, Codie 12 Goldendale 20-04.25
4 1245 Van Pelt, Luc 11 LaConner 20-02.50
5 1107 Davis, Chris 11 Freeman 20-01.75
6 1689 Friedrich, Jake 11 Zillah 20-01.25
7 947 Velling, Charlie 10 Cas Ch (Puy) 19-08.50
8 948 Williams, Jordan 11 Cas Ch (Puy) 19-06.00
9 1249 Adkins, Jake Lk. Roosevelt 19-04.00
10 1430 Kadoun, Justin 12 Onalaska 19-03.00
11 988 Williams, Andrew 12 Charles Wri. 19-02.50
12 1364 McFall, Dave 12 Newport 18-10.25
13 942 Villagrana, Robert 11 Brewster 18-09.25
14 1197 McCain, Trevor 10 Kalama 18-03.00
15 1487 Lyon, Kyle 10 Rainier 17-10.00
16 1685 Aguilar, Anthony 12 Zillah 17-05.50
Event 53 Boys Triple Jump 1A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1125 Cleveland, Travis 12 Goldendale 41-11.00
2 1202 Strobel, Brian 11 Kettle Falls 40-08.00
3 1686 Argo, Weston 11 Zillah 40-06.50
4 1249 Adkins, Jake Lk. Roosevelt 40-04.75
5 924 Teng, Andrew 11 Bellevue Ch. 40-04.50
6 1364 McFall, Dave 12 Newport 39-10.75
7 1689 Friedrich, Jake 11 Zillah 39-10.00
8 923 Stearns, Peter 11 Bellevue Ch. 39-09.50
9 1538 Norris, Will 12 Sea. Academy 39-03.75
10 1541 Winterscheid, Matt 11 Sea. Academy 39-02.50
11 1646 Calvert, Justin 11 W. Walla Acad. 39-00.50
12 1245 Van Pelt, Luc 11 LaConner 38-08.50
13 900 Cuevas, Ricardo 11 Wahluke 38-07.50
14 1201 Younce, DJ 12 Kalama 37-10.50
15 1675 Ellegood, Brian 10 Winlock 37-10.00
16 1256 Tohe, Mario Lk. Roosevelt 37-08.50
17 1487 Lyon, Kyle 10 Rainier 37-04.00
18 1517 Caddy, Blake 11 Riverside ND
Event 54 Boys Shot Put 1A
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1152 Cummings, Cory 11 Highland 49-07.50
2 1515 Willams, Toby 12 River View 49-00.50
3 1431 Kerrigan, Brad 12 Onalaska 47-10.50
4 1035 Dellinger, Brian 12 Concrete 47-04.75
5 1690 Gay, Chris 12 Zillah 46-04.50
6 1368 Sanches, Derek 10 Newport 45-10.00
7 1688 Collins, Steven 12 Zillah 45-06.50
8 941 Troop, Kyle 12 Brewster 45-01.00
9 1119 GrosJacques, Pete 12 Friday Harb. 44-07.00
10 1485 Johnson, Pete 12 Rainier 43-02.50
11 1418 Way, Tanner 11 Okanogan 43-02.00
12 1369 Totland, Jason 11 Newport 42-03.00
13 980 Colignon, Evin 11 Charles Wri. 41-04.50
14 968 MacDonald, Scott 10 Cedar Park 40-09.25
15 1488 Prihoda, James 10 Rainier 39-07.75
16 985 McCann, Tom 12 Charles Wri. 39-06.75
Event 55 Boys Discus Throw 1A
