Licensed To: Eastern Washington University Hy-Tek's MEET MANAGER 6:00 PM 6/4/2005 Page 1
2005 WIAA 2A/1A/B Track & Field Championship - 6/2/2005 to 6/4/2005
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Individual Rankings - Through Event 118
Female - Individual Scores - 1 2A Division
Place Name Year School Points
1 Deyo, Krystal 11 CAST 32 50 .
2 Merkley, Cassandra 12 CASC 28
3 Myron, Lindsay 10 PULL 24 50 .
4 Druffel, Cory 9 PULL 23
5 Carie, Gwenna 10 CASC 20
6 York, Chelsey 11 SULT 19 50 .
7 Knight, Cydney 10 CONN 19 25 .
8 Paszkeicz, Krystal 10 SULT 18
9 Bratt, Julie 12 LYND 17 25 .
10 McGrane, Caitlin 11 COLV 15 75 .
11 Heslep, Miranda 9 MERI 14 75 .
12 Mosley, Janaya 9 STEI 13 50 .
13 Hubenthal, Ashley 12 WOOD 13
14 Fairbanks, Lexie 10 PULL 12 25 .
14 Casper, Brittney 12 CONN 12 25 .
16 Porter, Sarah 10 HOCK 12
17 Rich, Mele 11 STEI 11 50 .
18 Kirkwood, Courtney 9 OTHE 11
18 Miles, Melody 12 KING 11
20 Alvord, Angie 12 MERI 10 75 .
20 Smart, Sarah 12 KING 10 75 .
20 Louie, Chira 12 KING 10 75 .
23 Tikker, Kelli 9 LKSI 10 50 .
24 Hartill, Angela 12 RIVS 10
24 Johnson, Mackenzie 11 DEER 10
24 Forsyth, Ali 10 LKSI 10
27 Casper, Christianne 11 CONN 9 25 .
28 Brinkman, Charley 11 LKSI 9
29 Mayhle, Kimberly 10 KING 8 75 .
30 Mosiman, Sara 11 KING 8 50 .
Male - Individual Scores - 1 2A Division
Place Name Year School Points
1 Gant, Ashton 11 PULL 27 50 .
2 Tugend, Ben 10 EATO 26
3 Dols, Mike 12 CHEL 22 50 .
4 Leavitt, Holden 11 KION 22
5 Croutworst, Alex 12 KING 19 25 .
6 Lovrin, Matt 12 WHIS 18
7 Cisneros, Cordero 12 GRND 13 50 .
8 Kincaid, Andy 11 SULT 13
8 Hatten, Zach 12 NACH 13
10 Sullivan, Danny 11 FOST 12 50 .
11 Simmons, Josh 12 NACH 12
11 Ramirez, Adrian 12 TOPP 12
11 Davis, Michael 11 KING 12
14 Snyder, Nick 10 ARCH 11
14 Jacob, David 10 MEDI 11
16 Wesley, Steven 12 MEDI 10
16 Chavez, Gabe 11 HOQU 10
16 McMillian, Cody 12 GRND 10
16 Fischer, Tyler 11 CASH 10
16 Rucker, Sam 10 KLAH 10
21 Larson, Kevin 12 CASH 9 75 .
22 Jensen, JP 11 OTHE 9 50 .
23 Davies, Colby 12 STEI 9
23 Corral, Mike 12 EAVA 9
25 Vick, Jeff 12 FOST 8
25 Obrien, Dan 11 EATO 8
25 Smith, Kahel 11 LKSI 8
25 Kinder, Kyle 12 MTBA 8
29 Sallas, Jason 12 CHEL 7 50 .
30 Ferguson, Todd 12 NACH 7
30 Eschbach, Nathan 12 MERI 7
30 Giire, Abdi 9 FOST 7
30 Allen, Anthony 12 LKSI 7
Female - Individual Scores - 2 1A Division
Place Name Year School Points
1 Grundstein, Yael 12 SEAC 26 50 .
2 Leonard, Allison 12 SEAC 26
3 Johnson, Chelsey 11 RAIN 23 50 .
4 Larson, Jane 11 CEDA 22 50 .
5 Bryant, Whitney 12 WINL 20
5 Sutherland, Kelsey 11 CACP 20
7 Smit, Elizabeth 11 BELL 18
8 Schmitz, Caiti 10 HIGH 15 50 .
9 Downey, Kelly 9 OKAN 15
9 Langston, Jade 9 SEAC 15
9 Maritz, Mimi 11 SEAC 15
12 Barry, Tiffany LKRO 14 25 .
13 Higgins, Carly 11 LACO 13 75 .
14 Voth, Lynn 11 BELL 13
14 Lamping, Leanne 11 WHIT 13
16 Schrader, Staci 12 CLEE 12 25 .
17 Paulsen, Megan 10 BELL 12
18 Ferch, Tiffany 11 GOLD 11 50 .
18 Scholler, Racheal 11 LIBB 11 50 .
18 Hancock, Jaynie 10 LACO 11 50 .
21 Savoca, Maria 12 RAIN 11
21 Judd, Jocelyn 12 WHIT 11
23 Roady, Ashley 12 WHIT 10
23 Bechtel, Brianne 10 WALL 10
25 Phelan, Kathleen 11 CHAR 9 50 .
25 Ramsden, Liz 12 SEAC 9 50 .
27 Luchau, Marissa 10 CLEE 9 25 .
28 Jaco, Kate 9 GOLD 9
29 Merwick, Sophie 12 CEDA 8 50 .
30 Mortensen, Brooke 12 ZILL 8
30 Davis, Darcie 9 WHIT 8
Male - Individual Scores - 2 1A Division
Place Name Year School Points
1 Hatch, Kevin 12 FREE 30
2 Yeaw, Tony NEWP 26 50 .
3 Emel, Justin NEWP 24 50 .
4 Weber, Ian NEWP 23 50 .
5 Berry, Phillip 11 SEAC 22 50 .
6 Soelberg, Malcom 12 FREE 22
7 Crabill, Alex 11 CHAR 20
8 Rickabaugh, Doug 12 CACP 18
9 Rice, Sean 12 LIFE 16
9 Wyles, Cody 12 HIGH 16
11 Browne, Peter 11 CHAR 14
12 Smith, Tyler 12 BELL 12
13 Harris, Jason 10 RAIN 11 50 .
13 Sybouts, Zach 10 ZILL 11 50 .
15 Solimano, Tim 12 BUSH 11
15 Thelin, Tony NEWP 11
17 Cleveland, Travis 11 GOLD 10 25 .
18 Moon, Andrew 12 COUP 10
18 Freestone, C.J. 12 OKAN 10
20 Jones, Andy 11 ZILL 9 50 .
21 Masters, Garrett 12 TOLE 9 25 .
22 Friedrich, Jake 10 ZILL 9
22 Brown, Jasen 9 BREW 9
24 Teng, Andrew 10 BELL 8 25 .
25 Chittim, Jon 11 COUP 8
25 Adkins, Jake LKRO 8
25 Flesher, Cory NEWP 8
25 Rhoads, Josh 11 TONA 8
25 Dellinger, Brian 11 CONC 8
30 Nichols, Cam 12 SEAC 7 50 .
Female - Individual Scores - 3 B Division
Place Name Year School Points
1 Dunne, Kelsey 12 ADNA 30
2 Wells, Sharelle 12 RICH 26
3 Finley, Amber 9 TACB 24 50 .
4 Mensonides, Lisa 12 TACB 20 50 .
5 Goodwin, Kaprina 9 NOPO 20
5 Hess, Annie 12 BICK 20
7 Fix, Kirsten 12 STGE 19 25 .
8 Leaman, Tara 11 TACB 18 50 .
9 Timmer, Emily 12 TACB 18
10 Corder, Katie 12 STJO 17
11 Skelton, Rachel 11 MTVE 16 50 .
12 Friese, Chelsi 10 WILL 15 75 .
13 Self, Whitney 10 MORT 14
13 Schilter, Chelsea 11 TOUT 14
15 Carlson, Karissa 9 PATE 13
15 Pohlman, Kimi 9 BEAR 13
17 Wujek, Andrea 12 DESA 12 75 .
18 Baer, Ashley SELK 11 50 .
19 Shute, Shayna 10 VANC 10
19 Pakootas, Chelsi 10 INCH 10
19 Nobbs, Natalie 9 RICH 10
19 Passmore, Pam 11 LACR 10
23 Stabl, Ashley 9 TEKO 8 75 .
23 Batson, Diana 9 PATE 8 75 .
25 Bullock, Cami LIBT 8
25 Hattamer, Erica VALL 8
25 Notturno, Megan 11 DESA 8
25 Pollard, Ashlea 12 WILL 8
25 Gundy, Rachel 11 ASOT 8
30 Taylor, Vanessa 9 PATE 7 75 .
Male - Individual Scores - 3 B Division
Place Name Year School Points
1 Timpson, Devin 12 NOBE 32
2 Butorac, Chad 12 NOPO 30
3 Vander Ark, Matt 12 MTVE 28
3 Lorton, Josh 12 SBEN 28
5 Thompson, Adam MARY 21
6 Molinaro, Gabe 12 NOCO 18
6 Lovick, Adam 12 CLAL 18
6 Wheelhouse, Mitch 12 GLEN 18
9 Sanchey, Herschel 9 KLIC 15
9 Cline, Ryee 11 TACB 15
11 Schloemer, Jeffrey 11 MTVE 11 75 .
12 Thomas, Easton 12 BEAR 11 50 .
12 Grewe, Josh NOCS 11 50 .
14 Rasor, Jeremy 10 SHOR 11
14 Haden, Braidy 12 WILB 11
14 Baker, Matt 12 WAIT 11
17 Hoff, Erik 11 TACB 10
17 Canales, Jason 12 PEEL 10
17 Serdar, Brad 10 REAR 10
17 Thompson, Tim 10 MORT 10
17 Hunter, Jason 12 CHFA 10
17 Stone, Sam 12 TEKO 10
17 Clevenger, John 11 WISH 10
24 Steward, Ben 12 TROU 9 50 .
25 Zayshlyy, Mark 12 CHFA 9
25 Carstensen, Justin 12 ALMI 9
27 Hurd, Jonathan 11 MTVE 8
27 Lyons, Nick 10 DESA 8
27 Brewer, James 12 KLIC 8
27 Paxson, Adam 12 TROU 8
27 Burnett, A.J. KITT 8