| Licensed To: Eastern Washington University | Hy-Tek's MEET MANAGER 6:11 PM 6/4/2005 Page 1 | ||||||||||||||||||||
| 2005 WIAA 2A/1A/B Track & Field Championship - 6/2/2005 to 6/4/2005 | |||||||||||||||||||||
| Presented by the Dairy Farmers of Washington | |||||||||||||||||||||
| Eastern Washington University - Cheney, Wash. | |||||||||||||||||||||
| Team Rankings - Through Event 118 | |||||||||||||||||||||
| Female Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Pullman | PULL | 77 | ||||||||||||||||||
| 2 | Lakeside | LKSI | 64 | ||||||||||||||||||
| 3 | Connell | CONN | 63 | ||||||||||||||||||
| 4 | King's | KING | 62 | . | 50 | ||||||||||||||||
| 5 | Cascade | CASC | 56 | ||||||||||||||||||
| 6 | Sultan | SULT | 48 | ||||||||||||||||||
| 7 | Castle Rock | CAST | 43 | ||||||||||||||||||
| 8 | Meridian | MERI | 34 | ||||||||||||||||||
| 9 | Steilacoom | STEI | 30 | ||||||||||||||||||
| 10 | Lynden Christian | LYND | 29 | . | 50 | ||||||||||||||||
| 11 | Colville | COLV | 18 | ||||||||||||||||||
| 12 | Woodland | WOOD | 13 | ||||||||||||||||||
| 13 | Riverside | RIVS | 12 | ||||||||||||||||||
| 13 | Hockinson (Brush Prairie) | HOCK | 12 | ||||||||||||||||||
| 15 | Othello | OTHE | 11 | ||||||||||||||||||
| 15 | Ridgefield | RIDG | 11 | ||||||||||||||||||
| 15 | Ephrata | EPHR | 11 | ||||||||||||||||||
| 18 | Stevenson | STEV | 10 | ||||||||||||||||||
| 18 | Deer Park | DEER | 10 | ||||||||||||||||||
| 20 | Hoquiam | HOQU | 9 | . | 50 | ||||||||||||||||
| 21 | Naches Valley | NACH | 9 | ||||||||||||||||||
| 22 | Port Townsend | PORT | 8 | ||||||||||||||||||
| 23 | Klahowya | KLAH | 7 | ||||||||||||||||||
| 24 | Cashmere | CASH | 6 | . | 50 | ||||||||||||||||
| 25 | Nooksack Valley | NOOK | 6 | ||||||||||||||||||
| 25 | Eatonville | EATO | 6 | ||||||||||||||||||
| 25 | Lakewood | LKWO | 6 | ||||||||||||||||||
| 28 | Kiona-Benton | KION | 5 | . | 50 | ||||||||||||||||
| 29 | Foster | FOST | 4 | ||||||||||||||||||
| 29 | Montesano | MONT | 4 | ||||||||||||||||||
| 31 | Chelan | CHEL | 3 | . | 50 | ||||||||||||||||
| 32 | Grandview | GRND | 3 | ||||||||||||||||||
| 32 | Chewelah | CHEW | 3 | ||||||||||||||||||
| 32 | White Salmon | WHIS | 3 | ||||||||||||||||||
| 35 | East Valley | EAVA | 1 | ||||||||||||||||||
| 35 | Forks | FORK | 1 | ||||||||||||||||||
| 35 | Elma | ELMA | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||
| Female Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Seattle Academy | SEAC | 121 | . | 50 | ||||||||||||||||
| 2 | Bellevue Christian | BELL | 54 | ||||||||||||||||||
| 2 | Rainier | RAIN | 54 | ||||||||||||||||||
| 4 | Cedar Park | CEDA | 52 | . | 50 | ||||||||||||||||
| 5 | White Pass | WHIT | 45 | ||||||||||||||||||
| 6 | LaConner | LACO | 38 | ||||||||||||||||||
| 7 | Goldendale | GOLD | 29 | . | 50 | ||||||||||||||||
| 8 | Okanogan | OKAN | 25 | ||||||||||||||||||
| 9 | Cle Elum/Roslyn | CLEE | 24 | ||||||||||||||||||
| 10 | Highland | HIGH | 23 | ||||||||||||||||||
| 11 | Lake Roosevelt | LKRO | 22 | ||||||||||||||||||
| 12 | Winlock | WINL | 20 | ||||||||||||||||||
| 12 | Liberty Bell | LIBB | 20 | ||||||||||||||||||
| 12 | Cascade Christian (Puy.) | CACP | 20 | ||||||||||||||||||
| 15 | Charles Wright | CHAR | 19 | ||||||||||||||||||
| 16 | Freeman | FREE | 13 | ||||||||||||||||||
| 17 | Brewster | BREW | 12 | ||||||||||||||||||
| 18 | Newport | NEWP | 11 | ||||||||||||||||||
| 18 | Zillah | ZILL | 11 | ||||||||||||||||||
| 20 | Walla Walla Academy | WALL | 10 | ||||||||||||||||||
| 21 | Toledo | TOLE | 9 | . | 50 | ||||||||||||||||
| 22 | Coupeville | COUP | 9 | ||||||||||||||||||
| 22 | Colfax | COLF | 9 | ||||||||||||||||||
| 24 | Napavine | NAPA | 7 | ||||||||||||||||||
| 24 | Ilwaco | ILWA | 7 | ||||||||||||||||||
| 26 | Kalama | KALA | 6 | ||||||||||||||||||
| 26 | Life Christian Academy | LIFE | 6 | ||||||||||||||||||
| 28 | Northwest (Seattle) | NORS | 5 | ||||||||||||||||||
| 28 | White Swan | WHIW | 5 | ||||||||||||||||||
| 30 | Concrete | CONC | 4 | ||||||||||||||||||
| 31 | Columbia Burbank | COBU | 3 | ||||||||||||||||||
| 31 | Royal | ROYA | 3 | ||||||||||||||||||
| 33 | Oroville | OROV | 2 | ||||||||||||||||||
| 34 | Granger | GRAG | 1 | ||||||||||||||||||
| 34 | University Preparatory | UNIV | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||
| Female Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Tacoma Baptist | TACB | 94 | ||||||||||||||||||
| 2 | Riverside Christian | RICH | 66 | ||||||||||||||||||
| 3 | Pateros | PATE | 46 | ||||||||||||||||||
| 4 | Willapa Valley | WILL | 36 | ||||||||||||||||||
| 5 | Adna | ADNA | 30 | ||||||||||||||||||
| 6 | St. George's | STGE | 28 | ||||||||||||||||||
| 7 | Mount Vernon Christian | MTVE | 27 | ||||||||||||||||||
| 8 | Morton | MORT | 25 | . | 50 | ||||||||||||||||
| 9 | Bear Creek | BEAR | 23 | . | 50 | ||||||||||||||||
| 10 | DeSales | DESA | 23 | ||||||||||||||||||
| 11 | Bickleton | BICK | 20 | ||||||||||||||||||
| 11 | Northport | NOPO | 20 | ||||||||||||||||||
| 11 | Lind-Ritzville | LIND | 20 | ||||||||||||||||||
| 14 | Toutle Lake | TOUT | 19 | ||||||||||||||||||
| 15 | Liberty | LIBT | 18 | ||||||||||||||||||
| 15 | Tekoa-Oakesdale/Rosalia | TEKO | 18 | ||||||||||||||||||
| 17 | St. John-Endicott | STJO | 17 | ||||||||||||||||||
| 18 | Selkirk | SELK | 16 | . | 50 | ||||||||||||||||
| 19 | Odessa | ODES | 13 | . | 50 | ||||||||||||||||
| 20 | Vancouver Christian | VANC | 10 | ||||||||||||||||||
| 20 | Wishkah Valley | WISH | 10 | ||||||||||||||||||
| 20 | Kittitas | KITT | 10 | ||||||||||||||||||
| 20 | LaCrosse-Washtucna | LACR | 10 | ||||||||||||||||||
| 20 | Inchelium | INCH | 10 | ||||||||||||||||||
| 25 | South Bend | SBEN | 9 | ||||||||||||||||||
| 26 | Valley Christian | VALL | 8 | ||||||||||||||||||
| 26 | Asotin | ASOT | 8 | ||||||||||||||||||
| 28 | Mossyrock | MOSS | 7 | ||||||||||||||||||
| 28 | Evergreen Lutheran | EVER | 7 | ||||||||||||||||||
| 28 | Clallam Bay | CLAL | 7 | ||||||||||||||||||
| 28 | Reardan | REAR | 7 | ||||||||||||||||||
| 32 | Davenport | DAVE | 6 | ||||||||||||||||||
| 32 | Northwest Chr. (Spokane) | NOCS | 6 | ||||||||||||||||||
| 32 | Waterville | WATE | 6 | ||||||||||||||||||
| 35 | Wilbur-Creston | WILB | 5 | ||||||||||||||||||
| 35 | Bridgeport | BRID | 5 | ||||||||||||||||||
| 35 | La Salle | LASA | 5 | ||||||||||||||||||
| 38 | Naselle | NASE | 3 | ||||||||||||||||||
| 39 | Arlington Christian | ARLI | 1 | ||||||||||||||||||
| 39 | North Beach | NOBE | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||
| Male Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | King's | KING | 56 | ||||||||||||||||||
| 2 | Pullman | PULL | 43 | . | 50 | ||||||||||||||||
| 3 | Eatonville | EATO | 37 | ||||||||||||||||||
| 4 | Cashmere | CASH | 36 | . | 50 | ||||||||||||||||
| 5 | Chelan | CHEL | 36 | ||||||||||||||||||
| 6 | Foster | FOST | 35 | ||||||||||||||||||
| 7 | Archbishop Murphy | ARCH | 33 | ||||||||||||||||||
| 7 | Grandview | GRND | 33 | ||||||||||||||||||
| 9 | Naches Valley | NACH | 32 | ||||||||||||||||||
| 10 | Kiona-Benton | KION | 28 | ||||||||||||||||||
| 11 | White Salmon | WHIS | 27 | ||||||||||||||||||
| 12 | Lakewood | LKWO | 25 | ||||||||||||||||||
| 13 | Medical Lake | MEDI | 23 | ||||||||||||||||||
| 14 | Lakeside | LKSI | 21 | ||||||||||||||||||
| 15 | Sultan | SULT | 20 | ||||||||||||||||||
| 16 | Toppenish | TOPP | 19 | ||||||||||||||||||
| 17 | Ephrata | EPHR | 17 | ||||||||||||||||||
| 17 | Meridian | MERI | 17 | ||||||||||||||||||
| 19 | Colville | COLV | 13 | ||||||||||||||||||
| 20 | Ridgefield | RIDG | 11 | ||||||||||||||||||
| 20 | Klahowya | KLAH | 11 | ||||||||||||||||||
| 22 | Mount Baker | MTBA | 10 | ||||||||||||||||||
| 22 | Hoquiam | HOQU | 10 | ||||||||||||||||||
| 24 | Othello | OTHE | 9 | . | 50 | ||||||||||||||||
| 25 | Steilacoom | STEI | 9 | ||||||||||||||||||
| 25 | East Valley | EAVA | 9 | ||||||||||||||||||
| 27 | Connell | CONN | 8 | . | 50 | ||||||||||||||||
| 28 | Elma | ELMA | 8 | ||||||||||||||||||
| 28 | Deer Park | DEER | 8 | ||||||||||||||||||
| 30 | Forks | FORK | 5 | ||||||||||||||||||
| 30 | Nooksack Valley | NOOK | 5 | ||||||||||||||||||
| 32 | Castle Rock | CAST | 3 | ||||||||||||||||||
| 33 | Chewelah | CHEW | 2 | ||||||||||||||||||
| 33 | Orting | ORTI | 2 | ||||||||||||||||||
Total |
663.00 |
||||||||||||||||||||
| Male Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Newport | NEWP | 98 | ||||||||||||||||||
| 2 | Freeman | FREE | 66 | ||||||||||||||||||
| 3 | Seattle Academy | SEAC | 52 | ||||||||||||||||||
| 4 | Zillah | ZILL | 42 | ||||||||||||||||||
| 5 | Charles Wright | CHAR | 39 | ||||||||||||||||||
| 6 | Rainier | RAIN | 36 | ||||||||||||||||||
| 7 | Bellevue Christian | BELL | 26 | ||||||||||||||||||
| 8 | Coupeville | COUP | 25 | ||||||||||||||||||
| 8 | Highland | HIGH | 25 | ||||||||||||||||||
| 10 | Toledo | TOLE | 24 | ||||||||||||||||||
| 11 | Goldendale | GOLD | 22 | ||||||||||||||||||
| 12 | Liberty Bell | LIBB | 19 | ||||||||||||||||||
| 13 | Cascade Christian (Puy.) | CACP | 18 | ||||||||||||||||||
| 14 | Lake Roosevelt | LKRO | 17 | ||||||||||||||||||
| 15 | Life Christian Academy | LIFE | 16 | ||||||||||||||||||
| 16 | Kalama | KALA | 15 | ||||||||||||||||||
| 16 | Okanogan | OKAN | 15 | ||||||||||||||||||
| 18 | Bush | BUSH | 14 | ||||||||||||||||||
| 18 | Brewster | BREW | 14 | ||||||||||||||||||
| 20 | Ilwaco | ILWA | 12 | ||||||||||||||||||
| 21 | Cle Elum/Roslyn | CLEE | 11 | ||||||||||||||||||
| 22 | Concrete | CONC | 10 | ||||||||||||||||||
| 22 | Seattle Christian | SECH | 10 | ||||||||||||||||||
| 24 | Tonasket | TONA | 8 | ||||||||||||||||||
| 25 | LaConner | LACO | 7 | ||||||||||||||||||
| 26 | Onalaska | ONAL | 6 | ||||||||||||||||||
| 27 | White Swan | WHIW | 5 | ||||||||||||||||||
| 27 | Winlock | WINL | 5 | ||||||||||||||||||
| 29 | Friday Harbor | FRID | 2 | ||||||||||||||||||
| 30 | Cedar Park | CEDA | 1 | ||||||||||||||||||
| 30 | Colfax | COLF | 1 | ||||||||||||||||||
| 30 | Napavine | NAPA | 1 | ||||||||||||||||||
| 30 | White Pass | WHIT | 1 | ||||||||||||||||||
Total |
663.00 |
||||||||||||||||||||
| Male Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mount Vernon Christian | MTVE | 56 | ||||||||||||||||||
| 2 | Tacoma Baptist | TACB | 42 | ||||||||||||||||||
| 3 | North Beach | NOBE | 38 | ||||||||||||||||||
| 4 | Trout Lake | TROU | 34 | ||||||||||||||||||
| 5 | South Bend | SBEN | 31 | ||||||||||||||||||
| 5 | Northport | NOPO | 31 | ||||||||||||||||||
| 7 | Northwest Chr. (Spokane) | NOCS | 25 | ||||||||||||||||||
| 8 | DeSales | DESA | 24 | ||||||||||||||||||
| 9 | Klickitat | KLIC | 23 | ||||||||||||||||||
| 10 | Christian Faith | CHFA | 22 | ||||||||||||||||||
| 11 | Mary Walker | MARY | 21 | ||||||||||||||||||
| 12 | Northwest Chr. (Olympia) | NOCO | 20 | ||||||||||||||||||
| 13 | Glenwood | GLEN | 18 | ||||||||||||||||||
| 13 | Clallam Bay | CLAL | 18 | ||||||||||||||||||
| 13 | Pe Ell | PEEL | 18 | ||||||||||||||||||
| 16 | Wilbur-Creston | WILB | 17 | ||||||||||||||||||
| 17 | Willapa Valley | WILL | 16 | ||||||||||||||||||
| 17 | Wahkiakum | WAHK | 16 | ||||||||||||||||||
| 19 | Waitsburg | WAIT | 14 | ||||||||||||||||||
| 20 | Bear Creek | BEAR | 13 | ||||||||||||||||||
| 21 | Reardan | REAR | 12 | ||||||||||||||||||
| 21 | Morton | MORT | 12 | ||||||||||||||||||
| 23 | Tekoa-Oakesdale/Rosalia | TEKO | 11 | ||||||||||||||||||
| 23 | Shoreline Christian | SHOR | 11 | ||||||||||||||||||
| 23 | Riverside Christian | RICH | 11 | ||||||||||||||||||
| 26 | Wishkah Valley | WISH | 10 | ||||||||||||||||||
| 27 | Almira-Coulee-Hartline | ALMI | 9 | ||||||||||||||||||
| 27 | Odessa | ODES | 9 | ||||||||||||||||||
| 29 | Kittitas | KITT | 8 | ||||||||||||||||||
| 30 | La Salle | LASA | 6 | ||||||||||||||||||
| 30 | Garfield-Palouse | GARF | 6 | ||||||||||||||||||
| 30 | Mossyrock | MOSS | 6 | ||||||||||||||||||
| 30 | Lind-Ritzville | LIND | 6 | ||||||||||||||||||
| 34 | Toutle Lake | TOUT | 5 | ||||||||||||||||||
| 34 | Raymond | RAYM | 5 | ||||||||||||||||||
| 34 | Vancouver Christian | VANC | 5 | ||||||||||||||||||
| 37 | Crescent | CRES | 4 | ||||||||||||||||||
| 37 | Pateros | PATE | 4 | ||||||||||||||||||
| 37 | Asotin | ASOT | 4 | ||||||||||||||||||
| 40 | Republic | REPU | 3 | ||||||||||||||||||
| 41 | Evergreen Lutheran | EVER | 2 | ||||||||||||||||||
| 41 | Oakville | OAKV | 2 | ||||||||||||||||||
| 41 | Pomeroy | POME | 2 | ||||||||||||||||||
| 41 | Bridgeport | BRID | 2 | ||||||||||||||||||
| 41 | Lyle | LYLE | 2 | ||||||||||||||||||
| 41 | King's West | KINW | 2 | ||||||||||||||||||
| 41 | LaCrosse-Washtucna | LACR | 2 | ||||||||||||||||||
| 41 | Columbia (Hunters) | COHU | 2 | ||||||||||||||||||
| 49 | Curlew | CURL | 1 | ||||||||||||||||||
| 49 | Waterville | WATE | 1 | ||||||||||||||||||
Total |
662.00 |
||||||||||||||||||||