Licensed To: Eastern Washington University Hy-Tek's MEET MANAGER 6:30 PM 05/29/2004 Page 1
2004 WIAA 2A/1A/B Track & Field Championship - 05/27/2004 to 05/29/2004
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Individual Rankings - Through Event 118
Female - Individual Scores - 1 2A Division
Place Name Year School Points
1 Cassie Merkley 11 CASC 32
2 Selena Galaviz 12 TOPP 28
3 Tara Ward 12 WOOD 24 50 .
4 Lindsay Myron 9 PULL 22
5 Andrea Brown 12 MTBA 21 50 .
6 Amber Nash 12 LKWO 18 75 .
7 Anna Friedges 12 STEI 18 50 .
8 Julie Bratt 11 LYND 17 25 .
9 Katy McGillen 12 SOUT 17
10 Cydney Knight 9 CONN 16
11 McKinnon Hanson 12 FORK 15
12 Krystal Deyo 10 CAST 14 25 .
13 Karin Rhode 12 MTBA 14
13 Mele Rich 10 STEI 14
13 Jenaya Sledge 11 WOOD 14
16 Bree Cochran 12 WOOD 13
16 Chelsey York 10 SULT 13
18 Crystal Wojtysiak 12 ROCH 10 75 .
19 Kara Jackson 12 CASH 10 50 .
20 Bridgette Sexton 12 LACE 10
20 Jill Thoeny 12 WOOD 10
20 Kimery Hern 11 SOUT 10
20 Stephanie Whitsil 12 CHEL 10
24 Whitney Esparza 10 CASC 9
24 Brittney Casper 11 CONN 9
26 Andrea Muehling 12 PULL 8 25 .
27 Erika Cummings 12 LKSI 8
27 Lexie Fairbanks 9 PULL 8
27 Krystal Paszkeicz 9 SULT 8
27 Afton Reynolds 12 EPHR 8
27 Katie Campbell 11 DEER 8
Male - Individual Scores - 1 2A Division
Place Name Year School Points
1 Kyle McGillen 12 SOUT 30 50 .
2 Phil Hinrichs 12 PULL 22 50 .
3 Tyler Watts 12 KION 21 25 .
4 Joey Greene 12 MTBA 20
5 Zach Dorr 12 TOPP 19
6 JD Kottwitz 12 MEDI 16 50 .
6 Ashton Gant 10 PULL 16 50 .
8 Saul Hansen 12 RIVS 16
9 Brandon Propeck 12 MEDI 15 50 .
10 Donald Peters 11 TOPP 14
11 James Sundquist 12 SOUT 13
12 Brendan Cassleman 11 PULL 12 50 .
13 Ian Weber 11 NEWP 10 75 .
13 Tony Yeaw 11 NEWP 10 75 .
15 Stuart Allen 12 KION 10 25 .
16 Lucas Massey 12 TENI 10
16 Matt Valdez 12 TOPP 10
16 Adrian Ramirez 11 TOPP 10
16 Dustin Knight 12 MERI 10
16 Travis Tornga 12 SOUT 10
16 Joel Omlin 12 QUIN 10
22 Mike Dols 11 CHEL 9 50 .
23 Steven Wesley 11 MEDI 8
23 Mike Torie 12 LKWO 8
23 Robert Saner 12 STEI 8
23 Kit Schumann 12 BLAI 8
23 Daniel Sullivan 10 FOST 8
23 Adam Togstad 11 LKWO 8
23 Scott Traynor 11 MEDI 8
30 Justin Emel 10 NEWP 7 75 .
Female - Individual Scores - 2 1A Division
Place Name Year School Points
1 Katherine Reynolds 10 UNIV 40
2 Jane Larson 10 CEDA 31 25 .
3 Katie McCurry 11 LIBB 24 25 .
4 Kelsey Dunne 11 ADNA 24
5 Sara Mosiman 10 KING 23
6 Allison Leonard 11 SEAC 20
7 Britany Hood 12 WHIT 19
8 Leanne Lamping 10 WHIT 16
8 Allison Ritchie 12 SECH 16
10 Tara Leaman 10 TACB 15 50 .
11 Kelsey Sutherland 10 CACP 14 50 .
12 Jessie Depell 10 FREE 14 25 .
13 Lisa Mensonides 11 TACB 13 50 .
14 Carley Higgins 10 LACO 13
14 Maria Savoca 11 RAIN 13
14 Meeghan Zahorsky 11 RAIN 13
17 Daniele Moser 12 TONA 12 50 .
17 Anna McLain 12 BELL 12 50 .
19 Danielle Clauson 9 KING 12
20 Jessica Heidenreich 12 LIND 11 50 .
21 Chira Louie 11 KING 11
21 Chelsea Shilter 10 TOUT 11
21 Jamie Attwood 12 TONA 11
24 Amy Keller 12 HIGH 10 25 .
25 Whitney Bryant 11 WINL 10
26 Bridget Hauswirth 12 BREW 9
26 Breyanne Nordtvedt 12 KING 9
26 Amy Layton 12 TOLE 9
29 Kathleen Phelan 10 CHAR 8 75 .
30 Jennifer Knutsen ONAL 8
30 Shalene Jensen 12 OROV 8
30 Janice Morrow 11 KALA 8
Male - Individual Scores - 2 1A Division
Place Name Year School Points
1 Devin Timpson 11 NOBE 35
2 Kevin Hatch 11 FREE 28
3 Josh Hoff 12 TACB 25
4 Steven Vandenberg 12 NOCS 24
5 Tommy Wyatt 12 CHAR 20 75 .
6 Jeff Gudaitis 10 TACB 18 50 .
7 T.J. Hunt 12 LIND 17 75 .
8 Daniel Mensonides 12 TACB 17 50 .
9 Conor Sayres 11 FREE 14
9 Danny Wood 12 TOLE 14
9 Nick Collins 12 ZILL 14
12 Brian Wall 12 TACB 12 50 .
12 Trevor Wren 11 KALA 12 50 .
12 John Grossglass 12 LACO 12 50 .
15 Alex Crabill 10 CHAR 12
15 Steve Alkire 12 ARCH 12
15 Sean Rice 11 LIFE 12
18 Phillip Berry 10 SEAC 11
19 Calvin Fujii 11 KING 10
19 Easton Thomas 11 BEAR 10
19 Michael Davis 10 KING 10
19 Andrew Wilkerson 10 FREE 10
23 David Pendergraft 12 BREW 9 50 .
24 Sam Howard 12 DAYT 9
24 Tyler Smith 11 BELL 9
24 Sam Shaddox 10 TONA 9
27 Andy Hewitt 12 ARCH 8 25 .
28 C.J. Freestone 11 OKAN 8
28 Brian Claybo 11 CONC 8
28 Nate Mladenovic 12 SEAC 8
28 Mark Johnson 12 LIBT 8
28 Nate Bruhn 12 SECH 8
Female - Individual Scores - 3 B Division
Place Name Year School Points
1 Kristen Dormaier 12 ALMI 38
2 Sharelle Wells 11 RICH 36
3 Crystal Gubler 12 REPU 25
4 Leticia Cervantes 12 DESA 21
5 Lucrecia Cervantes 12 DESA 18
5 Janel Sislow 11 DESA 18
5 Danielle Ansotique 12 CHFA 18
5 Ruth Wilhelm 12 CRES 18
5 Annie Hess 11 BICK 18
10 Gussie Hahn 11 RICH 17 25 .
10 Mary Labbee 11 RICH 17 25 .
12 Andrea Wujek 11 DESA 16
13 Nicole Sampson COHU 14
13 Jenny Knezovich 9 REAR 14
15 Erin Shively 12 RICH 11 50 .
15 Samantha Frazzin 12 MORT 11 50 .
17 Rachel Skelton 10 MTVE 10 50 .
18 Kristle Moss 9 RICH 10
18 Rachel Giffey-Brohaugh 12 CHFA 10
20 Amy Fox 10 VALL 9 50 .
21 Rachel Wilbur 9 LOPE 9
22 Kaci Wilson 12 ODES 8 50 .
22 Erica Hattamer 9 VALL 8 50 .
22 Stephanie Wolfram 12 DESA 8 50 .
25 Raquel Gonzales 10 KITT 8
25 Adi Robertson 9 TROU 8
25 Storm Wolf 12 GARF 8
25 Kim Green 12 WILB 8
25 Ashley Poetter 11 EVER 8
30 Tori Lynn 10 SBEN 7
30 Kelcie Keys 11 CRES 7
Male - Individual Scores - 3 B Division
Place Name Year School Points
1 Mac McGrath 12 KITT 30
2 Chad Butorac 11 NOPO 28
3 Matt Vander Ark 11 MTVE 25 50 .
4 Thomas Casselberry 12 REAR 21
5 Josh Lorton 11 SBEN 20
5 Adam Thompson 11 MARY 20
7 Phillip MacArthur SELK 19 25 .
8 Troy Fridley 12 VALL 17 25 .
9 Evin Bodle 12 SBEN 16 75 .
10 Matt Baker 11 WAIT 16
11 Mitch Wheelhouse 11 GLEN 15
12 Erik Walter 12 ODES 14 50 .
13 Braidy Haden 11 WILB 14
14 Cory Gibson 12 ODES 13
15 Justin Thorseson 12 VANC 12
15 Adam Lovick 11 CLAL 12
17 Tanner Goforth 11 JUBI 11 50 .
18 Shawn McCabe 12 PATE 11
18 Gennadiy Kalvish 11 CHFA 11
18 Gabe Molinaro 11 NOCO 11
21 Justin Powell 11 WILB 10
21 Franklin Chambers 11 NOPO 10
23 Shane Raymond 12 WILL 9 50 .
24 Jeffrey Schloemer 10 MTVE 9
25 Nick Nesmith 12 KITT 8 50 .
26 Chad Acock 11 DESA 8
26 Brandon Shulte 12 POME 8
26 Peter Schmid 11 TROU 8
26 Sonny Bamer 12 PEEL 8
26 Mike Hansen 12 TROU 8