| Licensed To: Eastern Washington University | Hy-Tek's MEET MANAGER 6:21 PM 05/29/2004 Page 1 | ||||||||||||||||||||
| 2004 WIAA 2A/1A/B Track & Field Championship - 05/27/2004 to 05/29/2004 | |||||||||||||||||||||
| Presented by the Dairy Farmers of Washington | |||||||||||||||||||||
| Eastern Washington University - Cheney, Wash. | |||||||||||||||||||||
| Team Rankings - Through Event 118 | |||||||||||||||||||||
| Female Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Woodland | WOOD | 69 | ||||||||||||||||||
| 2 | Steilacoom | STEI | 55 | ||||||||||||||||||
| 3 | Pullman | PULL | 51 | ||||||||||||||||||
| 4 | Cascade | CASC | 46 | ||||||||||||||||||
| 4 | Mount Baker | MTBA | 46 | ||||||||||||||||||
| 6 | Connell | CONN | 39 | ||||||||||||||||||
| 6 | South Whidbey | SOUT | 39 | ||||||||||||||||||
| 8 | Lynden Christian | LYND | 29 | ||||||||||||||||||
| 9 | Toppenish | TOPP | 28 | ||||||||||||||||||
| 10 | Sultan | SULT | 27 | ||||||||||||||||||
| 11 | Lakewood | LKWO | 21 | ||||||||||||||||||
| 11 | Cashmere | CASH | 21 | ||||||||||||||||||
| 11 | La Center | LACE | 21 | ||||||||||||||||||
| 14 | Lakeside | LKSI | 20 | ||||||||||||||||||
| 15 | Rochester | ROCH | 19 | ||||||||||||||||||
| 16 | Castle Rock | CAST | 18 | ||||||||||||||||||
| 17 | Forks | FORK | 16 | ||||||||||||||||||
| 18 | Ephrata | EPHR | 15 | ||||||||||||||||||
| 19 | Riverside | RIVS | 13 | ||||||||||||||||||
| 20 | White Salmon | WHIS | 12 | ||||||||||||||||||
| 20 | Chelan | CHEL | 12 | ||||||||||||||||||
| 22 | Meridian | MERI | 11 | ||||||||||||||||||
| 23 | Blaine | BLAI | 9 | ||||||||||||||||||
| 24 | Naches Valley | NACH | 8 | ||||||||||||||||||
| 24 | Deer Park | DEER | 8 | ||||||||||||||||||
| 26 | Colville | COLV | 7 | ||||||||||||||||||
| 26 | Hoquiam | HOQU | 7 | ||||||||||||||||||
| 28 | Port Townsend | PORT | 6 | ||||||||||||||||||
| 29 | Stevenson | STEV | 5 | ||||||||||||||||||
| 29 | Ilwaco | ILWA | 5 | ||||||||||||||||||
| 31 | Othello | OTHE | 3 | ||||||||||||||||||
| 31 | Orting | ORTI | 3 | ||||||||||||||||||
| 31 | East Valley | EAVA | 3 | ||||||||||||||||||
| 31 | Ridgefield | RIDG | 3 | ||||||||||||||||||
| 35 | Medical Lake | MEDI | 2 | ||||||||||||||||||
| 35 | Elma | ELMA | 2 | ||||||||||||||||||
| 35 | Quincy | QUIN | 2 | ||||||||||||||||||
| 38 | Nooksack Valley | NOOK | 1 | ||||||||||||||||||
|
Total |
702.00 |
||||||||||||||||||||
| Female Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | King's | KING | 76 | ||||||||||||||||||
| 2 | Seattle Academy | SEAC | 45 | ||||||||||||||||||
| 3 | University Preparatory | UNIV | 44 | ||||||||||||||||||
| 4 | White Pass | WHIT | 43 | ||||||||||||||||||
| 5 | Bellevue Christian | BELL | 42 | ||||||||||||||||||
| 5 | Rainier | RAIN | 42 | ||||||||||||||||||
| 7 | Tacoma Baptist | TACB | 40 | ||||||||||||||||||
| 8 | Cedar Park | CEDA | 35 | ||||||||||||||||||
| 9 | Freeman | FREE | 33 | ||||||||||||||||||
| 10 | Tonasket | TONA | 29 | . | 50 | ||||||||||||||||
| 11 | Adna | ADNA | 25 | ||||||||||||||||||
| 11 | Liberty Bell | LIBB | 25 | ||||||||||||||||||
| 11 | Lind-Ritzville | LIND | 25 | ||||||||||||||||||
| 14 | Seattle Christian | SECH | 20 | ||||||||||||||||||
| 15 | Cascade Christian (Puy.) | CACP | 19 | ||||||||||||||||||
| 16 | LaConner | LACO | 15 | ||||||||||||||||||
| 17 | Highland | HIGH | 12 | . | 50 | ||||||||||||||||
| 18 | Toutle Lake | TOUT | 11 | ||||||||||||||||||
| 18 | Charles Wright | CHAR | 11 | ||||||||||||||||||
| 20 | Winlock | WINL | 10 | ||||||||||||||||||
| 21 | Napavine | NAPA | 9 | ||||||||||||||||||
| 21 | Brewster | BREW | 9 | ||||||||||||||||||
| 21 | Toledo | TOLE | 9 | ||||||||||||||||||
| 24 | Kalama | KALA | 8 | ||||||||||||||||||
| 24 | Oroville | OROV | 8 | ||||||||||||||||||
| 24 | Onalaska | ONAL | 8 | ||||||||||||||||||
| 27 | Liberty | LIBT | 6 | ||||||||||||||||||
| 28 | White Swan | WHIW | 5 | ||||||||||||||||||
| 28 | Archbishop Murphy | ARCH | 5 | ||||||||||||||||||
| 28 | Lake Roosevelt | LKRO | 5 | ||||||||||||||||||
| 31 | Goldendale | GOLD | 4 | ||||||||||||||||||
| 31 | Friday Harbor | FRID | 4 | ||||||||||||||||||
| 31 | North Beach | NOBE | 4 | ||||||||||||||||||
| 34 | Northwest (Seattle) | NORS | 3 | ||||||||||||||||||
| 34 | Dayton | DAYT | 3 | ||||||||||||||||||
| 36 | Cle Elum/Roslyn | CLEE | 2 | ||||||||||||||||||
| 36 | Bear Creek | BEAR | 2 | ||||||||||||||||||
| 36 | Colfax | COLF | 2 | ||||||||||||||||||
| 39 | Okanogan | OKAN | 1 | ||||||||||||||||||
| 39 | Bush | BUSH | 1 | ||||||||||||||||||
| 39 | Royal | ROYA | 1 | ||||||||||||||||||
|
Total |
702.00 |
||||||||||||||||||||
| Female Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Riverside Christian | RICH | 107 | ||||||||||||||||||
| 2 | DeSales | DESA | 90 | ||||||||||||||||||
| 3 | Almira-Coulee-Hartline | ALMI | 38 | ||||||||||||||||||
| 4 | Republic | REPU | 30 | ||||||||||||||||||
| 5 | Christian Faith | CHFA | 28 | ||||||||||||||||||
| 6 | Crescent | CRES | 25 | ||||||||||||||||||
| 6 | Valley Christian | VALL | 25 | ||||||||||||||||||
| 8 | Mount Vernon Christian | MTVE | 24 | ||||||||||||||||||
| 9 | Morton | MORT | 22 | ||||||||||||||||||
| 10 | Evergreen Lutheran | EVER | 21 | ||||||||||||||||||
| 11 | Odessa | ODES | 18 | ||||||||||||||||||
| 11 | South Bend | SBEN | 18 | ||||||||||||||||||
| 11 | Bickleton | BICK | 18 | ||||||||||||||||||
| 11 | Kittitas | KITT | 18 | ||||||||||||||||||
| 15 | Sprague-Harrington | SPRA | 15 | ||||||||||||||||||
| 15 | Asotin | ASOT | 15 | ||||||||||||||||||
| 17 | Wilbur-Creston | WILB | 14 | ||||||||||||||||||
| 17 | Reardan | REAR | 14 | ||||||||||||||||||
| 17 | Columbia (Hunters) | COHU | 14 | ||||||||||||||||||
| 20 | La Salle | LASA | 13 | ||||||||||||||||||
| 21 | Trout Lake | TROU | 10 | ||||||||||||||||||
| 22 | St. George's | STGE | 9 | ||||||||||||||||||
| 22 | St. John-Endicott | STJO | 9 | ||||||||||||||||||
| 22 | Lopez | LOPE | 9 | ||||||||||||||||||
| 25 | Garfield-Palouse | GARF | 8 | ||||||||||||||||||
| 26 | Clallam Bay | CLAL | 7 | . | 50 | ||||||||||||||||
| 27 | Waterville | WATE | 7 | ||||||||||||||||||
| 28 | Willapa Valley | WILL | 6 | . | 50 | ||||||||||||||||
| 29 | Lyle | LYLE | 6 | ||||||||||||||||||
| 29 | LaCrosse-Washtucna | LACR | 6 | ||||||||||||||||||
| 29 | Waitsburg | WAIT | 6 | ||||||||||||||||||
| 29 | Bridgeport | BRID | 6 | ||||||||||||||||||
| 29 | Wahkiakum | WAHK | 6 | ||||||||||||||||||
| 29 | Mossyrock | MOSS | 6 | ||||||||||||||||||
| 29 | Selkirk | SELK | 6 | ||||||||||||||||||
| 36 | Rosalia | ROSA | 5 | ||||||||||||||||||
| 36 | Pateros | PATE | 5 | ||||||||||||||||||
| 38 | Mansfield | MANF | 4 | ||||||||||||||||||
| 38 | Manson | MANS | 4 | ||||||||||||||||||
| 38 | Vancouver Christian | VANC | 4 | ||||||||||||||||||
| 41 | King's West | KINW | 3 | ||||||||||||||||||
| 42 | Easton-Thorp | EAST | 1 | ||||||||||||||||||
|
Total |
701.00 |
||||||||||||||||||||
| Male Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | South Whidbey | SOUT | 67 | ||||||||||||||||||
| 2 | Pullman | PULL | 64 | ||||||||||||||||||
| 3 | Medical Lake | MEDI | 58 | ||||||||||||||||||
| 4 | Toppenish | TOPP | 57 | ||||||||||||||||||
| 5 | Kiona-Benton | KION | 48 | ||||||||||||||||||
| 6 | Newport | NEWP | 30 | ||||||||||||||||||
| 7 | Mount Baker | MTBA | 26 | ||||||||||||||||||
| 8 | Riverside | RIVS | 21 | ||||||||||||||||||
| 8 | Chelan | CHEL | 21 | ||||||||||||||||||
| 10 | Ephrata | EPHR | 20 | ||||||||||||||||||
| 11 | Eatonville | EATO | 18 | ||||||||||||||||||
| 12 | Steilacoom | STEI | 17 | . | 50 | ||||||||||||||||
| 13 | Lakewood | LKWO | 16 | ||||||||||||||||||
| 13 | Connell | CONN | 16 | ||||||||||||||||||
| 13 | Foster | FOST | 16 | ||||||||||||||||||
| 16 | East Valley | EAVA | 14 | ||||||||||||||||||
| 17 | Cashmere | CASH | 13 | ||||||||||||||||||
| 18 | Ridgefield | RIDG | 11 | . | 50 | ||||||||||||||||
| 19 | Tenino | TENI | 10 | ||||||||||||||||||
| 19 | Meridian | MERI | 10 | ||||||||||||||||||
| 19 | Quincy | QUIN | 10 | ||||||||||||||||||
| 22 | Nooksack Valley | NOOK | 9 | . | 50 | ||||||||||||||||
| 23 | Lynden Christian | LYND | 8 | ||||||||||||||||||
| 23 | Blaine | BLAI | 8 | ||||||||||||||||||
| 25 | Elma | ELMA | 7 | ||||||||||||||||||
| 25 | Naches Valley | NACH | 7 | ||||||||||||||||||
| 27 | Rochester | ROCH | 6 | ||||||||||||||||||
| 27 | Colville | COLV | 6 | ||||||||||||||||||
| 27 | Sultan | SULT | 6 | ||||||||||||||||||
| 27 | Chewelah | CHEW | 6 | ||||||||||||||||||
| 27 | Hoquiam | HOQU | 6 | ||||||||||||||||||
| 27 | Ilwaco | ILWA | 6 | ||||||||||||||||||
| 33 | Klahowya | KLAH | 5 | ||||||||||||||||||
| 34 | White Salmon | WHIS | 4 | ||||||||||||||||||
| 34 | Stevenson | STEV | 4 | ||||||||||||||||||
| 36 | Port Townsend | PORT | 3 | . | 50 | ||||||||||||||||
| 37 | Othello | OTHE | 3 | ||||||||||||||||||
| 38 | Castle Rock | CAST | 2 | ||||||||||||||||||
| 39 | Deer Park | DEER | 1 | ||||||||||||||||||
| 39 | Granite Falls | GRAN | 1 | ||||||||||||||||||
|
Total |
663.00 |
||||||||||||||||||||
| Male Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Tacoma Baptist | TACB | 83 | ||||||||||||||||||
| 2 | Freeman | FREE | 60 | ||||||||||||||||||
| 3 | Charles Wright | CHAR | 53 | ||||||||||||||||||
| 4 | King's | KING | 43 | ||||||||||||||||||
| 5 | Archbishop Murphy | ARCH | 37 | ||||||||||||||||||
| 6 | North Beach | NOBE | 35 | ||||||||||||||||||
| 7 | Seattle Academy | SEAC | 32 | ||||||||||||||||||
| 8 | Northwest Chr. (Spokane) | NOCS | 29 | ||||||||||||||||||
| 9 | Kalama | KALA | 23 | ||||||||||||||||||
| 9 | Lind-Ritzville | LIND | 23 | ||||||||||||||||||
| 11 | Brewster | BREW | 20 | ||||||||||||||||||
| 12 | Seattle Christian | SECH | 15 | ||||||||||||||||||
| 12 | Bear Creek | BEAR | 15 | ||||||||||||||||||
| 12 | Toledo | TOLE | 15 | ||||||||||||||||||
| 15 | Zillah | ZILL | 14 | ||||||||||||||||||
| 16 | LaConner | LACO | 12 | . | 50 | ||||||||||||||||
| 17 | Life Christian Academy | LIFE | 12 | ||||||||||||||||||
| 18 | Winlock | WINL | 11 | ||||||||||||||||||
| 18 | Bellevue Christian | BELL | 11 | ||||||||||||||||||
| 20 | Bush | BUSH | 10 | ||||||||||||||||||
| 21 | Tonasket | TONA | 9 | ||||||||||||||||||
| 21 | Dayton | DAYT | 9 | ||||||||||||||||||
| 23 | Liberty | LIBT | 8 | ||||||||||||||||||
| 23 | Concrete | CONC | 8 | ||||||||||||||||||
| 23 | Rainier | RAIN | 8 | ||||||||||||||||||
| 23 | Lake Roosevelt | LKRO | 8 | ||||||||||||||||||
| 23 | Granger | GRAG | 8 | ||||||||||||||||||
| 23 | Okanogan | OKAN | 8 | ||||||||||||||||||
| 29 | Liberty Bell | LIBB | 7 | ||||||||||||||||||
| 30 | Cascade Christian (Puy.) | CACP | 6 | ||||||||||||||||||
| 30 | Highland | HIGH | 6 | ||||||||||||||||||
| 32 | Toutle Lake | TOUT | 5 | ||||||||||||||||||
| 33 | Cle Elum/Roslyn | CLEE | 4 | . | 50 | ||||||||||||||||
| 34 | Goldendale | GOLD | 4 | ||||||||||||||||||
| 35 | Ocosta | OCOS | 3 | ||||||||||||||||||
| 35 | Onalaska | ONAL | 3 | ||||||||||||||||||
| 35 | Wahluke | WAHL | 3 | ||||||||||||||||||
| 38 | Columbia Burbank | COBU | 2 | ||||||||||||||||||
|
Total |
663.00 |
||||||||||||||||||||
| Male Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | South Bend | SBEN | 50 | ||||||||||||||||||
| 1 | Kittitas | KITT | 50 | ||||||||||||||||||
| 3 | Odessa | ODES | 42 | ||||||||||||||||||
| 3 | Mount Vernon Christian | MTVE | 42 | ||||||||||||||||||
| 5 | Northport | NOPO | 38 | ||||||||||||||||||
| 6 | Wilbur-Creston | WILB | 31 | ||||||||||||||||||
| 7 | Willapa Valley | WILL | 30 | ||||||||||||||||||
| 8 | Trout Lake | TROU | 26 | ||||||||||||||||||
| 9 | Valley Christian | VALL | 25 | ||||||||||||||||||
| 9 | Reardan | REAR | 25 | ||||||||||||||||||
| 11 | Pomeroy | POME | 23 | ||||||||||||||||||
| 11 | Selkirk | SELK | 23 | ||||||||||||||||||
| 13 | Jubilee Academy | JUBI | 22 | ||||||||||||||||||
| 13 | Waitsburg | WAIT | 22 | ||||||||||||||||||
| 15 | Northwest Chr. (Olympia) | NOCO | 20 | ||||||||||||||||||
| 15 | Mary Walker | MARY | 20 | ||||||||||||||||||
| 17 | Glenwood | GLEN | 16 | ||||||||||||||||||
| 17 | Vancouver Christian | VANC | 16 | ||||||||||||||||||
| 17 | Pateros | PATE | 16 | ||||||||||||||||||
| 20 | Christian Faith | CHFA | 14 | ||||||||||||||||||
| 21 | Pe Ell | PEEL | 12 | ||||||||||||||||||
| 21 | Riverside Christian | RICH | 12 | ||||||||||||||||||
| 21 | Clallam Bay | CLAL | 12 | ||||||||||||||||||
| 24 | DeSales | DESA | 11 | ||||||||||||||||||
| 25 | Wahkiakum | WAHK | 10 | ||||||||||||||||||
| 25 | Morton | MORT | 10 | ||||||||||||||||||
| 27 | Asotin | ASOT | 6 | ||||||||||||||||||
| 27 | Tekoa-Oakesdale | TEKO | 6 | ||||||||||||||||||
| 29 | Columbia (Hunters) | COHU | 5 | ||||||||||||||||||
| 30 | Mossyrock | MOSS | 4 | ||||||||||||||||||
| 30 | Shoreline Christian | SHOR | 4 | ||||||||||||||||||
| 30 | Davenport | DAVE | 4 | ||||||||||||||||||
| 33 | Seattle Lutheran | SELU | 3 | ||||||||||||||||||
| 33 | Inchelium | INCH | 3 | ||||||||||||||||||
| 35 | Curlew | CURL | 2 | ||||||||||||||||||
| 35 | Republic | REPU | 2 | ||||||||||||||||||
| 35 | Waterville | WATE | 2 | ||||||||||||||||||
| 38 | North River | NRIV | 1 | ||||||||||||||||||
| 38 | Sprague-Harrington | SPRA | 1 | ||||||||||||||||||
| 38 | King's West | KINW | 1 | ||||||||||||||||||
| 38 | Bridgeport | BRID | 1 | ||||||||||||||||||
|
Total |
663.00 |
||||||||||||||||||||