Licensed To: Eastern Washington University Hy-Tek's MEET MANAGER 11:14 PM 5/31/2003 Page 1
2003 WIAA 2A/1A/B Track & Field Championships - 5/29/2003 to 5/31/2003
Presented by the Dairy Farmers of Washington
Eastern Washington University - Cheney, Wash.
Individual Rankings - Through Event 118
Female - Individual Scores - 1 2A Division
Place Name Year School Points
1 Brown, Andrea 11 MTBA 30 50 .
2 Merkley, Cassie 10 CASC 30
3 Meinhold, Teanna 12 COLV 26 75 .
4 Burgess, McKenzie 12 KION 23
5 Davidson, Taquea 12 STEI 22 50 .
6 Galaviz, Selena 11 TOPP 22
7 Harrison, Kira 12 MERI 19
8 Nash, Amber 11 LKWO 18 25 .
9 Ward, Tara 11 WOOD 16
9 Poirier, Coco 12 CHEL 16
11 Gil-Osorio, Claudia 11 SOUT 15 50 .
12 York, Chelsea 9 SULT 14
12 McGillen, Katy 11 SOUT 14
14 Janney, Kristen WHIS 13 50 .
15 Rohde, Karin 11 MTBA 13
16 Mathews, Candace 12 CONN 12 25 .
17 Campbell, Katie 10 DEER 12
17 Perkins, Emily 12 FORK 12
17 Sledge, Jenaya 10 WOOD 12
20 Cochran, Bree 11 WOOD 11
21 Petit, Kendra 12 CASC 10 50 .
22 Baxter, Brenda 11 KLAH 10
22 Witsil, Stephanie 11 CHEL 10
24 Gregson, Alisse 10 EAVA 9
24 Rosenau, Rochelle 12 CASC 9
24 Olson, Jenny 12 DEER 9
27 Price, Ashley 11 CONN 8
27 Nielsen, Brianna 11 STEV 8
27 Theony, Jill 11 WOOD 8
27 Rojas, Miranda 11 EAVA 8
27 Bingham, Elizabeth 12 NOOK 8
Male - Individual Scores - 1 2A Division
Place Name Year School Points
1 Cassleman, John 12 PULL 28
2 Mitchell, Tyler 12 MTBA 27
3 Leavitt, Barry 12 KION 24
3 McGillen, Kyle 11 SOUT 24
5 Neff, Adam WHIS 21
6 Moore, Cody 12 PULL 20
6 Jones, Kyle 12 STEI 20
8 Penrod, Goeff 12 LKSI 18 50 .
9 Appel, Nate 12 ILWA 18
10 Hinrichs, Phil 11 PULL 16
11 Whitehall, Evan 12 CASH 14
12 Fischback, Tyler 12 MONT 13 25 .
13 Bassett, Dane 12 COLV 12 50 .
14 Greene, Joey 11 MTBA 12
14 Thomas, Ryan 12 LKWO 12
16 Tikker, Jared 12 LKSI 10 50 .
16 O'Brine, Chris 12 NACH 10 50 .
18 Hanson, Saul 11 RIVS 10
18 Togstad, Adam 10 LKWO 10
20 Palmer, Brandon 12 DEER 9
21 Larson, Brett 12 MONT 8
21 Spivey, Jeff HOQU 8
21 Omlin, Joel 11 QUIN 8
21 Tornga, Travis 11 SOUT 8
21 Allen, Stu 11 KION 8
21 Stark, Aaron 12 ELMA 8
21 Rawlins, Mike 12 MTBA 8
21 Anderson, Matt 12 STEI 8
21 Harvill, Brandon 12 OTHE 8
30 Kottwitz, Joseph 11 MEDI 7 25 .
Female - Individual Scores - 2 1A Division
Place Name Year School Points
1 Reynolds, Katherine 9 UNIV 40
2 Siefert, Lynne 11 SEAC 20
2 Larson, Jane 9 CEDA 20
4 Nolan, Audrea 12 SEAC 19
5 Hinkle, Sheena 12 LIBB 18 50 .
6 Hood, Britany 11 WHIT 18 25 .
7 Mafi, Annie 12 RAYM 16
7 Dunne, Kelsey ADNA 16
9 Ritchie, Allison 11 SECH 14
9 Thompson, Melissa 12 CLEE 14
11 Schilter, Chelsea TOUT 13
12 Pillow, Tyana 11 OKAN 12
12 Voth, Lynn 9 BELL 12
12 Navarre, Brittany 12 CLEE 12
15 DePell, Jessie 9 FREE 11 75 .
16 Nordtvedt, Breyanne 11 KING 11 50 .
17 Mouw, Amy 12 COUP 11
18 McCurry, Kate 10 LIBB 10 50 .
18 Rice, Brenna 10 ARCH 10 50 .
20 Moser, Danielle TONA 10 25 .
21 West, Lacy KETT 10
21 Barry, Tiffany LKRO 10
21 Higgens, Carley 9 LACO 10
21 Larsen, Virginia 12 TACB 10
21 Wu, Melissa 12 CHAR 10
21 Parson, Julie ONAL 10
21 Phillips, Melina 12 KALA 10
28 VanSkaik, Tiffany 12 KING 9
29 Raines, Amber 11 FREE 8 25 .
30 Spear, Anjuli 12 CLEE 8
30 Layton, Amy 11 TOLE 8
30 Duong, Charae 11 RIVE 8
30 Mosiman, Sara 9 KING 8
30 Heinrich, Trisha 12 DAYT 8
30 Rogerson, Gena 10 WINL 8
30 Jensen, Shalene 11 OROV 8
Male - Individual Scores - 2 1A Division
Place Name Year School Points
1 Wyatt, Tom 11 CHAR 30
2 Hatch, Kevin 10 FREE 26 25 .
3 West, Jay TOUT 24 50 .
4 Wall, Brian 11 TACB 22 50 .
4 Bousman, Josh 12 TACB 22 50 .
6 Holden, Andy 12 TACB 18
6 Dillow, Ben 12 CEDA 18
8 Nonnenmacher, Paul 12 FREE 16
9 Grinder, Nathan 12 RAIN 15 50 .
10 Vandenburg, Steve NOCS 15
11 Waldburger, Charlie 12 KING 14 50 .
12 Myrup, David ONAL 14
12 Thompson, Brandon 12 KING 14
14 Angiulo, David 12 UNIV 13 50 .
15 Morris, Levi LKRO 13 25 .
16 Prigmore, John 12 WINL 13
17 Jones, Josh 10 LIFE 12
18 Schaan, Josh 12 ZILL 11
19 Scott, Ryan 12 KALA 10
19 Foster, Tyler 12 FREE 10
19 Kobayashi, Shin 12 CHAR 10
19 Ferguson, Chris 12 CHAR 10
19 Jordan, Nick 12 FREE 10
24 Sanchez, Joel TOUT 8 50 .
25 Smith, Nathan 12 FRID 8 33 .
26 Andresen, Aaron 12 BELL 8
26 Bathurst, Sam 12 CHAR 8
28 Deal, Jesse 12 KALA 7 25 .
29 Collins, Nick 11 ZILL 7
30 Baughan, Derick 12 GOLD 6 50 .
30 Gonterman, Robin 12 UNIV 6 50 .
Female - Individual Scores - 3 B Division
Place Name Year School Points
1 Orange, Jamie 12 MTVE 32 50 .
2 Cox, Baily 12 WILB 30
2 Gibb, Camille 12 THOR 30
4 Wells, Sharelle 10 RICH 24
5 Graeme, Jordan 12 KLIC 21
6 Frink, Beth 12 WAHK 20
6 Wujek, Andrea 10 DESA 20
6 Gubler, Crystal 11 REPU 20
9 Lucero, Cassandra 12 MOSS 18
9 Dormaier, Kristen 11 ALMI 18
11 Bower, Christina 12 CRES 17 25 .
12 Cronrath, Kysa 9 ODES 16 25 .
13 Reed, Kristina 12 SBEN 16
14 Orange, Jessica 11 MTVE 15
15 Lyamin, Alona 11 MOSE 13
16 Kelly, Brooke 12 POME 12
16 Giffey/Brohaugh, Rachel 11 CHFA 12
16 Edler, Annie 12 RICH 12
19 Skelton, Rachel 9 MTVE 11
19 Worth, Jena 12 DESA 11
19 Fix, Kirsten 10 STGE 11
19 Wilhelm, Ruth 11 CRES 11
23 Gudmunson, Brittny 12 MTVE 10
24 Heidenreich, Jessica 11 RITZ 9 75 .
25 Cervantes, Leticia 11 DESA 9
25 Blaine, Lindsey 12 LYLE 9
25 Cervantes, Lucrecia 11 DESA 9
25 Sampson, Nicole 11 COHU 9
25 Gibson, Allison 10 RICH 9
30 Hess, Annie 10 BICK 8
30 Notturno, Megan 9 DESA 8
Male - Individual Scores - 3 B Division
Place Name Year School Points
1 McGrath, Mac 11 THOR 26
2 Wonhoff, Tip 12 WILL 23
3 Low, Heath 12 POME 19 50 .
4 Kragt, John 12 RITZ 19
5 Schulte, Brandon 11 POME 18
5 Sampson, Andrew OAKV 18
5 Vander Ark, Matt 10 MTVE 18
8 Haden, Braidy 10 WILB 16
9 Kurbis, Caleb 12 EVER 15 50 .
10 MacArthur, Phillip 11 SELK 15
10 Fridley, Troy 11 VALL 15
12 King, Andrew 12 VALL 14
12 Tomeo, Bron 10 GLEN 14
12 Morgan, Jesse 12 MORT 14
15 Dean, Tim 12 CHFA 12 50 .
15 Morris, Josh 12 SBEN 12 50 .
17 Chedester, Forrest 12 BRID 12
17 Welt, Travis 12 STGE 12
17 Sargent, Zach 12 EAST 12
17 Hunt, T.J. 11 RITZ 12
17 Faubion, David 12 WAHK 12
22 Heinzman, Brian 12 DESA 11 50 .
23 Grewe, Josh 10 VALL 11
23 Aquero, Clancey 12 MTVE 11
25 Walter, Erik 11 ODES 10
25 Porter, Russ 12 WILL 10
25 Boyd, Brett 12 POME 10
25 Butorac, Chad 10 NOPO 10
25 Dwyer, Mike 12 LASA 10
30 Bates, Tony 12 POME 8 50 .