| Licensed To: Eastern Washington University | Hy-Tek's MEET MANAGER 11:08 PM 5/31/2003 Page 1 | ||||||||||||||||||||
| 2003 WIAA 2A/1A/B Track & Field Championships - 5/29/2003 to 5/31/2003 | |||||||||||||||||||||
| Presented by the Dairy Farmers of Washington | |||||||||||||||||||||
| Eastern Washington University - Cheney, Wash. | |||||||||||||||||||||
| Team Rankings - Through Event 118 | |||||||||||||||||||||
| Female Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Cascade | D56 | 57 | ||||||||||||||||||
| 2 | Mount Baker | D1 | 56 | ||||||||||||||||||
| 3 | Woodland | D4 | 55 | ||||||||||||||||||
| 4 | Steilacoom | D3 | 41 | ||||||||||||||||||
| 5 | South Whidbey | D1 | 34 | ||||||||||||||||||
| 6 | East Valley | D56 | 31 | ||||||||||||||||||
| 7 | Colville | D7 | 29 | ||||||||||||||||||
| 8 | Sultan | D1 | 28 | ||||||||||||||||||
| 9 | Connell | D56 | 27 | ||||||||||||||||||
| 9 | Meridian | D1 | 27 | ||||||||||||||||||
| 11 | Deer Park | D7 | 26 | ||||||||||||||||||
| 11 | Chelan | D56 | 26 | ||||||||||||||||||
| 13 | Lakewood | D1 | 25 | ||||||||||||||||||
| 14 | Kiona-Benton | D56 | 23 | ||||||||||||||||||
| 15 | Toppenish | D56 | 22 | ||||||||||||||||||
| 16 | Forks | D4 | 19 | ||||||||||||||||||
| 16 | Ephrata | D56 | 19 | ||||||||||||||||||
| 18 | White Salmon | D4 | 18 | ||||||||||||||||||
| 19 | Nooksack Valley | D1 | 13 | ||||||||||||||||||
| 20 | Lakeside | D7 | 12 | ||||||||||||||||||
| 21 | Cashmere | D56 | 11 | ||||||||||||||||||
| 22 | Riverside | D7 | 10 | ||||||||||||||||||
| 22 | Klahowya | D3 | 10 | ||||||||||||||||||
| 24 | Lynden Christian | D1 | 9 | ||||||||||||||||||
| 25 | Port Townsend | D3 | 8 | ||||||||||||||||||
| 25 | Stevenson | D4 | 8 | ||||||||||||||||||
| 25 | Pullman | D7 | 8 | ||||||||||||||||||
| 25 | Naches Valley | D56 | 8 | ||||||||||||||||||
| 29 | Tenino | D4 | 7 | ||||||||||||||||||
| 29 | Montesano | D4 | 7 | ||||||||||||||||||
| 31 | Castle Rock | D4 | 6 | ||||||||||||||||||
| 32 | Rochester | D4 | 4 | ||||||||||||||||||
| 32 | Eatonville | D3 | 4 | ||||||||||||||||||
| 34 | La Center | D4 | 3 | ||||||||||||||||||
| 35 | Medical Lake | D7 | 2 | ||||||||||||||||||
| 35 | Quincy | D56 | 2 | ||||||||||||||||||
| 37 | Newport | D7 | 1 | ||||||||||||||||||
| 37 | Elma | D4 | 1 | ||||||||||||||||||
| 37 | Ridgefield | D4 | 1 | ||||||||||||||||||
| 37 | Blaine | D1 | 1 | ||||||||||||||||||
| 37 | Foster | D3 | 1 | ||||||||||||||||||
|
Total |
700.00 |
||||||||||||||||||||
| Female Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | King's | TRI | 57 | ||||||||||||||||||
| 2 | Seattle Academy | TRI | 56 | ||||||||||||||||||
| 3 | Cle Elum/Roslyn | D5 | 42 | ||||||||||||||||||
| 4 | University Preparatory | TRI | 40 | ||||||||||||||||||
| 5 | Liberty Bell | D67 | 34 | ||||||||||||||||||
| 6 | Freeman | D67 | 30 | ||||||||||||||||||
| 7 | White Pass | D4 | 29 | . | 50 | ||||||||||||||||
| 8 | Cedar Park Christian | TRI | 26 | ||||||||||||||||||
| 9 | Seattle Christian | TRI | 23 | ||||||||||||||||||
| 10 | Rainier | D4 | 21 | ||||||||||||||||||
| 11 | Tonasket | D67 | 20 | ||||||||||||||||||
| 11 | Highland | D5 | 20 | ||||||||||||||||||
| 13 | Kalama | D4 | 19 | ||||||||||||||||||
| 13 | Adna | D4 | 19 | ||||||||||||||||||
| 15 | Okanogan | D67 | 18 | ||||||||||||||||||
| 15 | Archbishop Murphy | TRI | 18 | ||||||||||||||||||
| 15 | Bellevue Christian | TRI | 18 | ||||||||||||||||||
| 18 | Toutle Lake | D4 | 16 | ||||||||||||||||||
| 18 | Raymond | D4 | 16 | ||||||||||||||||||
| 20 | White Swan | D5 | 15 | ||||||||||||||||||
| 21 | Tacoma Baptist | TRI | 14 | ||||||||||||||||||
| 21 | Winlock | D4 | 14 | ||||||||||||||||||
| 23 | Dayton | D5 | 13 | . | 50 | ||||||||||||||||
| 24 | Kettle Falls | D67 | 13 | ||||||||||||||||||
| 24 | Charles Wright | TRI | 13 | ||||||||||||||||||
| 26 | Oroville | D67 | 11 | ||||||||||||||||||
| 26 | Coupeville | TRI | 11 | ||||||||||||||||||
| 26 | LaConner | TRI | 11 | ||||||||||||||||||
| 29 | Onalaska | D4 | 10 | ||||||||||||||||||
| 29 | Lake Roosevelt | D67 | 10 | ||||||||||||||||||
| 31 | Toledo | D4 | 8 | ||||||||||||||||||
| 31 | River View | D5 | 8 | ||||||||||||||||||
| 31 | Life Christian Academy | TRI | 8 | ||||||||||||||||||
| 34 | Friday Harbor | TRI | 4 | ||||||||||||||||||
| 34 | Royal | D5 | 4 | ||||||||||||||||||
| 36 | Bear Creek | TRI | 3 | ||||||||||||||||||
| 36 | Brewster | D67 | 3 | ||||||||||||||||||
| 38 | Cascade Christian (Puy.) | TRI | 2 | ||||||||||||||||||
| 38 | Goldendale | D5 | 2 | ||||||||||||||||||
| 40 | Napavine | D4 | 1 | ||||||||||||||||||
| 40 | Colfax | D67 | 1 | ||||||||||||||||||
|
Total |
702.00 |
||||||||||||||||||||
| Female Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mount Vernon Christian | TRI | 93 | ||||||||||||||||||
| 2 | Riverside Christian | D56 | 70 | ||||||||||||||||||
| 3 | DeSales | D9 | 61 | ||||||||||||||||||
| 4 | Crescent | TRI | 41 | ||||||||||||||||||
| 5 | Wilbur-Creston | D7 | 34 | ||||||||||||||||||
| 6 | St. George's | D7 | 33 | ||||||||||||||||||
| 7 | Thorp-Kittitas | D56 | 32 | ||||||||||||||||||
| 8 | Odessa | D7 | 28 | ||||||||||||||||||
| 9 | Republic | D7 | 25 | ||||||||||||||||||
| 10 | South Bend | D4 | 23 | ||||||||||||||||||
| 11 | Klickitat | D56 | 21 | ||||||||||||||||||
| 12 | Wahkiakum | D4 | 20 | ||||||||||||||||||
| 13 | Almira-Coulee-Hartline | D7 | 18 | ||||||||||||||||||
| 13 | Mossyrock | D4 | 18 | ||||||||||||||||||
| 13 | Ritzville | D7 | 18 | ||||||||||||||||||
| 16 | Evergreen Lutheran | TRI | 15 | ||||||||||||||||||
| 17 | Christian Faith | TRI | 13 | ||||||||||||||||||
| 17 | Moses Lake Christian | D56 | 13 | ||||||||||||||||||
| 19 | Pomeroy | D9 | 12 | ||||||||||||||||||
| 20 | Waterville | D56 | 10 | ||||||||||||||||||
| 21 | St. John-Endicott | D9 | 9 | ||||||||||||||||||
| 21 | Columbia (Hunters) | D7 | 9 | ||||||||||||||||||
| 21 | Lyle | D56 | 9 | ||||||||||||||||||
| 24 | Willapa Valley | D4 | 8 | . | 50 | ||||||||||||||||
| 25 | Bickleton | D56 | 8 | ||||||||||||||||||
| 26 | Valley Christian | D7 | 7 | ||||||||||||||||||
| 26 | Morton | D4 | 7 | ||||||||||||||||||
| 26 | La Salle | D56 | 7 | ||||||||||||||||||
| 29 | Clallam Bay | TRI | 5 | . | 50 | ||||||||||||||||
| 30 | Davenport | D7 | 5 | ||||||||||||||||||
| 30 | Mary Knight | D4 | 5 | ||||||||||||||||||
| 30 | Sprague-Harrington | D7 | 5 | ||||||||||||||||||
| 30 | Seattle Lutheran | TRI | 5 | ||||||||||||||||||
| 30 | Asotin | D9 | 5 | ||||||||||||||||||
| 35 | Pateros | D56 | 4 | ||||||||||||||||||
| 35 | Tekoa-Oakesdale | D9 | 4 | ||||||||||||||||||
| 37 | Selkirk | D7 | 1 | ||||||||||||||||||
|
Total |
702.00 |
||||||||||||||||||||
| Male Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Pullman | D7 | 79 | ||||||||||||||||||
| 2 | Mount Baker | D1 | 57 | ||||||||||||||||||
| 3 | South Whidbey | D1 | 39 | ||||||||||||||||||
| 4 | Lakeside | D7 | 34 | ||||||||||||||||||
| 5 | Montesano | D4 | 32 | ||||||||||||||||||
| 5 | Kiona-Benton | D56 | 32 | ||||||||||||||||||
| 5 | Steilacoom | D3 | 32 | ||||||||||||||||||
| 8 | Lakewood | D1 | 29 | ||||||||||||||||||
| 9 | Naches Valley | D56 | 25 | ||||||||||||||||||
| 10 | Cashmere | D56 | 22 | . | 50 | ||||||||||||||||
| 11 | Colville | D7 | 22 | ||||||||||||||||||
| 11 | White Salmon | D4 | 22 | ||||||||||||||||||
| 13 | Ephrata | D56 | 20 | . | 50 | ||||||||||||||||
| 14 | Riverside | D7 | 20 | ||||||||||||||||||
| 15 | Ilwaco | D4 | 18 | ||||||||||||||||||
| 16 | Foster | D3 | 16 | ||||||||||||||||||
| 17 | Toppenish | D56 | 13 | . | 50 | ||||||||||||||||
| 18 | Medical Lake | D7 | 11 | ||||||||||||||||||
| 19 | Eatonville | D3 | 10 | ||||||||||||||||||
| 19 | Quincy | D56 | 10 | ||||||||||||||||||
| 21 | Forks | D4 | 9 | ||||||||||||||||||
| 21 | Deer Park | D7 | 9 | ||||||||||||||||||
| 23 | Hoquiam | D4 | 8 | ||||||||||||||||||
| 23 | Elma | D4 | 8 | ||||||||||||||||||
| 23 | Othello | D56 | 8 | ||||||||||||||||||
| 26 | Newport | D7 | 7 | . | 50 | ||||||||||||||||
| 27 | Castle Rock | D4 | 6 | . | 50 | ||||||||||||||||
| 28 | Omak | D56 | 6 | ||||||||||||||||||
| 28 | Port Townsend | D3 | 6 | ||||||||||||||||||
| 28 | Chelan | D56 | 6 | ||||||||||||||||||
| 31 | Meridian | D1 | 5 | ||||||||||||||||||
| 31 | La Center | D4 | 5 | ||||||||||||||||||
| 31 | Chewelah | D7 | 5 | ||||||||||||||||||
| 34 | Blaine | D1 | 4 | . | 50 | ||||||||||||||||
| 35 | Connell | D56 | 4 | ||||||||||||||||||
| 35 | Cascade | D56 | 4 | ||||||||||||||||||
| 37 | Tenino | D4 | 3 | ||||||||||||||||||
| 37 | Rochester | D4 | 3 | ||||||||||||||||||
| 39 | Granite Falls | D1 | 2 | ||||||||||||||||||
| 40 | East Valley | D56 | 1 | ||||||||||||||||||
| 40 | Ridgefield | D4 | 1 | ||||||||||||||||||
|
Total |
656.00 |
||||||||||||||||||||
| Male Team Scores - 2 1A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Freeman | D67 | 82 | ||||||||||||||||||
| 2 | Tacoma Baptist | TRI | 68 | ||||||||||||||||||
| 3 | Charles Wright | TRI | 67 | ||||||||||||||||||
| 4 | King's | TRI | 53 | ||||||||||||||||||
| 5 | Toutle Lake | D4 | 34 | ||||||||||||||||||
| 6 | Kalama | D4 | 29 | ||||||||||||||||||
| 6 | Lake Roosevelt | D67 | 29 | ||||||||||||||||||
| 8 | Winlock | D4 | 27 | . | 50 | ||||||||||||||||
| 9 | Northwest Chr. (Spokane) | D67 | 27 | ||||||||||||||||||
| 10 | University Preparatory | TRI | 26 | ||||||||||||||||||
| 10 | Rainier | D4 | 26 | ||||||||||||||||||
| 12 | Cedar Park Christian | TRI | 18 | ||||||||||||||||||
| 12 | Zillah | D5 | 18 | ||||||||||||||||||
| 14 | Onalaska | D4 | 16 | ||||||||||||||||||
| 15 | Bellevue Christian | TRI | 13 | ||||||||||||||||||
| 15 | Goldendale | D5 | 13 | ||||||||||||||||||
| 17 | North Beach | D4 | 12 | . | 33 | ||||||||||||||||
| 18 | Life Christian Academy | TRI | 12 | ||||||||||||||||||
| 19 | Cascade Christian (Puy.) | TRI | 11 | ||||||||||||||||||
| 19 | LaConner | TRI | 11 | ||||||||||||||||||
| 21 | Friday Harbor | TRI | 8 | . | 33 | ||||||||||||||||
| 22 | Seattle Academy | TRI | 8 | ||||||||||||||||||
| 23 | Bush | TRI | 6 | ||||||||||||||||||
| 23 | Royal | D5 | 6 | ||||||||||||||||||
| 23 | Highland | D5 | 6 | ||||||||||||||||||
| 23 | Wahluke | D5 | 6 | ||||||||||||||||||
| 23 | Dayton | D5 | 6 | ||||||||||||||||||
| 28 | Brewster | D67 | 5 | . | 50 | ||||||||||||||||
| 29 | Archbishop Murphy | TRI | 4 | ||||||||||||||||||
| 30 | River View | D5 | 3 | ||||||||||||||||||
| 30 | Liberty Bell | D67 | 3 | ||||||||||||||||||
| 32 | Northwest (Seattle) | TRI | 2 | ||||||||||||||||||
| 32 | Oroville | D67 | 2 | ||||||||||||||||||
| 32 | Toledo | D4 | 2 | ||||||||||||||||||
| 35 | Bear Creek | TRI | 1 | ||||||||||||||||||
| 35 | Cle Elum/Roslyn | D5 | 1 | ||||||||||||||||||
| 37 | Concrete | TRI | . | 33 | |||||||||||||||||
|
Total |
663.00 |
||||||||||||||||||||
| Male Team Scores - 3 B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Pomeroy | D9 | 77 | ||||||||||||||||||
| 2 | Willapa Valley | D4 | 46 | ||||||||||||||||||
| 3 | Ritzville | D7 | 43 | ||||||||||||||||||
| 4 | Valley Christian | D7 | 41 | ||||||||||||||||||
| 5 | Mount Vernon Christian | TRI | 32 | ||||||||||||||||||
| 6 | Thorp-Kittitas | D56 | 29 | ||||||||||||||||||
| 7 | Trout Lake | D56 | 26 | ||||||||||||||||||
| 7 | Wilbur-Creston | D7 | 26 | ||||||||||||||||||
| 9 | Odessa | D7 | 24 | ||||||||||||||||||
| 10 | DeSales | D9 | 21 | ||||||||||||||||||
| 11 | Evergreen Lutheran | TRI | 20 | ||||||||||||||||||
| 11 | Christian Faith | TRI | 20 | ||||||||||||||||||
| 13 | Oakville | D4 | 18 | ||||||||||||||||||
| 13 | South Bend | D4 | 18 | ||||||||||||||||||
| 13 | Glenwood | D56 | 18 | ||||||||||||||||||
| 13 | Bridgeport | D56 | 18 | ||||||||||||||||||
| 17 | Selkirk | D7 | 17 | ||||||||||||||||||
| 18 | Wahkiakum | D4 | 15 | ||||||||||||||||||
| 19 | La Salle | D56 | 14 | ||||||||||||||||||
| 19 | Morton | D4 | 14 | ||||||||||||||||||
| 21 | Pateros | D56 | 12 | ||||||||||||||||||
| 21 | St. George's | D7 | 12 | ||||||||||||||||||
| 21 | Mary Walker | D7 | 12 | ||||||||||||||||||
| 21 | Easton | D56 | 12 | ||||||||||||||||||
| 25 | Northport | D7 | 10 | ||||||||||||||||||
| 26 | Clallam Bay | TRI | 9 | ||||||||||||||||||
| 27 | Davenport | D7 | 8 | ||||||||||||||||||
| 28 | Pe Ell | D4 | 6 | ||||||||||||||||||
| 28 | Reardan | D7 | 6 | ||||||||||||||||||
| 28 | Neah Bay | TRI | 6 | ||||||||||||||||||
| 31 | Sprague-Harrington | D7 | 5 | ||||||||||||||||||
| 31 | Lyle | D56 | 5 | ||||||||||||||||||
| 31 | Mossyrock | D4 | 5 | ||||||||||||||||||
| 31 | Garfield-Palouse | D9 | 5 | ||||||||||||||||||
| 35 | Crescent | TRI | 4 | ||||||||||||||||||
| 36 | Vancouver Christian | D4 | 3 | ||||||||||||||||||
| 37 | Inchelium | D7 | 2 | ||||||||||||||||||
| 38 | Mabton | D56 | 1 | ||||||||||||||||||
| 38 | Snohomish Coun. Christian | TRI | 1 | ||||||||||||||||||
| 38 | King's West | TRI | 1 | ||||||||||||||||||
|
Total |
662.00 |
||||||||||||||||||||